#04 VOOGD, Ben |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHERN | 11/18/05 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0.0 | |
NICHOLLS STATE | 11/21/05 | 29 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 2 | 0 | 6 | 1 | 0 | 2 | 3 | 1.5 | |
at West Virginia | 11/26/05 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
HOUSTON | 11/29/05 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1.3 | |
MCNEESE STATE | 12/10/05 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 1.4 | |
NEW ORLEANS | 12/13/05 | 21 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 2.0 | |
LOUISIANA-LAFAYETTE | 12/17/05 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2.0 | |
NORTHERN IOWA | 12/19/05 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
vs Arkansas-Monticello | 12/22/05 | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 2 | 0 | 6 | 2 | 0 | 2 | 4 | 2.0 | |
vs Cincinnati | 12/23/05 | * | 17 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 2.0 |
at Ohio State | 12/31/05 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1.8 | |
TULANE | 01/03/06 | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 1.8 | |
at Connecticut | 01/07/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Arkansas | 01/11/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
TENNESSEE | 01/14/06 | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 1.7 | |
at Missississippi State | 01/18/06 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.7 | |
ALABAMA | 01/21/06 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
GEORGIA | 01/25/06 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 | |
at Ole Miss | 01/28/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
AUBURN | 02/01/06 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.4 | |
at Alabama | 02/04/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
ARKANSAS | 02/08/06 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |
at Florida | 02/11/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.3 | |
MISSISSISSIPPI STATE | 02/15/06 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.2 | |
at Auburn | 02/18/06 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1.2 | |
at Vanderbilt | 02/22/06 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
KENTUCKY | 02/25/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
at South Carolina | 02/28/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
OLE MISS | 03/04/06 | 16 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 1.2 | |
vs Vanderbilt | 03/10/06 | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 4 | 3 | 0 | 1 | 2 | 1.2 | |
vs Florida | 03/11/06 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.2 | |
vs Iona | 03/16/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | |
vs Texas A&M | 03/18/06 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
vs Duke | 03/23/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
vs Texas | 03/25/06 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
vs UCLA | 04/01/06 | 11 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1.1 | |
Totals | 1 | 442 | 13-35 | .371 | 2-8 | .250 | 11-16 | .688 | 2 | 26 | 28 | 0.8 | 43 | 1 | 63 | 58 | 1 | 21 | 39 | 1.1 | |
Games played: 36 | Rebounds/game: 0.8 | |
Points/game: 1.1 | Assists/game: 1.8 | |
FG Pct: 37.1 | Turnovers/game: 1.6 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 68.8 | Steals/game: 0.6 | |
Blocks/game: 0.0 |