LSU Basketball 2005-06
LSU Individual Game-by-Game (as of Apr 10, 2006)
All games
#22 MITCHELL, Darrel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN 11-18-05 * 31 5-14 .357 1-6 .167 2-4 .500 1 6 7 7.0 4 0 7 4 1 2 13 13.0
NICHOLLS STATE 11-21-05 * 28 4-8 .500 4-6 .667 1-2 .500 0 2 2 4.5 1 0 9 2 1 1 13 13.0
at West Virginia 11/26/05 * 45 9-14 .643 5-7 .714 3-3 1.000 1 6 7 5.3 3 0 1 6 0 3 26 17.3
HOUSTON 11/29/05 * 38 9-14 .643 2-6 .333 5-6 .833 1 3 4 5.0 3 0 7 3 0 0 25 19.3
MCNEESE STATE 12/10/05 * 34 6-9 .667 2-4 .500 4-5 .800 1 1 2 4.4 1 0 6 4 1 6 18 19.0
NEW ORLEANS 12/13/05 * 33 7-13 .538 0-4 .000 5-7 .714 0 3 3 4.2 1 0 6 1 1 2 19 19.0
LOUISIANA-LAFAYETTE 12/17/05 * 40 5-16 .313 3-5 .600 4-4 1.000 3 5 8 4.7 3 0 8 2 1 3 17 18.7
NORTHERN IOWA 12/19/05 * 35 9-14 .643 3-4 .750 1-4 .250 2 2 4 4.6 3 0 2 1 1 3 22 19.1
vs Arkansas Monticello 12/22/05 * 34 7-17 .412 3-10 .300 1-2 .500 0 3 3 4.4 4 0 4 2 0 1 18 19.0
vs Cincinnati 12/23/05 * 40 7-13 .538 2-5 .400 1-3 .333 1 2 3 4.3 2 0 5 5 0 2 17 18.8
at Ohio State 12/31/05 * 37 4-13 .308 3-8 .375 5-7 .714 0 1 1 4.0 2 0 3 3 0 4 16 18.5
TULANE 01/03/06 * 31 4-14 .286 2-4 .500 3-3 1.000 0 2 2 3.8 3 0 3 2 0 1 13 18.1
at CONNECTICUT 1/7/06 * 36 7-12 .583 2-5 .400 5-6 .833 0 6 6 4.0 1 0 3 3 1 1 21 18.3
at Arkansas 01-11-06 * 39 3-14 .214 0-3 .000 0-1 .000 1 2 3 3.9 4 0 3 3 0 0 6 17.4
TENNESSEE 01/14/06 * 24 2-8 .250 0-1 .000 7-8 .875 1 3 4 3.9 4 0 3 6 0 1 11 17.0
at Mississippi State 01-18-06 * 40 6-12 .500 3-6 .500 0-1 .000 0 5 5 4.0 1 0 3 2 0 2 15 16.9
ALABAMA 01-21-06 * 40 6-12 .500 4-8 .500 3-5 .600 2 5 7 4.2 2 0 4 4 0 3 19 17.0
GEORGIA 01/25/06 * 29 9-13 .692 5-7 .714 1-2 .500 2 4 6 4.3 2 0 8 1 1 3 24 17.4
at Ole Miss 01/28/06 * 40 8-12 .667 5-7 .714 7-7 1.000 0 3 3 4.2 1 0 3 2 0 1 28 17.9
AUBURN 02/01/06 * 40 8-11 .727 2-4 .500 9-9 1.000 0 1 1 4.1 2 0 8 4 1 2 27 18.4
at University of Alaba 02-04-06 * 40 4-13 .308 3-10 .300 3-4 .750 1 3 4 4.0 3 0 6 4 0 4 14 18.2
ARKANSAS 02/08/06 * 40 10-14 .714 5-7 .714 2-3 .667 0 3 3 4.0 3 0 3 7 0 3 27 18.6
at University of Flori 02/11/06 * 40 5-16 .313 1-6 .167 0-0 .000 0 3 3 4.0 3 0 4 2 0 1 11 18.3
MISSISSIPPI STATE 02/15/06 * 40 4-14 .286 2-6 .333 6-11 .545 3 3 6 4.0 4 0 6 1 0 1 16 18.2
at Auburn 02-18-06 * 39 6-14 .429 2-8 .250 2-3 .667 1 1 2 4.0 3 0 2 1 0 2 16 18.1
at Vanderbilt 2/22/06 * 39 6-14 .429 3-7 .429 6-8 .750 1 4 5 4.0 2 0 5 2 0 0 21 18.2
KENTUCKY 02/25/06 * 36 3-11 .273 1-6 .167 6-6 1.000 0 2 2 3.9 4 0 8 6 0 1 13 18.0
at South Carolina 2/28/06 * 36 3-13 .231 3-7 .429 2-3 .667 1 4 5 4.0 0 0 1 2 0 3 11 17.8
OLE MISS 03/04/06 * 37 3-12 .250 1-5 .200 5-7 .714 0 0 0 3.8 1 0 1 0 0 3 12 17.6
vs Vanderbilt 03/10/06 * 31 3-11 .273 0-2 .000 0-0 .000 2 3 5 3.9 1 0 4 0 0 3 6 17.2
vs Florida 03/11/06 * 36 6-14 .429 3-9 .333 6-7 .857 1 2 3 3.8 2 0 6 2 0 0 21 17.3
vs Iona 3/15/06 * 39 6-12 .500 3-6 .500 4-5 .800 0 2 2 3.8 2 0 6 4 0 2 19 17.3
vs Texas A&M 3/18/06 * 36 5-13 .385 2-8 .250 4-4 1.000 0 2 2 3.7 2 0 1 2 1 0 16 17.3
vs Duke 3/23/06 * 38 6-16 .375 1-2 .500 1-2 .500 2 4 6 3.8 1 0 5 4 0 2 14 17.2
vs Texas 03/25/06 * 45 2-10 .200 1-6 .167 6-6 1.000 1 3 4 3.8 1 0 5 2 1 3 11 17.0
vs UCLA 4/1/06 * 36 3-9 .333 0-3 .000 2-3 .667 1 0 1 3.7 2 0 1 0 0 1 8 16.8
Totals......................... 36 1322 200-459 .436 82-208 .394 122-161 .758 30 104 134 3.7 81 0 160 99 11 70 604 16.8
Games played: 36
Points/game: 16.8
FG Pct: 43.6
3FG Pct: 39.4
FT Pct: 75.8
Rebounds/game: 3.7
Assists/game: 4.4
Turnovers/game: 2.8
Assist/turnover ratio: 1.6
Steals/game: 1.9
Blocks/game: 0.3