LSU Basketball 2005-06
LSU Individual Game-by-Game (as of Apr 10, 2006)
All games
#21 JOHNSON, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN 11-18-05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
NICHOLLS STATE 11-21-05 10 3-7 .429 0-4 .000 0-0 .000 0 1 1 1.0 0 0 1 0 1 0 6 3.0
MCNEESE STATE 12/10/05 5 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.3 0 0 0 2 1 0 1 2.3
NEW ORLEANS 12/13/05 10 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 1 2 2.3
vs Arkansas Monticello 12/22/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.8
TULANE 01/03/06 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 1 0 2 1.8
GEORGIA 01/25/06 5 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 2 0 1 2 1.9
vs Vanderbilt 03/10/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.6
vs Florida 03/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
vs Iona 3/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.3
Totals......................... 0 43 6-18 .333 0-6 .000 1-2 .500 0 7 7 0.7 2 0 3 6 3 2 13 1.3
Games played: 10
Points/game: 1.3
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.3