LSU Basketball 2005-06
LSU Individual Game-by-Game (as of Apr 10, 2006)
All games
#15 ROLLE, Magnum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN 11-18-05 14 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.0 0 0 0 1 1 1 6 6.0
NICHOLLS STATE 11-21-05 19 4-8 .500 0-0 .000 0-0 .000 3 7 10 6.5 1 0 0 2 3 0 8 7.0
at West Virginia 11/26/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 4.7
HOUSTON 11/29/05 6 1-1 1.000 0-0 .000 0-2 .000 1 1 2 3.8 0 0 0 0 0 0 2 4.0
LOUISIANA-LAFAYETTE 12/17/05 4 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.4 0 0 0 0 0 0 1 3.4
NORTHERN IOWA 12/19/05 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 1 0 0 2 3.2
vs Arkansas Monticello 12/22/05 11 1-4 .250 0-0 .000 2-3 .667 2 3 5 3.3 1 0 1 1 2 1 4 3.3
vs Cincinnati 12/23/05 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 0 2.9
at Ohio State 12/31/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 1 1 0 0 2.6
TULANE 01/03/06 11 0-2 .000 0-0 .000 0-2 .000 1 6 7 3.1 1 0 0 0 1 0 0 2.3
at CONNECTICUT 1/7/06 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 0 0 0 0 2.1
at Arkansas 01-11-06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 2 0 0 0 1.9
TENNESSEE 01/14/06 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 1 0 0 0 1.8
at Mississippi State 01-18-06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 1.6
ALABAMA 01-21-06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 0 1.5
GEORGIA 01/25/06 16 2-5 .400 0-0 .000 0-1 .000 3 3 6 2.5 4 0 0 1 2 3 4 1.7
AUBURN 02/01/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 1 0 0 1.6
at University of Alaba 02-04-06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 1.5
ARKANSAS 02/08/06 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 2 1.5
at University of Flori 02/11/06 16 2-4 .500 0-0 .000 2-2 1.000 1 2 3 2.3 3 0 0 0 0 1 6 1.8
MISSISSIPPI STATE 02/15/06 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 2 0 0 1.7
at Auburn 02-18-06 7 2-2 1.000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 4 1.8
at Vanderbilt 2/22/06 9 3-4 .750 0-0 .000 2-2 1.000 2 0 2 2.3 1 0 0 0 0 0 8 2.0
KENTUCKY 02/25/06 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.3 2 0 0 2 0 1 2 2.0
at South Carolina 2/28/06 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.2 1 0 2 0 1 0 2 2.0
OLE MISS 03/04/06 18 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.2 0 0 1 1 1 2 6 2.2
vs Vanderbilt 03/10/06 15 2-2 1.000 0-0 .000 2-2 1.000 0 4 4 2.3 2 0 0 1 1 0 6 2.3
vs Florida 03/11/06 15 0-2 .000 0-0 .000 0-2 .000 2 2 4 2.3 2 0 0 1 2 1 0 2.3
vs Iona 3/15/06 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 2 2.2
vs Texas A&M 3/18/06 8 0-3 .000 0-0 .000 0-0 .000 2 3 5 2.4 0 0 0 2 0 0 0 2.2
vs Duke 3/23/06 10 1-4 .250 0-0 .000 0-2 .000 1 2 3 2.4 2 0 0 0 2 0 2 2.2
vs Texas 03/25/06 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 1 0 1 0 0 0 2 2.2
vs UCLA 4/1/06 14 1-1 1.000 0-0 .000 0-2 .000 3 5 8 2.5 1 0 0 0 1 0 2 2.2
Totals......................... 0 288 30-65 .462 0-0 .000 11-24 .458 27 55 82 2.5 32 0 6 18 21 10 71 2.2
Games played: 33
Points/game: 2.2
FG Pct: 46.2
FT Pct: 45.8
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.6