LSU Basketball 2005-06
LSU Individual Game-by-Game (as of Apr 10, 2006)
All games
#12 THOMAS, Tyrus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN 11-18-05 25 7-8 .875 0-0 .000 4-6 .667 3 5 8 8.0 2 0 2 2 2 1 18 18.0
NICHOLLS STATE 11-21-05 25 10-11 .909 0-0 .000 2-5 .400 5 7 12 10.0 2 0 2 1 2 1 22 20.0
at West Virginia 11/26/05 17 4-6 .667 0-0 .000 0-0 .000 1 3 4 8.0 2 0 0 1 2 0 8 16.0
HOUSTON 11/29/05 27 7-9 .778 1-1 1.000 6-11 .545 7 5 12 9.0 3 0 1 3 0 2 21 17.3
MCNEESE STATE 12/10/05 21 4-7 .571 0-0 .000 3-5 .600 0 10 10 9.2 5 1 2 4 1 1 11 16.0
NEW ORLEANS 12/13/05 23 4-7 .571 0-0 .000 3-5 .600 5 5 10 9.3 1 0 2 1 4 1 11 15.2
LOUISIANA-LAFAYETTE 12/17/05 14 3-8 .375 0-0 .000 3-4 .750 5 4 9 9.3 2 0 1 2 2 1 9 14.3
NORTHERN IOWA 12/19/05 25 2-5 .400 0-0 .000 0-0 .000 0 7 7 9.0 2 0 2 0 5 0 4 13.0
vs Arkansas Monticello 12/22/05 26 6-8 .750 0-0 .000 4-8 .500 5 5 10 9.1 1 0 2 1 4 0 16 13.3
vs Cincinnati 12/23/05 * 29 4-7 .571 0-0 .000 4-7 .571 3 10 13 9.5 2 0 4 3 2 1 12 13.2
at Ohio State 12/31/05 * 36 5-14 .357 0-0 .000 4-6 .667 4 7 11 9.6 3 0 4 3 5 4 14 13.3
TULANE 01/03/06 * 27 6-8 .750 0-0 .000 8-8 1.000 2 7 9 9.6 2 0 2 3 4 2 20 13.8
at CONNECTICUT 1/7/06 * 31 6-11 .545 0-0 .000 3-7 .429 4 9 13 9.8 3 0 1 2 7 0 15 13.9
at Arkansas 01-11-06 * 35 6-11 .545 0-0 .000 1-2 .500 3 11 14 10.1 2 0 0 0 0 0 13 13.9
TENNESSEE 01/14/06 * 32 7-7 1.000 0-0 .000 3-3 1.000 0 9 9 10.1 4 0 1 2 9 0 17 14.1
at Mississippi State 01-18-06 * 32 5-7 .714 0-0 .000 4-5 .800 3 7 10 10.1 2 0 0 1 6 2 14 14.1
ALABAMA 01-21-06 * 26 4-11 .364 0-0 .000 2-2 1.000 4 8 12 10.2 4 0 1 3 4 0 10 13.8
GEORGIA 01/25/06 * 18 5-6 .833 0-0 .000 3-3 1.000 1 2 3 9.8 2 0 0 1 2 1 13 13.8
at Ole Miss 01/28/06 * 32 3-9 .333 0-0 .000 2-2 1.000 4 3 7 9.6 2 0 1 1 1 1 8 13.5
AUBURN 02/01/06 * 27 7-7 1.000 0-0 .000 3-7 .429 1 8 9 9.6 3 0 2 2 1 2 17 13.7
at University of Alaba 02-04-06 * 29 2-8 .250 0-0 .000 0-0 .000 0 8 8 9.5 3 0 1 1 4 1 4 13.2
ARKANSAS 02/08/06 * 27 5-9 .556 0-0 .000 1-2 .500 1 5 6 9.4 3 0 3 3 4 2 11 13.1
at University of Flori 02/11/06 * 15 1-3 .333 0-0 .000 0-0 .000 1 3 4 9.1 4 0 0 0 0 0 2 12.6
MISSISSIPPI STATE 02/15/06 * 32 7-11 .636 0-0 .000 2-4 .500 4 9 13 9.3 4 0 1 5 2 3 16 12.8
at Auburn 02-18-06 * 32 6-9 .667 0-0 .000 2-4 .500 4 4 8 9.2 1 0 1 0 4 3 14 12.8
at Vanderbilt 2/22/06 * 27 3-8 .375 0-0 .000 9-10 .900 7 7 14 9.4 3 0 0 5 2 1 15 12.9
KENTUCKY 02/25/06 * 18 2-4 .500 0-0 .000 5-6 .833 2 5 7 9.3 0 0 1 0 3 0 9 12.7
vs Iona 3/15/06 20 3-4 .750 0-0 .000 3-4 .750 2 6 8 9.3 3 0 1 2 3 0 9 12.6
vs Texas A&M 3/18/06 20 3-4 .750 0-0 .000 1-1 1.000 0 3 3 9.1 2 0 1 0 3 0 7 12.4
vs Duke 3/23/06 * 25 3-5 .600 0-0 .000 3-6 .500 5 8 13 9.2 4 0 1 3 5 1 9 12.3
vs Texas 03/25/06 * 39 10-14 .714 0-0 .000 1-3 .333 2 11 13 9.3 2 0 1 1 3 1 21 12.6
vs UCLA 4/1/06 * 17 2-4 .500 0-0 .000 1-1 1.000 2 4 6 9.2 4 0 1 3 3 1 5 12.3
Totals......................... 21 829 152-250 .608 1-1 1.000 90-137 .657 90 205 295 9.2 82 1 42 59 99 33 395 12.3
Games played: 32
Points/game: 12.3
FG Pct: 60.8
3FG Pct: 100.0
FT Pct: 65.7
Rebounds/game: 9.2
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 3.1