LSU Basketball 2005-06
LSU Individual Game-by-Game (as of Apr 10, 2006)
All games
#00 DAVIS, Glen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN 11-18-05 * 27 7-14 .500 0-0 .000 4-8 .500 6 4 10 10.0 1 0 0 1 2 0 18 18.0
NICHOLLS STATE 11-21-05 * 22 7-9 .778 1-1 1.000 4-5 .800 8 5 13 11.5 0 0 3 0 2 1 19 18.5
at West Virginia 11/26/05 * 40 9-20 .450 0-0 .000 5-7 .714 6 8 14 12.3 2 0 3 5 1 0 23 20.0
HOUSTON 11/29/05 * 35 6-15 .400 0-3 .000 3-4 .750 5 3 8 11.3 3 0 1 3 1 0 15 18.8
MCNEESE STATE 12/10/05 * 33 8-13 .615 1-1 1.000 4-8 .500 1 9 10 11.0 1 0 2 4 3 1 21 19.2
NEW ORLEANS 12/13/05 * 30 9-13 .692 0-0 .000 2-3 .667 5 11 16 11.8 2 0 4 4 1 1 20 19.3
LOUISIANA-LAFAYETTE 12/17/05 * 36 9-17 .529 0-2 .000 2-3 .667 5 7 12 11.9 4 0 1 2 1 5 20 19.4
NORTHERN IOWA 12/19/05 * 35 6-13 .462 0-1 .000 1-4 .250 1 3 4 10.9 3 0 3 0 0 3 13 18.6
vs Arkansas Monticello 12/22/05 * 31 6-12 .500 0-0 .000 5-6 .833 3 5 8 10.6 3 0 0 3 1 0 17 18.4
vs Cincinnati 12/23/05 * 34 9-15 .600 0-0 .000 3-4 .750 2 6 8 10.3 3 0 0 5 3 2 21 18.7
at Ohio State 12/31/05 * 25 10-17 .588 0-1 .000 5-6 .833 3 4 7 10.0 3 0 0 2 0 0 25 19.3
TULANE 01/03/06 * 27 3-8 .375 0-0 .000 4-4 1.000 4 6 10 10.0 4 0 2 2 0 3 10 18.5
at CONNECTICUT 1/7/06 * 33 5-12 .417 0-0 .000 2-4 .500 2 3 5 9.6 1 0 4 4 1 1 12 18.0
at Arkansas 01-11-06 * 29 5-19 .263 0-0 .000 2-5 .400 7 3 10 9.6 4 0 4 0 1 1 12 17.6
TENNESSEE 01/14/06 * 25 10-13 .769 0-0 .000 4-8 .500 3 7 10 9.7 2 0 1 1 2 4 24 18.0
at Mississippi State 01-18-06 * 29 8-16 .500 0-0 .000 1-1 1.000 3 3 6 9.4 3 0 1 1 2 0 17 17.9
ALABAMA 01-21-06 * 34 7-16 .438 0-2 .000 3-3 1.000 3 3 6 9.2 1 0 1 3 3 1 17 17.9
GEORGIA 01/25/06 * 25 6-12 .500 0-0 .000 1-1 1.000 2 5 7 9.1 3 0 1 3 1 2 13 17.6
at Ole Miss 01/28/06 * 28 6-9 .667 0-1 .000 7-8 .875 2 2 4 8.8 4 0 2 2 0 2 19 17.7
AUBURN 02/01/06 * 36 5-10 .500 0-0 .000 7-9 .778 2 7 9 8.9 2 0 1 5 0 0 17 17.7
at University of Alaba 02-04-06 * 36 8-18 .444 0-1 .000 2-2 1.000 5 6 11 9.0 1 0 2 4 0 0 18 17.7
ARKANSAS 02/08/06 * 37 9-18 .500 0-1 .000 1-4 .250 7 9 16 9.3 3 0 3 3 1 1 19 17.7
at University of Flori 02/11/06 * 25 5-16 .313 0-0 .000 6-12 .500 9 6 15 9.5 4 0 0 4 0 0 16 17.7
MISSISSIPPI STATE 02/15/06 * 30 7-15 .467 0-1 .000 5-6 .833 5 8 13 9.7 2 0 1 2 0 1 19 17.7
at Auburn 02-18-06 * 30 8-12 .667 0-0 .000 8-13 .615 2 9 11 9.7 2 0 1 3 1 1 24 18.0
at Vanderbilt 2/22/06 * 32 5-10 .500 1-1 1.000 5-9 .556 4 7 11 9.8 3 0 2 5 1 3 16 17.9
KENTUCKY 02/25/06 * 32 9-14 .643 1-2 .500 9-9 1.000 6 9 15 10.0 4 0 0 3 1 3 28 18.3
at South Carolina 2/28/06 * 37 7-15 .467 0-0 .000 10-11 .909 5 5 10 10.0 2 0 2 2 0 1 24 18.5
OLE MISS 03/04/06 * 37 3-5 .600 0-0 .000 9-11 .818 4 5 9 9.9 0 0 0 3 5 1 15 18.3
vs Vanderbilt 03/10/06 * 36 10-18 .556 1-3 .333 7-11 .636 5 8 13 10.0 0 0 1 1 0 1 28 18.7
vs Florida 03/11/06 * 32 5-12 .417 0-0 .000 2-3 .667 2 5 7 9.9 4 0 0 6 0 0 12 18.5
vs Iona 3/15/06 * 34 7-15 .467 0-0 .000 8-10 .800 4 9 13 10.0 3 0 1 2 6 2 22 18.6
vs Texas A&M 3/18/06 * 35 7-16 .438 0-0 .000 7-11 .636 4 4 8 10.0 2 0 1 4 0 2 21 18.6
vs Duke 3/23/06 * 27 3-12 .250 0-0 .000 8-13 .615 3 2 5 9.8 4 0 0 1 0 0 14 18.5
vs Texas 03/25/06 * 39 11-19 .579 1-2 .500 3-5 .600 2 7 9 9.8 1 0 2 2 1 1 26 18.7
vs UCLA 4/1/06 * 31 5-17 .294 0-0 .000 4-10 .400 5 2 7 9.7 5 1 0 1 0 3 14 18.6
Totals......................... 36 1144 250-505 .495 6-23 .261 163-241 .676 145 205 350 9.7 89 1 50 96 41 47 669 18.6
Games played: 36
Points/game: 18.6
FG Pct: 49.5
3FG Pct: 26.1
FT Pct: 67.6
Rebounds/game: 9.7
Assists/game: 1.4
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 1.1