Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 5-10 | 1-1 | 5-9 | 4-7 | 11 | 3 | 16 | 2 | 5 | 1 | 3 | 32 |
01 | MITCHELL, Tasmin | f | 4-8 | 0-2 | 1-2 | 3-2 | 5 | 3 | 9 | 1 | 3 | 1 | 1 | 32 |
12 | THOMAS, Tyrus | f | 3-8 | 0-0 | 9-10 | 7-7 | 14 | 3 | 15 | 0 | 5 | 2 | 1 | 27 |
14 | TEMPLE, Garrett | g | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 34 |
22 | MITCHELL, Darrel | g | 6-14 | 3-7 | 6-8 | 1-4 | 5 | 2 | 21 | 5 | 2 | 0 | 0 | 39 |
04 | VOOGD, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
15 | ROLLE, Magnum | - | 3-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
35 | LAZARE, Darnell | - | 2-4 | 0-0 | 1-4 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-52 | 5-14 | 24-35 | 20-26 | 46 | 16 | 77 | 13 | 18 | 4 | 5 | 200 | |
46.2% | 35.7% | 68.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 1-8 | 6-12 | |||||||||||
40.0% | 12.5% | 50.0% | ||||||||||||
2nd Half: | 12-22 | 4-6 | 18-23 | |||||||||||
54.5% | 66.7% | 78.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Carroll, DeMarre | f | 2-9 | 0-1 | 1-2 | 3-3 | 6 | 3 | 5 | 0 | 1 | 0 | 2 | 29 |
32 | Foster, Shan | f | 6-14 | 2-7 | 1-2 | 1-3 | 4 | 3 | 15 | 0 | 3 | 0 | 2 | 35 |
33 | Terrell, Julian | f | 5-13 | 0-0 | 0-0 | 6-5 | 11 | 5 | 10 | 1 | 2 | 1 | 0 | 33 |
03 | Gordon, Alex | g | 2-7 | 2-5 | 2-2 | 0-0 | 0 | 3 | 8 | 3 | 3 | 0 | 0 | 32 |
04 | Byras, Derrick | g | 5-13 | 4-9 | 4-4 | 0-0 | 0 | 3 | 18 | 0 | 2 | 0 | 0 | 32 |
11 | Metcalfe, Alan | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
20 | Cage, Dan | - | 1-5 | 1-3 | 3-3 | 0-3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 18 |
42 | Nwankwo, Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
54 | Skuchas, Ted | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-63 | 9-25 | 11-13 | 14-15 | 29 | 23 | 66 | 7 | 11 | 1 | 4 | 200 | |
36.5% | 36.0% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 5-12 | 1-2 | |||||||||||
40.0% | 41.7% | 50.0% | ||||||||||||
2nd Half: | 11-33 | 4-13 | 10-11 | |||||||||||
33.3% | 30.8% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
LSU | 31 | 46 | 77 | Record: (19-7 (11-2 SEC)) |
Vanderbilt | 30 | 36 | 66 | Record: (14-10 (5-8 SEC)) |
Officials: Tom Eades, Mike Eades, Antinio Petty
Technical fouls: LSU-None. Vanderbilt-None. Attendance: 13122 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | MITCHELL, Tasmin | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | THOMAS, Tyrus | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | TEMPLE, Garrett | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | MITCHELL, Darrel | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | VOOGD, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | ROLLE, Magnum | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Carroll, DeMarre | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Foster, Shan | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Terrell, Julian | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Gordon, Alex | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Byras, Derrick | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Metcalfe, Alan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Cage, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Nwankwo, Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | Skuchas, Ted | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
LSU | 31 | 31 | Record: (19-7 (11-2 SEC)) |
Vanderbilt | 30 | 30 | Record: (14-10 (5-8 SEC)) |
Officials: Tom Eades, Mike Eades, Antinio Petty
Technical fouls: LSU-None. Vanderbilt-None. Attendance: 13122 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 5-10 | 1-1 | 5-9 | 4-7 | 11 | 3 | 16 | 2 | 5 | 1 | 3 | 32 |
01 | MITCHELL, Tasmin | f | 4-8 | 0-2 | 1-2 | 3-2 | 5 | 3 | 9 | 1 | 3 | 1 | 1 | 32 |
12 | THOMAS, Tyrus | f | 3-8 | 0-0 | 9-10 | 7-7 | 14 | 3 | 15 | 0 | 5 | 2 | 1 | 27 |
14 | TEMPLE, Garrett | g | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 34 |
22 | MITCHELL, Darrel | g | 6-14 | 3-7 | 6-8 | 1-4 | 5 | 2 | 21 | 5 | 2 | 0 | 0 | 39 |
04 | VOOGD, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
15 | ROLLE, Magnum | - | 3-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
35 | LAZARE, Darnell | - | 2-4 | 0-0 | 1-4 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-52 | 5-14 | 24-35 | 20-26 | 46 | 16 | 77 | 13 | 18 | 4 | 5 | 200 | |
46.2% | 35.7% | 68.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-52 | 5-14 | 24-35 | |||||||||||
46.2% | 35.7% | 68.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Carroll, DeMarre | f | 2-9 | 0-1 | 1-2 | 3-3 | 6 | 3 | 5 | 0 | 1 | 0 | 2 | 29 |
32 | Foster, Shan | f | 6-14 | 2-7 | 1-2 | 1-3 | 4 | 3 | 15 | 0 | 3 | 0 | 2 | 35 |
33 | Terrell, Julian | f | 5-13 | 0-0 | 0-0 | 6-5 | 11 | 5 | 10 | 1 | 2 | 1 | 0 | 33 |
03 | Gordon, Alex | g | 2-7 | 2-5 | 2-2 | 0-0 | 0 | 3 | 8 | 3 | 3 | 0 | 0 | 32 |
04 | Byras, Derrick | g | 5-13 | 4-9 | 4-4 | 0-0 | 0 | 3 | 18 | 0 | 2 | 0 | 0 | 32 |
11 | Metcalfe, Alan | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
20 | Cage, Dan | - | 1-5 | 1-3 | 3-3 | 0-3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 18 |
42 | Nwankwo, Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
54 | Skuchas, Ted | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-63 | 9-25 | 11-13 | 14-15 | 29 | 23 | 66 | 7 | 11 | 1 | 4 | 200 | |
36.5% | 36.0% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 23-63 | 9-25 | 11-13 | |||||||||||
36.5% | 36.0% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
LSU | 31 | 46 | 77 | Record: (19-7 (11-2 SEC)) |
Vanderbilt | 30 | 36 | 66 | Record: (14-10 (5-8 SEC)) |
Officials: Tom Eades, Mike Eades, Antinio Petty
Technical fouls: LSU-None. Vanderbilt-None. Attendance: 13122 |