Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 8-12 | 0-0 | 8-13 | 2-9 | 11 | 2 | 24 | 1 | 3 | 1 | 1 | 30 |
01 | MITCHELL, Tasmin | f | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 26 |
12 | THOMAS, Tyrus | f | 6-9 | 0-0 | 2-4 | 4-4 | 8 | 1 | 14 | 1 | 0 | 4 | 3 | 32 |
14 | TEMPLE, Garrett | g | 0-4 | 0-2 | 1-2 | 1-0 | 1 | 4 | 1 | 4 | 5 | 2 | 1 | 34 |
22 | MITCHELL, Darrel | g | 6-14 | 2-8 | 2-3 | 1-1 | 2 | 3 | 16 | 2 | 1 | 0 | 2 | 39 |
04 | VOOGD, Ben | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 21 |
15 | ROLLE, Magnum | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
35 | LAZARE, Darnell | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-50 | 2-13 | 13-22 | 11-26 | 37 | 14 | 65 | 13 | 18 | 7 | 9 | 200 | |
50.0% | 15.4% | 59.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-22 | 2-7 | 6-10 | |||||||||||
50.0% | 28.6% | 60.0% | ||||||||||||
2nd Half: | 14-28 | 0-6 | 7-12 | |||||||||||
50.0% | 0.0% | 58.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Dollard, Josh | f | 6-10 | 0-0 | 0-0 | 0-2 | 2 | 3 | 12 | 0 | 3 | 0 | 0 | 21 |
32 | Barber, Korvotney | f | 2-5 | 0-0 | 0-1 | 1-9 | 10 | 4 | 4 | 0 | 3 | 3 | 2 | 32 |
21 | Barrett, Rasheem | g | 3-7 | 2-4 | 0-0 | 0-0 | 0 | 4 | 8 | 1 | 2 | 0 | 1 | 26 |
23 | Robertson, Quantez | g | 3-8 | 0-1 | 4-6 | 0-1 | 1 | 2 | 10 | 5 | 3 | 0 | 4 | 39 |
33 | LeMelle, Ronny | g | 8-16 | 3-7 | 2-3 | 3-2 | 5 | 1 | 21 | 1 | 2 | 0 | 3 | 37 |
01 | Tolbert, Frank | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
12 | Edun, Moses | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 14 |
15 | Howell, Brett | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 16 |
42 | Cameron, Joey | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-54 | 7-15 | 6-10 | 7-19 | 26 | 22 | 61 | 10 | 15 | 3 | 12 | 200 | |
44.4% | 46.7% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 5-7 | 2-5 | |||||||||||
44.4% | 71.4% | 40.0% | ||||||||||||
2nd Half: | 12-27 | 2-8 | 4-5 | |||||||||||
44.4% | 25.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
LSU | 30 | 35 | 65 | Record: (18-7 (10-2 SEC)) |
Auburn | 31 | 30 | 61 | Record: (10-13 (2-10 SEC)) |
Officials: Doug Shows, John Hampton, Jeff Nichols
Technical fouls: LSU-None. Auburn-None. Attendance: 6711 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | MITCHELL, Tasmin | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | THOMAS, Tyrus | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | TEMPLE, Garrett | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | MITCHELL, Darrel | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | VOOGD, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | ROLLE, Magnum | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Dollard, Josh | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Barber, Korvotney | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Barrett, Rasheem | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Robertson, Quantez | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | LeMelle, Ronny | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | Tolbert, Frank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Edun, Moses | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Howell, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Cameron, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
LSU | 30 | 30 | Record: (18-7 (10-2 SEC)) |
Auburn | 31 | 31 | Record: (10-13 (2-10 SEC)) |
Officials: Doug Shows, John Hampton, Jeff Nichols
Technical fouls: LSU-None. Auburn-None. Attendance: 6711 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 8-12 | 0-0 | 8-13 | 2-9 | 11 | 2 | 24 | 1 | 3 | 1 | 1 | 30 |
01 | MITCHELL, Tasmin | f | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 26 |
12 | THOMAS, Tyrus | f | 6-9 | 0-0 | 2-4 | 4-4 | 8 | 1 | 14 | 1 | 0 | 4 | 3 | 32 |
14 | TEMPLE, Garrett | g | 0-4 | 0-2 | 1-2 | 1-0 | 1 | 4 | 1 | 4 | 5 | 2 | 1 | 34 |
22 | MITCHELL, Darrel | g | 6-14 | 2-8 | 2-3 | 1-1 | 2 | 3 | 16 | 2 | 1 | 0 | 2 | 39 |
04 | VOOGD, Ben | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 21 |
15 | ROLLE, Magnum | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
35 | LAZARE, Darnell | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-50 | 2-13 | 13-22 | 11-26 | 37 | 14 | 65 | 13 | 18 | 7 | 9 | 200 | |
50.0% | 15.4% | 59.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 25-50 | 2-13 | 13-22 | |||||||||||
50.0% | 15.4% | 59.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Dollard, Josh | f | 6-10 | 0-0 | 0-0 | 0-2 | 2 | 3 | 12 | 0 | 3 | 0 | 0 | 21 |
32 | Barber, Korvotney | f | 2-5 | 0-0 | 0-1 | 1-9 | 10 | 4 | 4 | 0 | 3 | 3 | 2 | 32 |
21 | Barrett, Rasheem | g | 3-7 | 2-4 | 0-0 | 0-0 | 0 | 4 | 8 | 1 | 2 | 0 | 1 | 26 |
23 | Robertson, Quantez | g | 3-8 | 0-1 | 4-6 | 0-1 | 1 | 2 | 10 | 5 | 3 | 0 | 4 | 39 |
33 | LeMelle, Ronny | g | 8-16 | 3-7 | 2-3 | 3-2 | 5 | 1 | 21 | 1 | 2 | 0 | 3 | 37 |
01 | Tolbert, Frank | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
12 | Edun, Moses | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 14 |
15 | Howell, Brett | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 16 |
42 | Cameron, Joey | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-54 | 7-15 | 6-10 | 7-19 | 26 | 22 | 61 | 10 | 15 | 3 | 12 | 200 | |
44.4% | 46.7% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-54 | 7-15 | 6-10 | |||||||||||
44.4% | 46.7% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
LSU | 30 | 35 | 65 | Record: (18-7 (10-2 SEC)) |
Auburn | 31 | 30 | 61 | Record: (10-13 (2-10 SEC)) |
Officials: Doug Shows, John Hampton, Jeff Nichols
Technical fouls: LSU-None. Auburn-None. Attendance: 6711 |