Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Stith, Donnie | f | 1-5 | 1-2 | 0-2 | 1-5 | 6 | 4 | 3 | 0 | 5 | 2 | 0 | 26 |
25 | Wheaton, Matt | f | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 20 |
50 | Davis, Quincy | c | 1-10 | 0-0 | 6-8 | 6-3 | 9 | 3 | 8 | 2 | 2 | 1 | 1 | 24 |
03 | Moore, Chris | g | 1-6 | 0-3 | 2-2 | 2-1 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 26 |
11 | Williams, Ryan | g | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 14 |
20 | Garcia, Andrew | - | 3-6 | 1-2 | 4-4 | 0-3 | 3 | 0 | 11 | 4 | 1 | 0 | 2 | 28 |
21 | Gomez, David | - | 8-18 | 1-2 | 4-5 | 2-2 | 4 | 4 | 21 | 0 | 2 | 1 | 0 | 32 |
22 | Castine, Kory | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
40 | Tatarunas, Vytas | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
44 | Puckett, Daniel | - | 1-3 | 0-0 | 0-0 | 0-7 | 7 | 2 | 2 | 1 | 2 | 2 | 2 | 16 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 4-10 | 16-21 | 13-26 | 39 | 19 | 58 | 10 | 21 | 7 | 5 | 200 | |
32.2% | 40.0% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-32 | 3-8 | 7-8 | |||||||||||
28.1% | 37.5% | 87.5% | ||||||||||||
2nd Half: | 10-27 | 1-2 | 9-13 | |||||||||||
37.0% | 50.0% | 69.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 3-8 | 0-0 | 4-4 | 4-6 | 10 | 4 | 10 | 2 | 2 | 0 | 3 | 27 |
01 | MITCHELL, Tasmin | f | 2-10 | 0-1 | 5-6 | 2-2 | 4 | 2 | 9 | 1 | 2 | 0 | 3 | 27 |
12 | THOMAS, Tyrus | f | 6-8 | 0-0 | 8-8 | 2-7 | 9 | 2 | 20 | 2 | 3 | 4 | 2 | 27 |
14 | TEMPLE, Garrett | g | 3-9 | 1-4 | 0-0 | 0-0 | 0 | 2 | 7 | 5 | 1 | 3 | 1 | 34 |
22 | MITCHELL, Darrel | g | 4-14 | 2-4 | 3-3 | 0-2 | 2 | 3 | 13 | 3 | 2 | 0 | 1 | 31 |
04 | VOOGD, Ben | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 19 |
10 | FLESHMAN, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | ROLLE, Magnum | - | 0-2 | 0-0 | 0-2 | 1-6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
21 | JOHNSON, Chris | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
35 | LAZARE, Darnell | - | 3-3 | 0-0 | 6-8 | 1-3 | 4 | 2 | 12 | 0 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-59 | 3-10 | 26-31 | 12-30 | 42 | 17 | 75 | 16 | 12 | 9 | 14 | 200 | |
39.0% | 30.0% | 83.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 2-5 | 12-13 | |||||||||||
38.5% | 40.0% | 92.3% | ||||||||||||
2nd Half: | 13-33 | 1-5 | 14-18 | |||||||||||
39.4% | 20.0% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Tulane | 28 | 30 | 58 | Record: (3-8) |
LSU | 34 | 41 | 75 | Record: (8-4) |
Officials: Tom Lopes, Rick Crawford, Brian Forte
Technical fouls: Tulane-None. LSU-THOMAS, Tyrus; TEAM. Attendance: 7365 Actual Attendance: 3773 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Stith, Donnie | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Wheaton, Matt | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | Davis, Quincy | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Moore, Chris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Williams, Ryan | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Garcia, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Gomez, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Castine, Kory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Tatarunas, Vytas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Puckett, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | MITCHELL, Tasmin | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | THOMAS, Tyrus | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | TEMPLE, Garrett | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | MITCHELL, Darrel | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | VOOGD, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | FLESHMAN, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | ROLLE, Magnum | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | JOHNSON, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Tulane | 28 | 28 | Record: (3-8) |
LSU | 34 | 34 | Record: (8-4) |
Officials: Tom Lopes, Rick Crawford, Brian Forte
Technical fouls: Tulane-None. LSU-None. Attendance: 7365 Actual Attendance: 3773 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Stith, Donnie | f | 1-5 | 1-2 | 0-2 | 1-5 | 6 | 4 | 3 | 0 | 5 | 2 | 0 | 26 |
25 | Wheaton, Matt | f | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 20 |
50 | Davis, Quincy | c | 1-10 | 0-0 | 6-8 | 6-3 | 9 | 3 | 8 | 2 | 2 | 1 | 1 | 24 |
03 | Moore, Chris | g | 1-6 | 0-3 | 2-2 | 2-1 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 26 |
11 | Williams, Ryan | g | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 14 |
20 | Garcia, Andrew | - | 3-6 | 1-2 | 4-4 | 0-3 | 3 | 0 | 11 | 4 | 1 | 0 | 2 | 28 |
21 | Gomez, David | - | 8-18 | 1-2 | 4-5 | 2-2 | 4 | 4 | 21 | 0 | 2 | 1 | 0 | 32 |
22 | Castine, Kory | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
40 | Tatarunas, Vytas | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
44 | Puckett, Daniel | - | 1-3 | 0-0 | 0-0 | 0-7 | 7 | 2 | 2 | 1 | 2 | 2 | 2 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 4-10 | 16-21 | 12-24 | 36 | 19 | 58 | 10 | 21 | 7 | 5 | 200 | |
32.2% | 40.0% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 19-59 | 4-10 | 16-21 | |||||||||||
32.2% | 40.0% | 76.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAVIS, Glen | f | 3-8 | 0-0 | 4-4 | 4-6 | 10 | 4 | 10 | 2 | 2 | 0 | 3 | 27 |
01 | MITCHELL, Tasmin | f | 2-10 | 0-1 | 5-6 | 2-2 | 4 | 2 | 9 | 1 | 2 | 0 | 3 | 27 |
12 | THOMAS, Tyrus | f | 6-8 | 0-0 | 8-8 | 2-7 | 9 | 2 | 20 | 2 | 3 | 4 | 2 | 27 |
14 | TEMPLE, Garrett | g | 3-9 | 1-4 | 0-0 | 0-0 | 0 | 2 | 7 | 5 | 1 | 3 | 1 | 34 |
22 | MITCHELL, Darrel | g | 4-14 | 2-4 | 3-3 | 0-2 | 2 | 3 | 13 | 3 | 2 | 0 | 1 | 31 |
04 | VOOGD, Ben | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 19 |
10 | FLESHMAN, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | ROLLE, Magnum | - | 0-2 | 0-0 | 0-2 | 1-6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
21 | JOHNSON, Chris | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
35 | LAZARE, Darnell | - | 3-3 | 0-0 | 6-8 | 1-3 | 4 | 2 | 12 | 0 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-59 | 3-10 | 26-31 | 12-30 | 42 | 17 | 75 | 16 | 12 | 9 | 14 | 200 | |
39.0% | 30.0% | 83.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 23-59 | 3-10 | 26-31 | |||||||||||
39.0% | 30.0% | 83.9% |
Score by Periods | 1st | 2nd | Total | |
Tulane | 28 | 30 | 58 | Record: (3-8) |
LSU | 34 | 41 | 75 | Record: (8-4) |
Officials: Tom Lopes, Rick Crawford, Brian Forte
Technical fouls: Tulane-None. LSU-THOMAS, Tyrus; TEAM. Attendance: 7365 Actual Attendance: 3773 |