LSU

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

THE STAT CREW SYSTEM
LSU Team Game-by-Game
(as of Mar 21, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TULANE 11/19/04 83-58 W 27-62 .435 6-18 .333 23-30 .767 16 29 45  45.0 16 16 12 2 8 83  83.0
LOUISIANA-LAFAYETTE 11/21/04 83-69 W 28-55 .509 9-18 .500 18-24 .750 9 24 33  39.0 15 15 21 1 13 83  83.0
UNIVERSITY OF NEW ORLEANS 11/24/04 95-79 W 36-63 .571 9-20 .450 14-17 .824 13 23 36  38.0 21 22 15 4 6 95  87.0
WEST VIRGINIA 11/27/04 69-84 L 22-57 .386 9-23 .391 16-19 .842 17 19 36  37.5 17 15 17 1 3 69  82.5
NORTHWESTERN STATE 12/11/04 83-74 W 22-50 .440 9-21 .429 30-40 .750 12 28 40  38.0 17 19 14 7 4 83  82.6
MCNEESE STATE 12/13/04 82-79 W 31-61 .508 5-19 .263 15-26 .577 12 21 33  37.2 18 20 10 6 8 82  82.5
vs Southern Miss 12/18/04 84-88 Lot 31-61 .508 6-18 .333 16-24 .667 10 23 33  36.6 16 15 14 5 7 84  82.7
at Houston Cougars 12/21/04 72-81 L 26-56 .464 4-17 .235 16-26 .615 9 30 39  36.9 19 14 16 10 5 72  81.4
vs Florida State 12/30/04 67-50 W 24-58 .414 10-24 .417 9-11 .818 12 30 42  37.4 21 19 15 6 9 67  79.8
at UTAH 01/03/05 55-69 L 19-50 .380 11-31 .355 6-7 .857 5 16 21  35.8 16 13 6 2 7 55  77.3
at University of Alabama 01/08/04 58-73 L 20-47 .426 8-16 .500 10-13 .769 6 23 29  35.2 20 13 18 3 5 58  75.5
SOUTH CAROLINA 1/12/05 79-64 W 30-51 .588 9-19 .474 10-13 .769 10 20 30  34.8 10 18 12 0 6 79  75.8
OHIO STATE UNIVERSITY 1/15/05 113-101 Wot 38-73 .521 8-21 .381 29-31 .935 15 28 43  35.4 18 19 11 3 10 113  78.7
ARKANSAS 01/19/05 66-63 Wot 22-60 .367 5-20 .250 17-20 .850 17 25 42  35.9 16 11 15 5 8 66  77.8
at Kentucky 01/22/05 58-89 L 19-57 .333 5-22 .227 15-20 .750 17 20 37  35.9 16 10 18 4 2 58  76.5
OLE MISS REBELS 01/26/05 70-60 W 22-50 .440 3-13 .231 23-30 .767 11 27 38  36.1 10 6 16 7 12 70  76.1
MISSISSIPPI STATE BULLDOGS 01/29/05 69-62 W 25-56 .446 7-19 .368 12-18 .667 10 23 33  35.9 15 18 13 7 9 69  75.6
at Georgia 02/02/05 95-79 W 30-57 .526 9-20 .450 26-32 .813 11 25 36  35.9 20 15 8 5 5 95  76.7
at Tennessee 02/05/05 55-77 L 21-55 .382 2-10 .200 11-15 .733 17 22 39  36.1 17 13 14 1 3 55  75.6
AUBURN TIGERS 02/09/05 90-69 W 33-58 .569 9-17 .529 15-20 .750 9 21 30  35.8 11 18 7 3 10 90  76.3
at Arkansas Razorbacks 02-12-05 62-65 L 22-54 .407 5-19 .263 13-23 .565 8 21 29  35.4 13 16 9 7 6 62  75.6
at Mississippi State 02-16-05 80-72 W 30-59 .508 3-15 .200 17-28 .607 7 32 39  35.6 22 16 15 5 12 80  75.8
FLORIDA GATORS 02/19/05 77-73 W 22-46 .478 4-20 .200 29-34 .853 7 21 28  35.3 17 11 9 2 4 77  75.9
ALABAMA CRIMSON TIDE 02/22/05 61-59 W 21-53 .396 8-17 .471 11-21 .524 16 30 46  35.7 14 11 15 4 4 61  75.2
at Auburn 02-26-04 77-64 W 29-58 .500 6-18 .333 13-18 .722 14 25 39  35.8 12 16 12 5 12 77  75.3
at Ole Miss 03/03/05 58-53 W 17-45 .378 4-9 .444 20-28 .714 8 30 38  35.9 17 12 13 5 6 58  74.7
VANDERBILT COMMODORES 03/05/05 81-69 W 26-49 .531 8-16 .500 21-34 .618 7 27 34  35.9 13 17 10 5 7 81  74.9
vs AUBURN 03/11/05 89-58 W 32-58 .552 11-18 .611 14-19 .737 11 30 41  36.0 9 14 14 2 8 89  75.4
vs KENTUCKY 03/12/05 78-79 Lot 28-67 .418 7-22 .318 15-22 .682 17 29 46  36.4 18 10 15 5 4 78  75.5
vs UAB 03/17/05 68-82 L 23-64 .359 6-31 .194 16-22 .727 16 26 42  36.6 26 10 21 5 6 68  75.2


LSU   2257   776-1690 .459 205-571 .359 500-685 .730 349 748 1097  36.6 490 442 405 127 209 2257  75.2
Opponents   2142   776-1746 .444 225-593 .379 365-532 .686 311 652 963  32.1 572 353 376 81 189 2142  71.4
 
Games played: 30    Rebounds/game: 36.6
Points/game: 75.2    Assists/game: 14.7
FG Pct: 45.9    Turnovers/game: 13.5
3FG Pct: 35.9    Assist/turnover ratio: 1.1
FT Pct: 73.0    Steals/game: 7.0
     Blocks/game: 4.2


 

Opponent Game-by-Game

 

THE STAT CREW SYSTEM
LSU Opponent Game-by-Game
(as of Mar 21, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TULANE 11/19/04 83-58 W 23-58 .397 4-20 .200 8-13 .615 8 22 30  30.0 26 10 19 0 5 58  58.0
LOUISIANA-LAFAYETTE 11/21/04 83-69 W 24-61 .393 6-18 .333 15-22 .682 16 18 34  32.0 21 7 23 5 12 69  63.5
UNIVERSITY OF NEW ORLEANS 11/24/04 95-79 W 26-56 .464 5-12 .417 22-31 .710 11 16 27  30.3 17 6 14 1 5 79  68.7
WEST VIRGINIA 11/27/04 69-84 L 33-55 .600 11-24 .458 7-11 .636 6 19 25  29.0 14 18 10 4 9 84  72.5
NORTHWESTERN STATE 12/11/04 83-74 W 29-63 .460 6-13 .462 10-17 .588 10 22 32  29.6 26 13 8 3 7 74  72.8
MCNEESE STATE 12/13/04 82-79 W 27-61 .443 10-23 .435 15-25 .600 17 25 42  31.7 23 16 13 3 5 79  73.8
vs Southern Miss 12/18/04 84-88 Lot 31-67 .463 5-16 .313 21-24 .875 15 23 38  32.6 16 9 11 0 8 88  75.9
at Houston Cougars 12/21/04 72-81 L 29-72 .403 8-23 .348 15-21 .714 17 25 42  33.8 21 10 11 3 7 81  76.5
vs Florida State 12/30/04 67-50 W 18-50 .360 4-14 .286 10-16 .625 7 23 30  33.3 15 9 16 7 8 50  73.6
at UTAH 01/03/05 55-69 L 25-48 .521 7-16 .438 12-22 .545 12 27 39  33.9 9 7 8 0 1 69  73.1
at University of Alabama 01/08/04 58-73 L 25-56 .446 3-16 .188 20-24 .833 9 22 31  33.6 11 9 9 4 9 73  73.1
SOUTH CAROLINA 1/12/05 79-64 W 26-52 .500 7-15 .467 5-6 .833 6 13 19  32.4 13 14 9 3 3 64  72.3
OHIO STATE UNIVERSITY 1/15/05 113-101 Wot 34-61 .557 18-34 .529 15-20 .750 3 20 23  31.7 25 19 15 2 5 101  74.5
ARKANSAS 01/19/05 66-63 Wot 22-50 .440 8-17 .471 11-19 .579 7 22 29  31.5 19 14 14 2 10 63  73.7
at Kentucky 01/22/05 58-89 L 32-59 .542 11-20 .550 14-18 .778 9 23 32  31.5 18 19 9 5 8 89  74.7
OLE MISS REBELS 01/26/05 70-60 W 24-61 .393 8-22 .364 4-5 .800 11 22 33  31.6 22 15 17 0 10 60  73.8
MISSISSIPPI STATE BULLDOGS 01/29/05 69-62 W 25-55 .455 2-10 .200 10-14 .714 10 25 35  31.8 15 6 15 4 4 62  73.1
at Georgia 02/02/05 95-79 W 27-57 .474 9-21 .429 16-19 .842 8 19 27  31.6 23 11 8 1 2 79  73.4
at Tennessee 02/05/05 55-77 L 29-60 .483 9-26 .346 10-18 .556 15 20 35  31.7 17 14 7 5 8 77  73.6
AUBURN TIGERS 02/09/05 90-69 W 26-55 .473 8-23 .348 9-12 .750 10 19 29  31.6 16 16 14 1 3 69  73.4
at Arkansas Razorbacks 02-12-05 62-65 L 21-50 .420 7-17 .412 16-17 .941 9 25 34  31.7 20 10 15 4 6 65  73.0
at Mississippi State 02-16-05 80-72 W 26-65 .400 8-19 .421 12-24 .500 11 29 40  32.1 20 14 15 2 4 72  73.0
FLORIDA GATORS 02/19/05 77-73 W 27-54 .500 7-20 .350 12-15 .800 7 20 27  31.9 24 10 9 1 0 73  73.0
ALABAMA CRIMSON TIDE 02/22/05 61-59 W 21-52 .404 7-19 .368 10-15 .667 4 23 27  31.7 17 8 6 4 2 59  72.4
at Auburn 02-26-04 77-64 W 22-58 .379 13-32 .406 7-8 .875 12 17 29  31.6 18 11 16 4 7 64  72.0
at Ole Miss 03/03/05 58-53 W 21-61 .344 4-15 .267 7-13 .538 14 25 39  31.8 23 10 11 4 6 53  71.3
VANDERBILT COMMODORES 03/05/05 81-69 W 26-60 .433 8-24 .333 9-14 .643 8 23 31  31.8 22 10 10 2 7 69  71.2
vs AUBURN 03/11/05 89-58 W 22-65 .338 6-27 .222 8-11 .727 15 16 31  31.8 18 9 16 2 9 58  70.8
vs KENTUCKY 03/12/05 78-79 Lot 28-65 .431 9-21 .429 14-22 .636 13 25 38  32.0 20 14 13 3 11 79  71.0
vs UAB 03/17/05 68-82 L 27-59 .458 7-16 .438 21-36 .583 11 24 35  32.1 23 15 15 2 8 82  71.4


Opponents   2142   776-1746 .444 225-593 .379 365-532 .686 311 652 963  32.1 572 353 376 81 189 2142  71.4
LSU   2257   776-1690 .459 205-571 .359 500-685 .730 349 748 1097  36.6 490 442 405 127 209 2257  75.2
 
Games played: 30    Rebounds/game: 32.1
Points/game: 71.4    Assists/game: 11.8
FG Pct: 44.4    Turnovers/game: 12.5
3FG Pct: 37.9    Assist/turnover ratio: 0.9
FT Pct: 68.6    Steals/game: 6.3
     Blocks/game: 2.7


 

Team Game-by-Game Comparison

 

THE STAT CREW SYSTEM
LSU Team Game-by-Game Comparison
(as of Mar 21, 2005)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
TULANE 34/21 49/37 83-58 +25 27-62/23-58 .435/.397 6-18/4-20 .333/.200 23-30/8-13 .767/.615 45/30 +15 16/10 12/19 2/0 8/5 16/26
LOUISIANA-LAFAYETTE 42/37 41/32 83-69 +14 28-55/24-61 .509/.393 9-18/6-18 .500/.333 18-24/15-22 .750/.682 33/34 (1) 15/7 21/23 1/5 13/12 15/21
UNIVERSITY OF NEW ORLEANS 49/29 46/50 95-79 +16 36-63/26-56 .571/.464 9-20/5-12 .450/.417 14-17/22-31 .824/.710 36/27 +9 22/6 15/14 4/1 6/5 21/17
WEST VIRGINIA 40/46 29/38 69-84 (15) 22-57/33-55 .386/.600 9-23/11-24 .391/.458 16-19/7-11 .842/.636 36/25 +11 15/18 17/10 1/4 3/9 17/14
NORTHWESTERN STATE 42/34 41/40 83-74 +9 22-50/29-63 .440/.460 9-21/6-13 .429/.462 30-40/10-17 .750/.588 40/32 +8 19/13 14/8 7/3 4/7 17/26
MCNEESE STATE 41/35 41/44 82-79 +3 31-61/27-61 .508/.443 5-19/10-23 .263/.435 15-26/15-25 .577/.600 33/42 (9) 20/16 10/13 6/3 8/5 18/23
Southern Miss 29/40 48/37 84-88 (4) 31-61/31-67 .508/.463 6-18/5-16 .333/.313 16-24/21-24 .667/.875 33/38 (5) 15/9 14/11 5/0 7/8 16/16
Houston Cougars 35/37 37/44 72-81 (9) 26-56/29-72 .464/.403 4-17/8-23 .235/.348 16-26/15-21 .615/.714 39/42 (3) 14/10 16/11 10/3 5/7 19/21
Florida State 35/27 32/23 67-50 +17 24-58/18-50 .414/.360 10-24/4-14 .417/.286 9-11/10-16 .818/.625 42/30 +12 19/9 15/16 6/7 9/8 21/15
UTAH 34/35 21/34 55-69 (14) 19-50/25-48 .380/.521 11-31/7-16 .355/.438 6-7/12-22 .857/.545 21/39 (18) 13/7 6/8 2/0 7/1 16/9
University of Alabama 34/35 24/38 58-73 (15) 20-47/25-56 .426/.446 8-16/3-16 .500/.188 10-13/20-24 .769/.833 29/31 (2) 13/9 18/9 3/4 5/9 20/11
SOUTH CAROLINA 39/29 40/35 79-64 +15 30-51/26-52 .588/.500 9-19/7-15 .474/.467 10-13/5-6 .769/.833 30/19 +11 18/14 12/9 0/3 6/3 10/13
OHIO STATE UNIVERSITY 45/43 35/37 113-101 +12 38-73/34-61 .521/.557 8-21/18-34 .381/.529 29-31/15-20 .935/.750 43/23 +20 19/19 11/15 3/2 10/5 18/25
ARKANSAS 30/26 28/32 66-63 +3 22-60/22-50 .367/.440 5-20/8-17 .250/.471 17-20/11-19 .850/.579 42/29 +13 11/14 15/14 5/2 8/10 16/19
Kentucky 36/49 22/40 58-89 (31) 19-57/32-59 .333/.542 5-22/11-20 .227/.550 15-20/14-18 .750/.778 37/32 +5 10/19 18/9 4/5 2/8 16/18
OLE MISS REBELS 34/36 36/24 70-60 +10 22-50/24-61 .440/.393 3-13/8-22 .231/.364 23-30/4-5 .767/.800 38/33 +5 6/15 16/17 7/0 12/10 10/22
MISSISSIPPI STATE BULLDOGS 33/30 36/32 69-62 +7 25-56/25-55 .446/.455 7-19/2-10 .368/.200 12-18/10-14 .667/.714 33/35 (2) 18/6 13/15 7/4 9/4 15/15
Georgia 50/42 45/37 95-79 +16 30-57/27-57 .526/.474 9-20/9-21 .450/.429 26-32/16-19 .813/.842 36/27 +9 15/11 8/8 5/1 5/2 20/23
Tennessee 33/40 22/37 55-77 (22) 21-55/29-60 .382/.483 2-10/9-26 .200/.346 11-15/10-18 .733/.556 39/35 +4 13/14 14/7 1/5 3/8 17/17
AUBURN TIGERS 51/34 39/35 90-69 +21 33-58/26-55 .569/.473 9-17/8-23 .529/.348 15-20/9-12 .750/.750 30/29 +1 18/16 7/14 3/1 10/3 11/16
Arkansas Razorbacks 32/41 30/24 62-65 (3) 22-54/21-50 .407/.420 5-19/7-17 .263/.412 13-23/16-17 .565/.941 29/34 (5) 16/10 9/15 7/4 6/6 13/20
Mississippi State 41/37 39/35 80-72 +8 30-59/26-65 .508/.400 3-15/8-19 .200/.421 17-28/12-24 .607/.500 39/40 (1) 16/14 15/15 5/2 12/4 22/20
FLORIDA GATORS 38/32 39/41 77-73 +4 22-46/27-54 .478/.500 4-20/7-20 .200/.350 29-34/12-15 .853/.800 28/27 +1 11/10 9/9 2/1 4/0 17/24
ALABAMA CRIMSON TIDE 30/28 31/31 61-59 +2 21-53/21-52 .396/.404 8-17/7-19 .471/.368 11-21/10-15 .524/.667 46/27 +19 11/8 15/6 4/4 4/2 14/17
Auburn 28/34 49/30 77-64 +13 29-58/22-58 .500/.379 6-18/13-32 .333/.406 13-18/7-8 .722/.875 39/29 +10 16/11 12/16 5/4 12/7 12/18
Ole Miss 27/27 31/26 58-53 +5 17-45/21-61 .378/.344 4-9/4-15 .444/.267 20-28/7-13 .714/.538 38/39 (1) 12/10 13/11 5/4 6/6 17/23
VANDERBILT COMMODORES 36/20 45/49 81-69 +12 26-49/26-60 .531/.433 8-16/8-24 .500/.333 21-34/9-14 .618/.643 34/31 +3 17/10 10/10 5/2 7/7 13/22
AUBURN 46/26 43/32 89-58 +31 32-58/22-65 .552/.338 11-18/6-27 .611/.222 14-19/8-11 .737/.727 41/31 +10 14/9 14/16 2/2 8/9 9/18
KENTUCKY 32/31 38/39 78-79 (1) 28-67/28-65 .418/.431 7-22/9-21 .318/.429 15-22/14-22 .682/.636 46/38 +8 10/14 15/13 5/3 4/11 18/20
UAB 29/41 39/41 68-82 (14) 23-64/27-59 .359/.458 6-31/7-16 .194/.438 16-22/21-36 .727/.583 42/35 +7 10/15 21/15 5/2 6/8 26/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

THE STAT CREW SYSTEM
LSU Game-by-Game Points-Rebounds-Assists
(as of Mar 21, 2005)
All games

        01  02  03  10  11  22  30 
Opponent  Date  Score  WL  KOUNDJIA,  MITCHELL,  MINOR,TAC  FLESHMAN,  MARAVICH,  WHIPPLE,X  BASS,BRAN 
TULANE 11/19/04 83-58 W 10-3-1 9-4-2 13-3-4 0-0-0 0-0-0 2-5-1 8-6-0
LOUISIANA-LAFAYETTE 11/21/04 83-69 W 2-3-0 12-1-4 9-0-3 DNP DNP 0-0-4 30-7-0
UNIVERSITY OF NEW ORLEA 11/24/04 95-79 W 5-0-3 20-4-3 10-6-10 0-0-0 0-0-0 0-1-0 15-6-0
WEST VIRGINIA 11/27/04 69-84 L 0-0-0 14-2-3 17-3-6 DNP DNP 6-2-0 15-9-0
NORTHWESTERN STATE 12/11/04 83-74 W DNP 20-2-5 12-1-8 DNP DNP 3-1-3 22-14-1
MCNEESE STATE 12/13/04 82-79 W 2-4-2 9-1-1 9-5-3 DNP DNP 0-2-6 27-7-2
vs Southern Miss 12/18/04 84-88 OL 0-3-2 14-2-3 17-6-5 DNP DNP 0-0-0 13-11-4
at Houston Cougars 12/21/04 72-81 L DNP 7-2-2 7-2-5 DNP DNP 8-3-4 22-15-2
vs Florida State 12/30/04 67-50 W DNP 7-3-4 23-6-9 DNP DNP 1-1-2 4-7-1
at UTAH 01/03/05 55-69 L DNP 8-1-4 12-3-4 DNP DNP 3-2-1 17-9-0
at University of Alabam 01/08/04 58-73 L DNP 11-2-0 9-5-5 DNP DNP 4-2-5 10-4-1
SOUTH CAROLINA 1/12/05 79-64 W DNP 18-1-4 7-2-6 DNP DNP 0-1-4 12-5-3
OHIO STATE UNIVERSITY 1/15/05 113-101 WO DNP 32-2-3 17-3-10 DNP DNP 0-1-0 29-10-0
ARKANSAS 01/19/05 66-63 WO DNP 7-2-1 4-2-6 DNP DNP 5-2-0 15-8-0
at Kentucky 01/22/05 58-89 L DNP 10-4-4 5-1-3 DNP DNP 2-2-0 14-10-1
OLE MISS REBELS 01/26/05 70-60 W DNP 16-3-1 12-3-2 DNP DNP 2-2-1 14-11-0
MISSISSIPPI STATE BULLD 01/29/05 69-62 W DNP 20-3-7 2-2-3 DNP 0-0-0 7-0-1 26-11-1
at Georgia 02/02/05 95-79 W DNP 17-3-3 13-8-7 DNP DNP 0-1-1 21-6-1
at Tennessee 02/05/05 55-77 L DNP 4-3-2 4-6-3 DNP DNP 0-1-1 12-6-0
AUBURN TIGERS 02/09/05 90-69 W DNP 17-3-4 17-4-6 DNP DNP 5-0-1 15-6-1
at Arkansas Razorbacks 02-12-05 62-65 L DNP 12-1-1 14-3-1 DNP DNP 0-2-6 14-7-1
at Mississippi State 02-16-05 80-72 W DNP 8-1-2 11-5-7 DNP DNP 2-0-2 21-17-1
FLORIDA GATORS 02/19/05 77-73 W DNP 15-3-2 6-2-3 DNP DNP 0-2-5 27-5-0
ALABAMA CRIMSON TIDE 02/22/05 61-59 W DNP 13-5-2 16-10-5 DNP DNP 0-0-1 15-9-0
at Auburn 02-26-04 77-64 W DNP 13-6-7 12-1-1 DNP DNP 4-3-5 22-8-0
at Ole Miss 03/03/05 58-53 W DNP 16-4-1 9-7-4 DNP DNP 1-2-1 13-10-1
VANDERBILT COMMODORES 03/05/05 81-69 W DNP 16-2-6 4-4-0 DNP DNP 3-3-5 20-14-3
vs AUBURN 03/11/05 89-58 W DNP 13-2-2 9-6-3 DNP 0-0-0 5-3-4 6-9-1
vs KENTUCKY 03/12/05 78-79 OL DNP 14-3-1 9-4-3 DNP DNP 0-3-4 16-13-0
vs UAB 03/17/05 68-82 L DNP 2-4-4 15-5-2 DNP DNP 0-3-2 25-12-0

        32  34  35  41  42 
Opponent  Date  Score  WL  WOLFERT,P  DAVIS,GLE  LAZARE,DA  NELTNER,R  HUDSON,AN 
TULANE 11/19/04 83-58 W 0-0-0 16-13-0 7-4-0 7-5-2 11-1-6
LOUISIANA-LAFAYETTE 11/21/04 83-69 W DNP 3-13-2 0-1-0 5-1-0 22-3-2
UNIVERSITY OF NEW ORLEA 11/24/04 95-79 W 0-0-0 16-5-0 9-7-1 2-2-0 18-4-5
WEST VIRGINIA 11/27/04 69-84 L DNP 8-8-0 4-4-1 0-5-1 5-3-4
NORTHWESTERN STATE 12/11/04 83-74 W 0-0-0 10-7-0 4-1-0 0-6-0 12-4-2
MCNEESE STATE 12/13/04 82-79 W DNP 15-7-2 0-0-0 7-4-1 13-1-3
vs Southern Miss 12/18/04 84-88 OL DNP 27-3-0 4-0-0 0-4-0 9-0-1
at Houston Cougars 12/21/04 72-81 L DNP 8-6-1 0-2-0 0-3-0 20-6-0
vs Florida State 12/30/04 67-50 W DNP 8-5-1 0-0-0 6-6-2 18-8-0
at UTAH 01/03/05 55-69 L DNP 4-1-1 0-1-0 0-0-1 11-1-2
at University of Alabam 01/08/04 58-73 L DNP 13-7-1 0-0-0 0-2-1 11-1-0
SOUTH CAROLINA 1/12/05 79-64 W 0-0-0 28-14-0 0-0-0 3-4-0 11-2-1
OHIO STATE UNIVERSITY 1/15/05 113-101 WO 0-1-0 15-11-3 0-2-0 0-1-2 20-9-1
ARKANSAS 01/19/05 66-63 WO DNP 26-18-1 0-1-0 0-1-0 9-2-3
at Kentucky 01/22/05 58-89 L 0-0-0 9-12-0 0-0-0 7-2-0 11-5-2
OLE MISS REBELS 01/26/05 70-60 W DNP 13-10-1 DNP 3-3-1 10-6-0
MISSISSIPPI STATE BULLD 01/29/05 69-62 W 0-0-0 3-8-4 2-0-0 6-6-0 3-2-2
at Georgia 02/02/05 95-79 W 0-0-0 12-11-2 4-1-0 2-2-0 26-1-1
at Tennessee 02/05/05 55-77 L DNP 17-13-1 0-1-0 5-4-3 13-3-3
AUBURN TIGERS 02/09/05 90-69 W 0-0-0 12-5-3 9-3-0 0-3-0 15-4-3
at Arkansas Razorbacks 02-12-05 62-65 L DNP 11-7-2 2-0-0 0-0-0 9-3-5
at Mississippi State 02-16-05 80-72 W DNP 19-9-1 2-1-0 6-2-1 11-2-2
FLORIDA GATORS 02/19/05 77-73 W DNP 11-8-0 DNP 2-2-0 16-3-1
ALABAMA CRIMSON TIDE 02/22/05 61-59 W DNP 11-13-1 DNP 5-5-1 1-2-1
at Auburn 02-26-04 77-64 W 0-0-0 17-7-2 0-0-0 5-7-0 4-5-1
at Ole Miss 03/03/05 58-53 W DNP 8-8-1 0-1-0 2-1-2 9-4-2
VANDERBILT COMMODORES 03/05/05 81-69 W DNP 13-5-1 DNP 0-1-1 25-3-1
vs AUBURN 03/11/05 89-58 W 2-1-1 24-8-0 2-0-0 7-6-2 21-1-1
vs KENTUCKY 03/12/05 78-79 OL 0-1-0 11-10-0 DNP 7-5-0 21-3-2
vs UAB 03/17/05 68-82 L 0-0-0 18-11-0 0-0-0 0-0-1 8-3-1


 

Individual Game-by-Game

 

THE STAT CREW SYSTEM
LSU Individual Game-by-Game
(as of Mar 21, 2005)
All games

#01 Koundjia, Regis
#02 Mitchell, Darrel
#03 Minor, Tack
#10 Fleshman, David
#11 Maravich, Josh
#22 Whipple, Xavier
#30 Bass, Brandon
#32 Wolfert, Paul
#34 Davis, Glen
#35 Lazare, Darnell
#41 Neltner, Ross
#42 Hudson, Antonio
#TM TEAM