Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | BASS, Brandon | f | 6-11 | 0-0 | 0-1 | 4-2 | 6 | 4 | 12 | 0 | 3 | 0 | 0 | 33 |
34 | DAVIS, Glen | f | 5-9 | 0-0 | 7-9 | 5-8 | 13 | 5 | 17 | 1 | 3 | 1 | 0 | 28 |
02 | MITCHELL, Darrel | g | 1-8 | 0-2 | 2-2 | 1-2 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 36 |
03 | MINOR, Tack | g | 2-12 | 0-3 | 0-0 | 2-4 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 22 |
42 | HUDSON, Antonio | g | 5-8 | 2-3 | 1-2 | 0-3 | 3 | 2 | 13 | 3 | 2 | 0 | 1 | 39 |
22 | WHIPPLE, Xavier | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 22 |
35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
41 | NEITNER, Ross | - | 2-5 | 0-1 | 1-1 | 3-1 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-55 | 2-10 | 11-15 | 17-22 | 39 | 17 | 55 | 13 | 14 | 1 | 3 | 200 | |
38.2% | 20.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 2-5 | 9-12 | |||||||||||
39.3% | 40.0% | 75.0% | ||||||||||||
2nd Half: | 10-27 | 0-5 | 2-3 | |||||||||||
37.0% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | WINGATE, Michael | f | 4-7 | 0-1 | 2-2 | 2-4 | 6 | 3 | 10 | 0 | 1 | 2 | 1 | 27 |
03 | ASUMNU, Stanley | f | 4-7 | 0-0 | 0-3 | 2-2 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 24 |
05 | LOFTON, Chris | g | 3-10 | 2-8 | 0-0 | 2-3 | 5 | 1 | 8 | 1 | 1 | 0 | 2 | 29 |
23 | BRADSHAW, Dane | g | 2-6 | 0-2 | 1-2 | 3-3 | 6 | 3 | 5 | 3 | 2 | 0 | 1 | 27 |
32 | WATSON, C.J. | g | 6-9 | 4-6 | 2-3 | 1-1 | 2 | 0 | 18 | 6 | 1 | 0 | 3 | 33 |
02 | MCFADGON, Scooter | - | 4-11 | 2-6 | 2-2 | 0-0 | 0 | 3 | 12 | 2 | 0 | 0 | 1 | 29 |
10 | SMITH, JaJuan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
15 | HOWELL, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | PATTERSON, Andre | - | 5-7 | 0-0 | 3-6 | 5-7 | 12 | 4 | 13 | 0 | 0 | 3 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 29-60 | 9-26 | 10-18 | 15-20 | 35 | 17 | 77 | 14 | 7 | 5 | 8 | 200 | |
48.3% | 34.6% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 3-12 | 5-8 | |||||||||||
48.5% | 25.0% | 62.5% | ||||||||||||
2nd Half: | 13-27 | 6-14 | 5-10 | |||||||||||
48.1% | 42.9% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
LSU | 33 | 22 | 55 | Record: (12-7 (5-3 SEC)) |
Tennessee | 40 | 37 | 77 | Record: (11-11 (4-5 SEC)) |
Officials: Tom Lopes, Joe Lindsay, Jeff Nichols
Technical fouls: LSU-None. Tennessee-None. Attendance: 13003 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | BASS, Brandon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | DAVIS, Glen | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | MITCHELL, Darrel | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | MINOR, Tack | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | HUDSON, Antonio | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | NEITNER, Ross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | WINGATE, Michael | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | ASUMNU, Stanley | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | LOFTON, Chris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | BRADSHAW, Dane | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | WATSON, C.J. | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | MCFADGON, Scooter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | SMITH, JaJuan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | HOWELL, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | PATTERSON, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
LSU | 33 | 33 | Record: (12-7 (5-3 SEC)) |
Tennessee | 40 | 40 | Record: (11-11 (4-5 SEC)) |
Officials: Tom Lopes, Joe Lindsay, Jeff Nichols
Technical fouls: LSU-None. Tennessee-None. Attendance: 13003 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | BASS, Brandon | f | 6-11 | 0-0 | 0-1 | 4-2 | 6 | 4 | 12 | 0 | 3 | 0 | 0 | 33 |
34 | DAVIS, Glen | f | 5-9 | 0-0 | 7-9 | 5-8 | 13 | 5 | 17 | 1 | 3 | 1 | 0 | 28 |
02 | MITCHELL, Darrel | g | 1-8 | 0-2 | 2-2 | 1-2 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 36 |
03 | MINOR, Tack | g | 2-12 | 0-3 | 0-0 | 2-4 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 22 |
42 | HUDSON, Antonio | g | 5-8 | 2-3 | 1-2 | 0-3 | 3 | 2 | 13 | 3 | 2 | 0 | 1 | 39 |
22 | WHIPPLE, Xavier | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 22 |
35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
41 | NEITNER, Ross | - | 2-5 | 0-1 | 1-1 | 3-1 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-55 | 2-10 | 11-15 | 17-22 | 39 | 17 | 55 | 13 | 14 | 1 | 3 | 200 | |
38.2% | 20.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-55 | 2-10 | 11-15 | |||||||||||
38.2% | 20.0% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | WINGATE, Michael | f | 4-7 | 0-1 | 2-2 | 2-4 | 6 | 3 | 10 | 0 | 1 | 2 | 1 | 27 |
03 | ASUMNU, Stanley | f | 4-7 | 0-0 | 0-3 | 2-2 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 24 |
05 | LOFTON, Chris | g | 3-10 | 2-8 | 0-0 | 2-3 | 5 | 1 | 8 | 1 | 1 | 0 | 2 | 29 |
23 | BRADSHAW, Dane | g | 2-6 | 0-2 | 1-2 | 3-3 | 6 | 3 | 5 | 3 | 2 | 0 | 1 | 27 |
32 | WATSON, C.J. | g | 6-9 | 4-6 | 2-3 | 1-1 | 2 | 0 | 18 | 6 | 1 | 0 | 3 | 33 |
02 | MCFADGON, Scooter | - | 4-11 | 2-6 | 2-2 | 0-0 | 0 | 3 | 12 | 2 | 0 | 0 | 1 | 29 |
10 | SMITH, JaJuan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
15 | HOWELL, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | PATTERSON, Andre | - | 5-7 | 0-0 | 3-6 | 5-7 | 12 | 4 | 13 | 0 | 0 | 3 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 29-60 | 9-26 | 10-18 | 15-20 | 35 | 17 | 77 | 14 | 7 | 5 | 8 | 200 | |
48.3% | 34.6% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 29-60 | 9-26 | 10-18 | |||||||||||
48.3% | 34.6% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
LSU | 33 | 22 | 55 | Record: (12-7 (5-3 SEC)) |
Tennessee | 40 | 37 | 77 | Record: (11-11 (4-5 SEC)) |
Officials: Tom Lopes, Joe Lindsay, Jeff Nichols
Technical fouls: LSU-None. Tennessee-None. Attendance: 13003 |