Ole Miss vs LSU (01/26/05 at Baton Rouge, La. (Maravich Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Ole Miss vs LSU
01/26/05 7:00 pm at Baton Rouge, La. (Maravich Center)

Ole Miss 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  NOLEN, Londrick  f  6-13  0-3  0-0  2-5  7  5  12  4  4  0  1  31 
44  EDDIE, Tommie  f  6-13  0-0  3-3  3-3  6  0  15  2  2  0  0  33 
04  FOX, Kendrick  g  3-7  2-4  1-2  0-5  5  5  9  1  1  0  2  24 
12  JOHNSON, Justin  g  1-3  1-1  0-0  1-1  2  3  3  0  0  0  0  16 
21  NUNNERY, Cavadas  g  0-1  0-1  0-0  0-3  3  4  0  2  3  0  3  17 
01  SMITH, Brian  -  2-5  2-3  0-0  1-0  1  1  6  1  3  0  1  18 
03  MOORE, Marvin  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
10  ABERNETHY, Todd  -  3-9  2-6  0-0  2-3  5  0  8  2  1  0  3  30 
15  PATTERSON, Brandon  -  2-6  1-4  0-0  2-1  3  0  5  2  1  0  0  16 
32  PARNELL, Jeremy  -  1-2  0-0  0-0  0-0  0  2  2  0  1  0  0  6 
33  RHODES, Chris  -  0-1  0-0  0-0  0-1  1  2  0  1  1  0  0  8 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-61  8-22  4-5  11-22  33  22  60  15  17  0  10  200 
39.3%  36.4%  80.0% 
Team summary: FG 3FG FT
1st Half:  15-32  5-9  1-1 
46.9%  55.6%  100 % 
2nd Half:  9-29  3-13  3-4 
31.0%  23.1%  75.0% 

LSU 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  BASS, Brandon  f  3-10  0-0  8-11  5-6  11  2  14  0  3  5  1  29 
34  DAVIS, Glen  f  5-8  0-0  3-4  3-7  10  1  13  1  2  1  2  33 
02  MITCHELL, Darrel  g  5-10  1-4  5-5  1-2  3  2  16  1  5  0  3  37 
03  MINOR, Tack  g  4-12  0-4  4-4  1-2  3  2  12  2  4  0  3  28 
42  HUDSON, Antonio  g  4-7  1-2  1-4  0-6  6  2  10  0  1  0  1  36 
22  WHIPPLE, Xavier  -  0-2  0-2  2-2  0-2  2  0  2  1  1  0  0  19 
41  NEITNER, Ross  -  1-1  1-1  0-0  1-2  3  1  3  1  0  1  2  18 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  22-50  3-13  23-30  11-27  38  10  70  6  16  7  12  200 
44.0%  23.1%  76.7% 
Team summary: FG 3FG FT
1st Half:  13-25  2-7  6-10 
52.0%  28.6%  60.0% 
2nd Half:  9-25  1-6  17-20 
36.0%  16.7%  85.0% 

Score by Periods  1st   2nd   Total   
Ole Miss   36  24  60  Record: (11-9 (2-5 SEC)) 
LSU   34  36  70  Record: (10-6 (3-2 SEC)) 

Officials: Doug Shows, Bert Smith, Doug Sirmons
Technical fouls: Ole Miss-None. LSU-None.
Attendance: 9036
Actual Attendance: 6310


 

Box Score -- 1st Half

 

Ole Miss vs LSU
01/26/05 7:00 pm at Baton Rouge, La. (Maravich Center)

Ole Miss 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  NOLEN, Londrick  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  EDDIE, Tommie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  FOX, Kendrick  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  JOHNSON, Justin  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  NUNNERY, Cavadas  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  SMITH, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  MOORE, Marvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  ABERNETHY, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  PATTERSON, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  PARNELL, Jeremy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  RHODES, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

LSU 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  BASS, Brandon  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  DAVIS, Glen  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  MITCHELL, Darrel  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  MINOR, Tack  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  HUDSON, Antonio  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  WHIPPLE, Xavier  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  NEITNER, Ross  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Ole Miss   36  36  Record: (11-9 (2-5 SEC)) 
LSU   34  34  Record: (10-6 (3-2 SEC)) 

Officials: Doug Shows, Bert Smith, Doug Sirmons
Technical fouls: Ole Miss-None. LSU-None.
Attendance: 9036
Actual Attendance: 6310


 

Box Score -- 2nd Half

 

Ole Miss vs LSU
01/26/05 7:00 pm at Baton Rouge, La. (Maravich Center)

Ole Miss 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  NOLEN, Londrick  f  6-13  0-3  0-0  2-5  7  5  12  4  4  0  1  31 
44  EDDIE, Tommie  f  6-13  0-0  3-3  3-3  6  0  15  2  2  0  0  33 
04  FOX, Kendrick  g  3-7  2-4  1-2  0-5  5  5  9  1  1  0  2  24 
12  JOHNSON, Justin  g  1-3  1-1  0-0  1-1  2  3  3  0  0  0  0  16 
21  NUNNERY, Cavadas  g  0-1  0-1  0-0  0-3  3  4  0  2  3  0  3  17 
01  SMITH, Brian  -  2-5  2-3  0-0  1-0  1  1  6  1  3  0  1  18 
03  MOORE, Marvin  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
10  ABERNETHY, Todd  -  3-9  2-6  0-0  2-3  5  0  8  2  1  0  3  30 
15  PATTERSON, Brandon  -  2-6  1-4  0-0  2-1  3  0  5  2  1  0  0  16 
32  PARNELL, Jeremy  -  1-2  0-0  0-0  0-0  0  2  2  0  1  0  0  6 
33  RHODES, Chris  -  0-1  0-0  0-0  0-1  1  2  0  1  1  0  0  8 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-61  8-22  4-5  11-22  33  22  60  15  17  0  10  200 
39.3%  36.4%  80.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-61  8-22  4-5 
39.3%  36.4%  80.0% 

LSU 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  BASS, Brandon  f  3-10  0-0  8-11  5-6  11  2  14  0  3  5  1  29 
34  DAVIS, Glen  f  5-8  0-0  3-4  3-7  10  1  13  1  2  1  2  33 
02  MITCHELL, Darrel  g  5-10  1-4  5-5  1-2  3  2  16  1  5  0  3  37 
03  MINOR, Tack  g  4-12  0-4  4-4  1-2  3  2  12  2  4  0  3  28 
42  HUDSON, Antonio  g  4-7  1-2  1-4  0-6  6  2  10  0  1  0  1  36 
22  WHIPPLE, Xavier  -  0-2  0-2  2-2  0-2  2  0  2  1  1  0  0  19 
41  NEITNER, Ross  -  1-1  1-1  0-0  1-2  3  1  3  1  0  1  2  18 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  22-50  3-13  23-30  11-27  38  10  70  6  16  7  12  200 
44.0%  23.1%  76.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-50  3-13  23-30 
44.0%  23.1%  76.7% 

Score by Periods  1st   2nd   Total   
Ole Miss   36  24  60  Record: (11-9 (2-5 SEC)) 
LSU   34  36  70  Record: (10-6 (3-2 SEC)) 

Officials: Doug Shows, Bert Smith, Doug Sirmons
Technical fouls: Ole Miss-None. LSU-None.
Attendance: 9036
Actual Attendance: 6310