|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BASS, Brandon | f | 4-9 | 1-1 | 5-7 | 2-8 | 10 | 3 | 14 | 1 | 1 | 1 | 0 | 35 |
| 34 | DAVIS, Glen | f | 1-5 | 0-0 | 7-10 | 7-5 | 12 | 3 | 9 | 0 | 5 | 2 | 1 | 30 |
| 02 | MITCHELL, Darrel | g | 4-14 | 2-9 | 0-0 | 0-4 | 4 | 1 | 10 | 4 | 5 | 0 | 0 | 35 |
| 03 | MINOR, Tack | g | 2-8 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 26 |
| 42 | HUDSON, Antonio | * | 5-14 | 0-5 | 1-1 | 3-2 | 5 | 1 | 11 | 2 | 2 | 1 | 0 | 38 |
| 22 | WHIPPLE, Xavier | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| 32 | WOLFERT, Paul | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | NEITNER, Ross | - | 2-3 | 1-1 | 2-2 | 2-0 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-57 | 5-22 | 15-20 | 17-20 | 37 | 16 | 58 | 10 | 18 | 4 | 2 | 200 | |
| 33.3% | 22.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-10 | 9-13 | |||||||||||
| 46.2% | 30.0% | 69.2% | ||||||||||||
| 2nd Half: | 7-31 | 2-12 | 6-7 | |||||||||||
| 22.6% | 16.7% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | AZUBUIKE, Kelenna | f | 7-12 | 2-6 | 0-0 | 1-2 | 3 | 2 | 16 | 2 | 2 | 0 | 2 | 27 |
| 44 | HAYES, Chuck | f | 3-6 | 0-0 | 4-5 | 1-4 | 5 | 3 | 10 | 2 | 2 | 0 | 1 | 25 |
| 33 | MORRIS, Randolph | c | 2-4 | 0-0 | 4-6 | 1-1 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 18 |
| 04 | RONDO, Rajon | g | 3-9 | 0-1 | 1-2 | 0-4 | 4 | 2 | 7 | 4 | 1 | 0 | 2 | 21 |
| 22 | SPARKS Patrick | g | 5-7 | 5-7 | 0-0 | 0-1 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 25 |
| 01 | STOCKTON, Brandon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 02 | MOSS, Ravi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 03 | BRADLEY, Ramel | - | 3-6 | 2-3 | 2-2 | 1-1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 16 |
| 05 | CARRIER, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | OBRZUT, Lukasz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | LEMASTER,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | PERRY, Bobby | - | 3-5 | 0-1 | 0-0 | 1-3 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 16 |
| 21 | ALEYNE, Shagari | - | 4-8 | 0-0 | 1-1 | 2-4 | 6 | 3 | 9 | 1 | 1 | 4 | 0 | 19 |
| 23 | THOMAS, Sheray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 32 | CRAWFORD, Joe | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-59 | 11-20 | 14-18 | 9-23 | 32 | 18 | 89 | 19 | 9 | 5 | 8 | 200 | |
| 54.2% | 55.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 7-13 | 8-9 | |||||||||||
| 51.5% | 53.8% | 88.9% | ||||||||||||
| 2nd Half: | 15-26 | 4-7 | 6-9 | |||||||||||
| 57.7% | 57.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 36 | 22 | 58 | Record: (9-6 (2-2 SEC)) |
| Kentucky | 49 | 40 | 89 | Record: (14-2 (5-0 SEC)) |
|
Officials: John Clougherty, Doug Sirmons, Mike Nance
Technical fouls: LSU-None. Kentucky-None. Attendance: 23073 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BASS, Brandon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | DAVIS, Glen | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | MITCHELL, Darrel | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | MINOR, Tack | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | HUDSON, Antonio | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | WOLFERT, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | NEITNER, Ross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | AZUBUIKE, Kelenna | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | HAYES, Chuck | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | MORRIS, Randolph | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | RONDO, Rajon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | SPARKS Patrick | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | STOCKTON, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | MOSS, Ravi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | BRADLEY, Ramel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | CARRIER, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | OBRZUT, Lukasz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | LEMASTER,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | PERRY, Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | ALEYNE, Shagari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | THOMAS, Sheray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | CRAWFORD, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| LSU | 36 | 36 | Record: (9-6 (2-2 SEC)) |
| Kentucky | 49 | 49 | Record: (14-2 (5-0 SEC)) |
|
Officials: John Clougherty, Doug Sirmons, Mike Nance
Technical fouls: LSU-None. Kentucky-None. Attendance: 23073 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BASS, Brandon | f | 4-9 | 1-1 | 5-7 | 2-8 | 10 | 3 | 14 | 1 | 1 | 1 | 0 | 35 |
| 34 | DAVIS, Glen | f | 1-5 | 0-0 | 7-10 | 7-5 | 12 | 3 | 9 | 0 | 5 | 2 | 1 | 30 |
| 02 | MITCHELL, Darrel | g | 4-14 | 2-9 | 0-0 | 0-4 | 4 | 1 | 10 | 4 | 5 | 0 | 0 | 35 |
| 03 | MINOR, Tack | g | 2-8 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 26 |
| 42 | HUDSON, Antonio | * | 5-14 | 0-5 | 1-1 | 3-2 | 5 | 1 | 11 | 2 | 2 | 1 | 0 | 38 |
| 22 | WHIPPLE, Xavier | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| 32 | WOLFERT, Paul | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | LAZARE, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | NEITNER, Ross | - | 2-3 | 1-1 | 2-2 | 2-0 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-57 | 5-22 | 15-20 | 17-20 | 37 | 16 | 58 | 10 | 18 | 4 | 2 | 200 | |
| 33.3% | 22.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-57 | 5-22 | 15-20 | |||||||||||
| 33.3% | 22.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | AZUBUIKE, Kelenna | f | 7-12 | 2-6 | 0-0 | 1-2 | 3 | 2 | 16 | 2 | 2 | 0 | 2 | 27 |
| 44 | HAYES, Chuck | f | 3-6 | 0-0 | 4-5 | 1-4 | 5 | 3 | 10 | 2 | 2 | 0 | 1 | 25 |
| 33 | MORRIS, Randolph | c | 2-4 | 0-0 | 4-6 | 1-1 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 18 |
| 04 | RONDO, Rajon | g | 3-9 | 0-1 | 1-2 | 0-4 | 4 | 2 | 7 | 4 | 1 | 0 | 2 | 21 |
| 22 | SPARKS Patrick | g | 5-7 | 5-7 | 0-0 | 0-1 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 25 |
| 01 | STOCKTON, Brandon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 02 | MOSS, Ravi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 03 | BRADLEY, Ramel | - | 3-6 | 2-3 | 2-2 | 1-1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 16 |
| 05 | CARRIER, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | OBRZUT, Lukasz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | LEMASTER,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | PERRY, Bobby | - | 3-5 | 0-1 | 0-0 | 1-3 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 16 |
| 21 | ALEYNE, Shagari | - | 4-8 | 0-0 | 1-1 | 2-4 | 6 | 3 | 9 | 1 | 1 | 4 | 0 | 19 |
| 23 | THOMAS, Sheray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 32 | CRAWFORD, Joe | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-59 | 11-20 | 14-18 | 9-23 | 32 | 18 | 89 | 19 | 9 | 5 | 8 | 200 | |
| 54.2% | 55.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 32-59 | 11-20 | 14-18 | |||||||||||
| 54.2% | 55.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 36 | 22 | 58 | Record: (9-6 (2-2 SEC)) |
| Kentucky | 49 | 40 | 89 | Record: (14-2 (5-0 SEC)) |
|
Officials: John Clougherty, Doug Sirmons, Mike Nance
Technical fouls: LSU-None. Kentucky-None. Attendance: 23073 |