Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SOUTHERN | 11/21/03 | 70-59 | W | 22-42 | .524 | 2-8 | .250 | 24-40 | .600 | 13 | 26 | 39 | 39.0 | 18 | 11 | 21 | 4 | 8 | 70 | 70.0 | |
MCNEESE STATE | 11/24/03 | 87-77 | W | 28-52 | .538 | 5-12 | .417 | 26-47 | .553 | 20 | 35 | 55 | 47.0 | 17 | 15 | 21 | 10 | 5 | 87 | 78.5 | |
TROY | 11/26/03 | 78-69 | W | 26-53 | .491 | 10-19 | .526 | 16-23 | .696 | 13 | 22 | 35 | 43.0 | 16 | 16 | 13 | 5 | 6 | 78 | 78.3 | |
LOUISIANA-MONROE | 11/29/03 | 96-65 | W | 35-54 | .648 | 7-11 | .636 | 19-27 | .704 | 8 | 28 | 36 | 41.2 | 20 | 21 | 17 | 7 | 12 | 96 | 82.8 | |
UTAH | 12/16/03 | 65-51 | W | 26-60 | .433 | 3-12 | .250 | 10-19 | .526 | 17 | 25 | 42 | 41.4 | 19 | 8 | 9 | 5 | 8 | 65 | 79.2 | |
SOUTHERN MISS | 12/20/03 | 65-50 | W | 28-65 | .431 | 2-23 | .087 | 7-14 | .500 | 8 | 30 | 38 | 40.8 | 17 | 14 | 11 | 2 | 10 | 65 | 76.8 | |
TULANE | 12/23/03 | 67-48 | W | 24-59 | .407 | 5-14 | .357 | 14-21 | .667 | 9 | 33 | 42 | 41.0 | 14 | 15 | 10 | 6 | 9 | 67 | 75.4 | |
vs UAB | 12/27/03 | 78-62 | W | 26-61 | .426 | 3-16 | .188 | 23-27 | .852 | 17 | 32 | 49 | 42.0 | 18 | 16 | 16 | 0 | 5 | 78 | 75.8 | |
at Houston | 12/30/03 | 52-60 | L | 17-48 | .354 | 4-18 | .222 | 14-23 | .609 | 12 | 25 | 37 | 41.4 | 15 | 9 | 15 | 6 | 6 | 52 | 73.1 | |
at Centenary | 01/03/04 | 66-63 | W | 22-41 | .537 | 4-10 | .400 | 18-31 | .581 | 11 | 21 | 32 | 40.5 | 18 | 12 | 15 | 1 | 6 | 66 | 72.4 | |
at Arkansas | 01/06/04 | 66-55 | W | 21-51 | .412 | 5-14 | .357 | 19-26 | .731 | 8 | 34 | 42 | 40.6 | 16 | 7 | 14 | 2 | 8 | 66 | 71.8 | |
ALABAMA | 01/10/04 | 70-66 | W | 19-47 | .404 | 9-22 | .409 | 23-36 | .639 | 12 | 20 | 32 | 39.9 | 15 | 10 | 12 | 9 | 5 | 70 | 71.7 | |
at New Orleans | 01/12/04 | 68-60 | W | 26-51 | .510 | 5-14 | .357 | 11-18 | .611 | 10 | 28 | 38 | 39.8 | 13 | 11 | 15 | 6 | 5 | 68 | 71.4 | |
MISSISSIPPI STATE | 01/17/04 | 54-64 | L | 22-48 | .458 | 5-18 | .278 | 5-10 | .500 | 8 | 25 | 33 | 39.3 | 17 | 10 | 19 | 3 | 6 | 54 | 70.1 | |
at Ole Miss | 01/21/04 | 49-53 | L | 16-44 | .364 | 5-19 | .263 | 12-20 | .600 | 8 | 29 | 37 | 39.1 | 11 | 10 | 15 | 4 | 4 | 49 | 68.7 | |
at South Carolina | 01/24/04 | 55-61 | L | 18-46 | .391 | 4-19 | .211 | 15-22 | .682 | 15 | 25 | 40 | 39.2 | 24 | 8 | 23 | 3 | 6 | 55 | 67.9 | |
GEORGIA | 01/28/04 | 63-59 | W | 21-39 | .538 | 5-11 | .455 | 16-26 | .615 | 7 | 27 | 34 | 38.9 | 20 | 14 | 18 | 2 | 7 | 63 | 67.6 | |
at Alabama | 01/31/04 | 60-54 | W | 16-49 | .327 | 4-15 | .267 | 24-26 | .923 | 15 | 25 | 40 | 38.9 | 16 | 8 | 15 | 5 | 4 | 60 | 67.2 | |
TENNESSEE | 02/04/04 | 84-67 | W | 29-48 | .604 | 10-18 | .556 | 16-24 | .667 | 8 | 26 | 34 | 38.7 | 14 | 19 | 14 | 5 | 6 | 84 | 68.1 | |
ARKANSAS | 02/07/04 | 65-52 | W | 22-48 | .458 | 3-9 | .333 | 18-31 | .581 | 16 | 25 | 41 | 38.8 | 15 | 12 | 12 | 4 | 6 | 65 | 67.9 | |
at Florida | 02/14/14 | 73-70 | W | 23-45 | .511 | 7-20 | .350 | 20-28 | .714 | 7 | 23 | 30 | 38.4 | 13 | 14 | 10 | 6 | 2 | 73 | 68.1 | |
AUBURN | 02/18/04 | 68-80 | L | 25-65 | .385 | 8-24 | .333 | 10-12 | .833 | 14 | 15 | 29 | 38.0 | 17 | 13 | 12 | 4 | 7 | 68 | 68.1 | |
at Vanderbilt | 02/21/04 | 54-74 | L | 17-54 | .315 | 9-22 | .409 | 11-15 | .733 | 12 | 24 | 36 | 37.9 | 8 | 8 | 13 | 1 | 4 | 54 | 67.5 | |
at Mississippi State | 02/25/04 | 58-84 | L | 19-54 | .352 | 9-24 | .375 | 11-19 | .579 | 10 | 16 | 26 | 37.4 | 16 | 7 | 14 | 3 | 7 | 58 | 67.1 | |
KENTUCKY | 02/29/04 | 64-70 | L | 20-46 | .435 | 7-23 | .304 | 17-17 | 1.000 | 6 | 21 | 27 | 37.0 | 18 | 15 | 13 | 6 | 4 | 64 | 67.0 | |
OLE MISS | 03/03/04 | 58-45 | W | 22-49 | .449 | 3-11 | .273 | 11-23 | .478 | 12 | 20 | 32 | 36.8 | 11 | 9 | 12 | 7 | 5 | 58 | 66.7 | |
at Auburn | 03/06/04 | 66-78 | L | 24-63 | .381 | 10-28 | .357 | 8-13 | .615 | 15 | 28 | 43 | 37.0 | 17 | 14 | 19 | 1 | 5 | 66 | 66.6 | |
vs South Carolina | 03/12/04 | 64-85 | L | 22-50 | .440 | 8-25 | .320 | 12-22 | .545 | 8 | 18 | 26 | 36.6 | 9 | 12 | 9 | 2 | 4 | 64 | 66.5 | |
at Oklahoma | 03/17/04 | 61-70 | L | 20-55 | .364 | 7-21 | .333 | 14-18 | .778 | 18 | 22 | 40 | 36.7 | 18 | 8 | 19 | 3 | 6 | 61 | 66.3 | |
LSU | 1924 | 656-1487 | .441 | 168-500 | .336 | 444-678 | .655 | 337 | 728 | 1065 | 36.7 | 460 | 346 | 426 | 122 | 176 | 1924 | 66.3 | |||
Opponents | 1851 | 695-1675 | .415 | 172-491 | .350 | 289-446 | .648 | 338 | 622 | 960 | 33.1 | 560 | 330 | 355 | 82 | 216 | 1851 | 63.8 | |||
Games played: 29 | Rebounds/game: 36.7 | |
Points/game: 66.3 | Assists/game: 11.9 | |
FG Pct: 44.1 | Turnovers/game: 14.7 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 65.5 | Steals/game: 6.1 | |
Blocks/game: 4.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SOUTHERN | 11/21/03 | 70-59 | W | 25-61 | .410 | 2-15 | .133 | 7-17 | .412 | 16 | 16 | 32 | 32.0 | 30 | 11 | 16 | 4 | 12 | 59 | 59.0 | |
MCNEESE STATE | 11/24/03 | 87-77 | W | 27-75 | .360 | 10-22 | .455 | 13-15 | .867 | 15 | 14 | 29 | 30.5 | 31 | 14 | 10 | 2 | 13 | 77 | 68.0 | |
TROY | 11/26/03 | 78-69 | W | 24-57 | .421 | 12-29 | .414 | 9-12 | .750 | 12 | 16 | 28 | 29.7 | 15 | 11 | 12 | 3 | 4 | 69 | 68.3 | |
LOUISIANA-MONROE | 11/29/03 | 96-65 | W | 24-66 | .364 | 5-11 | .455 | 12-20 | .600 | 18 | 16 | 34 | 30.8 | 21 | 10 | 18 | 2 | 11 | 65 | 67.5 | |
UTAH | 12/16/03 | 65-51 | W | 16-46 | .348 | 2-9 | .222 | 17-20 | .850 | 7 | 23 | 30 | 30.6 | 20 | 8 | 14 | 3 | 6 | 51 | 64.2 | |
SOUTHERN MISS | 12/20/03 | 65-50 | W | 16-56 | .286 | 2-11 | .182 | 16-19 | .842 | 11 | 34 | 45 | 33.0 | 15 | 8 | 16 | 1 | 5 | 50 | 61.8 | |
TULANE | 12/23/03 | 67-48 | W | 21-61 | .344 | 5-17 | .294 | 1-11 | .091 | 14 | 29 | 43 | 34.4 | 17 | 8 | 17 | 3 | 6 | 48 | 59.9 | |
vs UAB | 12/27/03 | 78-62 | W | 23-59 | .390 | 4-15 | .267 | 12-20 | .600 | 7 | 21 | 28 | 33.6 | 24 | 14 | 11 | 5 | 9 | 62 | 60.1 | |
at Houston | 12/30/03 | 52-60 | L | 23-55 | .418 | 5-12 | .417 | 9-15 | .600 | 10 | 26 | 36 | 33.9 | 20 | 9 | 13 | 5 | 5 | 60 | 60.1 | |
at Centenary | 01/03/04 | 66-63 | W | 23-48 | .479 | 1-8 | .125 | 16-20 | .800 | 6 | 13 | 19 | 32.4 | 21 | 11 | 11 | 3 | 12 | 63 | 60.4 | |
at Arkansas | 01/06/04 | 66-55 | W | 22-67 | .328 | 9-27 | .333 | 2-10 | .200 | 14 | 27 | 41 | 33.2 | 17 | 5 | 10 | 7 | 3 | 55 | 59.9 | |
ALABAMA | 01/10/04 | 70-66 | W | 28-58 | .483 | 4-12 | .333 | 6-9 | .667 | 11 | 23 | 34 | 33.2 | 24 | 9 | 13 | 4 | 7 | 66 | 60.4 | |
at New Orleans | 01/12/04 | 68-60 | W | 23-62 | .371 | 8-13 | .615 | 6-13 | .462 | 16 | 20 | 36 | 33.5 | 19 | 10 | 11 | 1 | 7 | 60 | 60.4 | |
MISSISSIPPI STATE | 01/17/04 | 54-64 | L | 22-55 | .400 | 6-12 | .500 | 14-20 | .700 | 12 | 21 | 33 | 33.4 | 15 | 11 | 12 | 2 | 9 | 64 | 60.6 | |
at Ole Miss | 01/21/04 | 49-53 | L | 21-56 | .375 | 3-16 | .188 | 8-13 | .615 | 8 | 24 | 32 | 33.3 | 20 | 10 | 7 | 1 | 7 | 53 | 60.1 | |
at South Carolina | 01/24/04 | 55-61 | L | 21-55 | .382 | 1-23 | .043 | 18-29 | .621 | 13 | 16 | 29 | 33.1 | 22 | 12 | 9 | 2 | 14 | 61 | 60.2 | |
GEORGIA | 01/28/04 | 63-59 | W | 23-59 | .390 | 1-14 | .071 | 12-16 | .750 | 12 | 16 | 28 | 32.8 | 21 | 8 | 9 | 2 | 7 | 59 | 60.1 | |
at Alabama | 01/31/04 | 60-54 | W | 21-55 | .382 | 6-21 | .286 | 6-11 | .545 | 12 | 19 | 31 | 32.7 | 20 | 9 | 16 | 3 | 5 | 54 | 59.8 | |
TENNESSEE | 02/04/04 | 84-67 | W | 26-62 | .419 | 8-17 | .471 | 7-11 | .636 | 12 | 16 | 28 | 32.4 | 21 | 13 | 11 | 2 | 7 | 67 | 60.2 | |
ARKANSAS | 02/07/04 | 65-52 | W | 19-55 | .345 | 7-23 | .304 | 7-13 | .538 | 14 | 20 | 34 | 32.5 | 24 | 10 | 13 | 2 | 4 | 52 | 59.8 | |
at Florida | 02/14/14 | 73-70 | W | 28-63 | .444 | 9-21 | .429 | 5-8 | .625 | 12 | 16 | 28 | 32.3 | 19 | 15 | 7 | 0 | 7 | 70 | 60.2 | |
AUBURN | 02/18/04 | 68-80 | L | 30-54 | .556 | 6-14 | .429 | 14-17 | .824 | 10 | 27 | 37 | 32.5 | 14 | 15 | 14 | 3 | 8 | 80 | 61.1 | |
at Vanderbilt | 02/21/04 | 54-74 | L | 27-59 | .458 | 11-23 | .478 | 9-11 | .818 | 10 | 25 | 35 | 32.6 | 8 | 18 | 6 | 5 | 8 | 74 | 61.7 | |
at Mississippi State | 02/25/04 | 58-84 | L | 32-57 | .561 | 7-16 | .438 | 13-19 | .684 | 13 | 29 | 42 | 33.0 | 15 | 17 | 15 | 4 | 5 | 84 | 62.6 | |
KENTUCKY | 02/29/04 | 64-70 | L | 24-51 | .471 | 6-16 | .375 | 16-21 | .762 | 10 | 20 | 30 | 32.9 | 18 | 12 | 10 | 1 | 4 | 70 | 62.9 | |
OLE MISS | 03/03/04 | 58-45 | W | 18-46 | .391 | 5-13 | .385 | 4-7 | .571 | 9 | 21 | 30 | 32.8 | 22 | 8 | 18 | 1 | 5 | 45 | 62.2 | |
at Auburn | 03/06/04 | 66-78 | L | 31-68 | .456 | 9-21 | .429 | 7-16 | .438 | 15 | 28 | 43 | 33.1 | 14 | 16 | 12 | 3 | 13 | 78 | 62.8 | |
vs South Carolina | 03/12/04 | 64-85 | L | 34-58 | .586 | 12-21 | .571 | 5-10 | .500 | 9 | 26 | 35 | 33.2 | 17 | 18 | 10 | 2 | 6 | 85 | 63.6 | |
at Oklahoma | 03/17/04 | 61-70 | L | 23-51 | .451 | 6-19 | .316 | 18-23 | .783 | 10 | 20 | 30 | 33.1 | 16 | 10 | 14 | 6 | 7 | 70 | 63.8 | |
Opponents | 1851 | 695-1675 | .415 | 172-491 | .350 | 289-446 | .648 | 338 | 622 | 960 | 33.1 | 560 | 330 | 355 | 82 | 216 | 1851 | 63.8 | |||
LSU | 1924 | 656-1487 | .441 | 168-500 | .336 | 444-678 | .655 | 337 | 728 | 1065 | 36.7 | 460 | 346 | 426 | 122 | 176 | 1924 | 66.3 | |||
Games played: 29 | Rebounds/game: 33.1 | |
Points/game: 63.8 | Assists/game: 11.4 | |
FG Pct: 41.5 | Turnovers/game: 12.2 | |
3FG Pct: 35.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 64.8 | Steals/game: 7.4 | |
Blocks/game: 2.8 |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 10 | 11 | 14 | ||||
Opponent | Date | Score | WL | GIPSON,TO | MITCHELL, | MINOR,TAC | KOUNDJIA, | THOMPSON, | MARAVICH, | LLOREDA,J |
SOUTHERN | 11/21/03 | 70-59 | W | 2-1-0 | 3-7-2 | 1-1-0 | 8-2-1 | 3-0-0 | DNP | DNP |
MCNEESE STATE | 11/24/03 | 87-77 | W | DNP | 16-4-3 | 0-0-3 | 6-4-0 | DNP | DNP | 30-21-2 |
TROY | 11/26/03 | 78-69 | W | 0-0-0 | 13-4-3 | 4-3-1 | 3-1-3 | DNP | DNP | 23-7-0 |
LOUISIANA-MONROE | 11/29/03 | 96-65 | W | DNP | 13-4-4 | 12-1-2 | 12-6-1 | 0-0-1 | DNP | 26-10-2 |
UTAH | 12/16/03 | 65-51 | W | DNP | 13-6-1 | 5-2-1 | 4-8-1 | DNP | DNP | 16-8-0 |
SOUTHERN MISS | 12/20/03 | 65-50 | W | DNP | 7-1-1 | 3-1-1 | 8-7-1 | 0-0-0 | DNP | 15-16-3 |
TULANE | 12/23/03 | 67-48 | W | DNP | 19-3-3 | 12-4-5 | 5-9-1 | 0-3-1 | DNP | 22-10-0 |
vs UAB | 12/27/03 | 78-62 | W | DNP | 12-2-5 | 11-3-3 | 2-4-2 | DNP | DNP | 22-11-2 |
at Houston | 12/30/03 | 52-60 | L | DNP | 3-3-1 | 11-2-2 | 2-3-1 | DNP | DNP | 12-12-1 |
at Centenary | 01/03/04 | 66-63 | W | DNP | 7-1-3 | 3-1-1 | 2-0-2 | 0-0-0 | DNP | 18-9-2 |
at Arkansas | 01/06/04 | 66-55 | W | DNP | 13-3-0 | 9-0-0 | 0-3-0 | DNP | DNP | 7-15-3 |
ALABAMA | 01/10/04 | 70-66 | W | DNP | 19-5-2 | 12-3-4 | 0-0-0 | DNP | DNP | 12-11-0 |
at New Orleans | 01/12/04 | 68-60 | W | DNP | 9-4-2 | 7-0-0 | 4-2-1 | DNP | DNP | 14-12-2 |
MISSISSIPPI STATE | 01/17/04 | 54-64 | L | DNP | 10-2-1 | 2-3-0 | 2-5-1 | DNP | DNP | 13-9-2 |
at Ole Miss | 01/21/04 | 49-53 | L | DNP | 1-1-1 | 7-0-1 | 6-9-2 | DNP | DNP | 14-9-1 |
at South Carolina | 01/24/04 | 55-61 | L | DNP | 11-2-0 | 6-1-2 | 4-3-1 | DNP | DNP | 19-16-0 |
GEORGIA | 01/28/04 | 63-59 | W | DNP | 12-2-2 | 4-1-2 | 7-2-2 | 0-0-0 | DNP | 18-12-2 |
at Alabama | 01/31/04 | 60-54 | W | DNP | 9-2-3 | 2-1-0 | 2-1-0 | DNP | DNP | 14-11-0 |
TENNESSEE | 02/04/04 | 84-67 | W | DNP | 22-1-8 | 10-3-4 | 0-1-3 | DNP | DNP | 18-12-2 |
ARKANSAS | 02/07/04 | 65-52 | W | DNP | 15-3-2 | 0-1-2 | 6-6-0 | 2-0-0 | DNP | 18-17-0 |
at Florida | 02/14/14 | 73-70 | W | DNP | 18-1-1 | 10-3-2 | 2-4-1 | DNP | DNP | 19-9-4 |
AUBURN | 02/18/04 | 68-80 | L | DNP | 8-1-2 | 15-1-3 | DNP | DNP | DNP | 12-7-1 |
at Vanderbilt | 02/21/04 | 54-74 | L | DNP | 12-4-4 | 9-5-1 | DNP | DNP | DNP | DNP |
at Mississippi State | 02/25/04 | 58-84 | L | DNP | 14-0-0 | 13-2-1 | 0-1-1 | DNP | DNP | 10-12-2 |
KENTUCKY | 02/29/04 | 64-70 | L | DNP | 15-2-3 | 6-4-1 | 4-2-0 | DNP | DNP | DNP |
OLE MISS | 03/03/04 | 58-45 | W | DNP | 14-3-4 | 11-5-1 | 3-5-0 | 0-0-0 | DNP | DNP |
at Auburn | 03/06/04 | 66-78 | L | DNP | 18-4-0 | 10-1-3 | 7-7-1 | DNP | DNP | DNP |
vs South Carolina | 03/12/04 | 64-85 | L | DNP | 8-2-1 | 5-1-2 | 5-2-1 | 0-0-0 | 0-0-0 | DNP |
at Oklahoma | 03/17/04 | 61-70 | L | DNP | 12-4-1 | 9-2-1 | 0-1-0 | DNP | DNP | DNP |
22 | 30 | 32 | 35 | 42 | 45 | ||||
Opponent | Date | Score | WL | WHIPPLE,X | BASS,BRAN | WOLFERT,P | LAZARE,DA | HUDSON,AN | NELTNER,R |
SOUTHERN | 11/21/03 | 70-59 | W | 5-1-6 | 15-11-0 | DNP | 13-3-0 | 20-7-2 | 0-0-0 |
MCNEESE STATE | 11/24/03 | 87-77 | W | 7-3-3 | 15-12-2 | DNP | 2-3-0 | 11-7-2 | DNP |
TROY | 11/26/03 | 78-69 | W | 11-1-4 | 9-11-0 | DNP | 0-1-1 | 15-6-4 | 0-0-0 |
LOUISIANA-MONROE | 11/29/03 | 96-65 | W | 3-4-6 | 10-2-1 | 5-1-0 | 8-3-1 | 7-3-2 | 0-1-1 |
UTAH | 12/16/03 | 65-51 | W | 1-4-4 | 15-8-0 | DNP | 2-2-0 | 9-4-1 | 0-0-0 |
SOUTHERN MISS | 12/20/03 | 65-50 | W | 7-1-3 | 15-5-1 | DNP | 0-0-0 | 10-6-4 | 0-0-0 |
TULANE | 12/23/03 | 67-48 | W | 0-3-3 | 5-7-1 | DNP | 4-1-1 | DNP | 0-1-0 |
vs UAB | 12/27/03 | 78-62 | W | 4-1-2 | 22-10-0 | DNP | 5-2-0 | 0-9-2 | DNP |
at Houston | 12/30/03 | 52-60 | L | 0-2-2 | 16-11-1 | DNP | 0-1-0 | 8-0-1 | DNP |
at Centenary | 01/03/04 | 66-63 | W | 4-4-4 | 10-9-0 | DNP | 0-0-0 | 22-3-0 | 0-0-0 |
at Arkansas | 01/06/04 | 66-55 | W | 7-6-2 | 20-8-0 | DNP | 2-1-0 | 8-3-2 | 0-0-0 |
ALABAMA | 01/10/04 | 70-66 | W | 2-1-2 | 12-8-0 | DNP | 0-0-0 | 13-1-2 | DNP |
at New Orleans | 01/12/04 | 68-60 | W | 5-2-3 | 18-1-0 | DNP | 0-4-0 | 11-8-3 | DNP |
MISSISSIPPI STATE | 01/17/04 | 54-64 | L | 8-5-2 | 8-3-1 | DNP | 0-1-0 | 11-3-3 | DNP |
at Ole Miss | 01/21/04 | 49-53 | L | 5-0-3 | 9-9-0 | DNP | 0-2-0 | 7-1-2 | DNP |
at South Carolina | 01/24/04 | 55-61 | L | 6-5-3 | 5-3-1 | DNP | 2-4-1 | 2-3-0 | 0-2-0 |
GEORGIA | 01/28/04 | 63-59 | W | 2-1-3 | 17-8-1 | DNP | 0-3-0 | 3-1-2 | 0-3-0 |
at Alabama | 01/31/04 | 60-54 | W | 8-0-3 | 15-13-0 | DNP | 0-0-0 | 10-5-2 | 0-1-0 |
TENNESSEE | 02/04/04 | 84-67 | W | 4-1-2 | 10-6-0 | DNP | 3-3-0 | 17-3-0 | 0-1-0 |
ARKANSAS | 02/07/04 | 65-52 | W | 4-4-5 | 14-4-2 | 0-0-0 | 2-2-0 | 4-2-1 | 0-0-0 |
at Florida | 02/14/14 | 73-70 | W | 3-1-1 | 13-6-1 | DNP | 2-1-1 | 6-2-3 | 0-0-0 |
AUBURN | 02/18/04 | 68-80 | L | 3-3-4 | 13-3-0 | DNP | 10-6-0 | 7-5-3 | DNP |
at Vanderbilt | 02/21/04 | 54-74 | L | 5-3-1 | 7-8-0 | DNP | 3-4-0 | 18-7-2 | 0-4-0 |
at Mississippi State | 02/25/04 | 58-84 | L | 0-0-1 | 7-7-1 | DNP | 0-0-0 | 12-3-1 | 2-0-0 |
KENTUCKY | 02/29/04 | 64-70 | L | 9-4-5 | 13-6-1 | DNP | 2-2-1 | 10-2-2 | 5-3-2 |
OLE MISS | 03/03/04 | 58-45 | W | 4-2-0 | 14-3-1 | DNP | 5-3-0 | 2-2-0 | 5-4-3 |
at Auburn | 03/06/04 | 66-78 | L | 0-2-5 | 15-13-1 | DNP | 11-5-2 | 2-3-0 | 3-1-2 |
vs South Carolina | 03/12/04 | 64-85 | L | 0-0-3 | 14-9-0 | 0-0-0 | 4-9-0 | 25-2-5 | 3-0-0 |
at Oklahoma | 03/17/04 | 61-70 | L | 3-5-3 | 14-10-1 | DNP | 5-3-0 | 16-8-2 | 2-2-0 |
Individual Game-by-Game |
#01 | GIPSON, Tony |
#02 | MITCHELL, Darrell |
#03 | MINOR, Tack |
#04 | KOUNDJIA, Regis |
#10 | THOMPSON, Charlie |
#11 | MARAVICH, Josh |
#14 | LLOREDA, Jaime |
#22 | WHIPPLE, Xavier |
#30 | BASS, Brandon |
#32 | WOLFERT, Paul |
#35 | LAZARE, Darnell |
#42 | HUDSON, Antonio |
#45 | NELTNER, Ross |
#TM | TEAM |