#45 NELTNER, Ross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/21/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MCNEESE STATE  11/24/03    dnp 
TROY  11/26/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LOUISIANA-MONROE  11/29/03    13  0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
UTAH  12/16/03    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
SOUTHERN MISS  12/20/03    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
TULANE  12/23/03    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
vs UAB  12/27/03    dnp 
at Houston  12/30/03    dnp 
at Centenary  01/03/04    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Arkansas  01/06/04    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
ALABAMA  01/10/04    dnp 
at New Orleans  01/12/04    dnp 
MISSISSIPPI STATE  01/17/04    dnp 
at Ole Miss  01/21/04    dnp 
at South Carolina  01/24/04    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
GEORGIA  01/28/04    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Alabama  01/31/04    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
TENNESSEE  02/04/04    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
ARKANSAS  02/07/04    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Florida  02/14/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
AUBURN  02/18/04    dnp 
at Vanderbilt  02/21/04    20  0-1  .000  0-0  .000  0-2  .000  0.9  0.0 
at Mississippi State  02/25/04    1-1  1.000  0-0  .000  0-0  .000  0.8  0.1 
KENTUCKY  02/29/04    22  2-4  .500  0-0  .000  1-1  1.000  0.9  0.4 
OLE MISS  03/03/04    26  2-4  .500  1-2  .500  0-0  .000  1.1  0.7 
at Auburn  03/06/04    20  1-5  .200  1-4  .250  0-0  .000  1.1  0.8 
vs South Carolina  03/12/04    17  1-1  1.000  0-0  .000  1-2  .500  1.1  0.9 
at Oklahoma  03/17/04    16  1-1  1.000  0-0  .000  0-0  .000  1.1  1.0 
Totals     187  8-20  .400  2-6  .333  2-5  .400  12  11  23  1.1  21  14  20  1.0 
 
Games played: 21      Rebounds/game: 1.1 
Points/game: 1.0      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.1