#22 WHIPPLE, Xavier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/21/03  28  1-3  .333  0-0  .000  3-4  .750  1.0  5.0 
MCNEESE STATE  11/24/03    26  1-2  .500  0-1  .000  5-6  .833  2.0  6.0 
TROY  11/26/03  29  4-8  .500  3-4  .750  0-0  .000  1.7  11  7.7 
LOUISIANA-MONROE  11/29/03  17  1-3  .333  1-1  1.000  0-0  .000  2.3  6.5 
UTAH  12/16/03  27  0-3  .000  0-2  .000  1-2  .500  2.6  5.4 
SOUTHERN MISS  12/20/03  28  3-8  .375  1-5  .200  0-0  .000  2.3  5.7 
TULANE  12/23/03  22  0-3  .000  0-2  .000  0-0  .000  2.4  4.9 
vs UAB  12/27/03  22  2-2  1.000  0-0  .000  0-0  .000  2.3  4.8 
at Houston  12/30/03  16  0-4  .000  0-2  .000  0-0  .000  2.2  4.2 
at Centenary  01/03/04    30  1-2  .500  0-1  .000  2-2  1.000  2.4  4.2 
at Arkansas  01/06/04  32  2-3  .667  1-2  .500  2-2  1.000  2.7  4.5 
ALABAMA  01/10/04  18  1-2  .500  0-0  .000  0-0  .000  2.6  4.3 
at New Orleans  01/12/04  29  1-3  .333  0-1  .000  3-4  .750  2.5  4.3 
MISSISSIPPI STATE  01/17/04  29  3-5  .600  2-3  .667  0-1  .000  2.7  4.6 
at Ole Miss  01/21/04  30  1-5  .200  1-4  .250  2-2  1.000  2.5  4.6 
at South Carolina  01/24/04  25  1-3  .333  0-2  .000  4-4  1.000  2.7  4.7 
GEORGIA  01/28/04  25  1-3  .333  0-2  .000  0-0  .000  2.6  4.5 
at Alabama  01/31/04  29  2-6  .333  0-2  .000  4-4  1.000  2.4  4.7 
TENNESSEE  02/04/04  22  2-2  1.000  0-0  .000  0-0  .000  2.4  4.7 
ARKANSAS  02/07/04  27  0-1  .000  0-0  .000  4-8  .500  2.5  4.7 
at Florida  02/14/14  21  0-2  .000  0-1  .000  3-4  .750  2.4  4.6 
AUBURN  02/18/04  24  1-5  .200  0-2  .000  1-1  1.000  2.4  4.5 
at Vanderbilt  02/21/04  28  2-4  .500  1-2  .500  0-0  .000  2.4  4.5 
at Mississippi State  02/25/04  23  0-1  .000  0-1  .000  0-0  .000  2.3  4.3 
KENTUCKY  02/29/04  25  3-7  .429  1-4  .250  2-2  1.000  2.4  4.5 
OLE MISS  03/03/04    15  2-4  .500  0-1  .000  0-0  .000  2.4  4.5 
at Auburn  03/06/04  23  0-6  .000  0-1  .000  0-0  .000  2.4  4.3 
vs South Carolina  03/12/04  22  0-3  .000  0-2  .000  0-1  .000  2.3  4.2 
at Oklahoma  03/17/04  26  1-5  .200  1-2  .500  0-0  .000  2.4  4.1 
Totals     26  718  36-108  .333  12-50  .240  36-47  .766  16  53  69  2.4  44  88  62  17  120  4.1 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 4.1      Assists/game: 3.0 
FG Pct: 33.3      Turnovers/game: 2.1 
3FG Pct: 24.0      Assist/turnover ratio: 1.4 
FT Pct: 76.6      Steals/game: 0.6 
       Blocks/game: 0.2