#04 KOUNDJIA, Regis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/21/03  14  1-1  1.000  1-1  1.000  5-8  .625  2.0  8.0 
MCNEESE STATE  11/24/03  22  3-7  .429  0-0  .000  0-0  .000  3.0  7.0 
TROY  11/26/03  16  1-3  .333  1-1  1.000  0-0  .000  2.3  5.7 
LOUISIANA-MONROE  11/29/03  23  5-6  .833  0-0  .000  2-5  .400  3.3  12  7.3 
UTAH  12/16/03  19  2-8  .250  0-2  .000  0-0  .000  4.2  6.6 
SOUTHERN MISS  12/20/03  29  3-7  .429  1-4  .250  1-2  .500  4.7  6.8 
TULANE  12/23/03  19  2-2  1.000  1-1  1.000  0-0  .000  5.3  6.6 
vs UAB  12/27/03  19  1-7  .143  0-4  .000  0-0  .000  5.1  6.0 
at Houston  12/30/03  25  1-6  .167  0-3  .000  0-1  .000  4.9  5.6 
at Centenary  01/03/04    1-1  1.000  0-0  .000  0-0  .000  4.4  5.2 
at Arkansas  01/06/04  17  0-3  .000  0-1  .000  0-0  .000  4.3  4.7 
ALABAMA  01/10/04  14  0-3  .000  0-3  .000  0-0  .000  3.9  4.3 
at New Orleans  01/12/04  16  2-4  .500  0-1  .000  0-0  .000  3.8  4.3 
MISSISSIPPI STATE  01/17/04  17  1-4  .250  0-1  .000  0-0  .000  3.9  4.1 
at Ole Miss  01/21/04  22  2-3  .667  2-3  .667  0-0  .000  4.2  4.3 
at South Carolina  01/24/04  27  2-9  .222  0-5  .000  0-0  .000  4.1  4.3 
GEORGIA  01/28/04  27  2-2  1.000  2-2  1.000  1-2  .500  4.0  4.4 
at Alabama  01/31/04  13  1-2  .500  0-0  .000  0-0  .000  3.8  4.3 
TENNESSEE  02/04/04  19  0-1  .000  0-0  .000  0-0  .000  3.7  4.1 
ARKANSAS  02/07/04  24  3-6  .500  0-1  .000  0-2  .000  3.8  4.2 
at Florida  02/14/14  14  0-4  .000  0-3  .000  2-2  1.000  3.8  4.0 
AUBURN  02/18/04    dnp 
at Vanderbilt  02/21/04    dnp 
at Mississippi State  02/25/04    13  0-2  .000  0-2  .000  0-0  .000  3.7  3.9 
KENTUCKY  02/29/04    12  1-2  .500  0-1  .000  2-2  1.000  3.6  3.9 
OLE MISS  03/03/04    22  1-2  .500  0-0  .000  1-5  .200  3.7  3.8 
at Auburn  03/06/04    22  2-5  .400  1-3  .333  2-3  .667  3.8  4.0 
vs South Carolina  03/12/04    17  1-3  .333  0-1  .000  3-4  .750  3.7  4.0 
at Oklahoma  03/17/04    0-2  .000  0-1  .000  0-1  .000  3.6  3.9 
Totals     20  492  38-105  .362  9-44  .205  19-37  .514  20  78  98  3.6  63  27  36  12  15  104  3.9 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 3.9      Assists/game: 1.0 
FG Pct: 36.2      Turnovers/game: 1.3 
3FG Pct: 20.5      Assist/turnover ratio: 0.8 
FT Pct: 51.4      Steals/game: 0.6 
       Blocks/game: 0.4