#02 MITCHELL, Darrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/21/03    26  1-8  .125  0-2  .000  1-5  .200  7.0  3.0 
MCNEESE STATE  11/24/03  28  6-10  .600  3-6  .500  1-1  1.000  5.5  16  9.5 
TROY  11/26/03    19  3-5  .600  2-4  .500  5-6  .833  5.0  13  10.7 
LOUISIANA-MONROE  11/29/03    26  4-7  .571  2-3  .667  3-5  .600  4.8  13  11.3 
UTAH  12/16/03    28  5-8  .625  0-1  .000  3-6  .500  5.0  13  11.6 
SOUTHERN MISS  12/20/03    18  3-8  .375  0-4  .000  1-1  1.000  4.3  10.8 
TULANE  12/23/03  40  7-17  .412  4-8  .500  1-2  .500  4.1  19  12.0 
vs UAB  12/27/03  33  5-15  .333  2-8  .250  0-0  .000  3.9  12  12.0 
at Houston  12/30/03  35  1-9  .111  1-7  .143  0-0  .000  3.8  11.0 
at Centenary  01/03/04  39  3-9  .333  1-5  .200  0-0  .000  3.5  10.6 
at Arkansas  01/06/04  29  5-10  .500  1-3  .333  2-2  1.000  3.5  13  10.8 
ALABAMA  01/10/04    26  5-9  .556  4-6  .667  5-8  .625  3.6  19  11.5 
at New Orleans  01/12/04    26  3-6  .500  3-5  .600  0-0  .000  3.6  11.3 
MISSISSIPPI STATE  01/17/04    30  4-9  .444  2-7  .286  0-0  .000  3.5  10  11.2 
at Ole Miss  01/21/04    17  0-4  .000  0-4  .000  1-2  .500  3.3  10.5 
at South Carolina  01/24/04    27  4-8  .500  3-6  .500  0-0  .000  3.3  11  10.6 
GEORGIA  01/28/04    25  2-5  .400  2-3  .667  6-7  .857  3.2  12  10.6 
at Alabama  01/31/04  36  2-8  .250  1-3  .333  4-4  1.000  3.1  10.6 
TENNESSEE  02/04/04  37  8-11  .727  6-9  .667  0-0  .000  3.0  22  11.2 
ARKANSAS  02/07/04  30  4-8  .500  3-4  .750  4-4  1.000  3.0  15  11.4 
at Florida  02/14/14  38  6-9  .667  4-6  .667  2-3  .667  2.9  18  11.7 
AUBURN  02/18/04  40  2-12  .167  2-7  .286  2-2  1.000  2.8  11.5 
at Vanderbilt  02/21/04  34  5-12  .417  2-6  .333  0-0  .000  2.9  12  11.5 
at Mississippi State  02/25/04  33  5-11  .455  4-8  .500  0-1  .000  2.8  14  11.6 
KENTUCKY  02/29/04  36  4-11  .364  4-8  .500  3-3  1.000  2.7  15  11.8 
OLE MISS  03/03/04  32  4-12  .333  1-5  .200  5-6  .833  2.7  14  11.8 
at Auburn  03/06/04  33  6-13  .462  6-9  .667  0-1  .000  2.8  18  12.1 
vs South Carolina  03/12/04  25  3-10  .300  2-7  .286  0-0  .000  2.8  11.9 
at Oklahoma  03/17/04  38  5-15  .333  2-6  .333  0-0  .000  2.8  12  11.9 
Totals     18  884  115-279  .412  67-160  .419  49-69  .710  12  69  81  2.8  73  63  41  50  346  11.9 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 11.9      Assists/game: 2.2 
FG Pct: 41.2      Turnovers/game: 1.4 
3FG Pct: 41.9      Assist/turnover ratio: 1.5 
FT Pct: 71.0      Steals/game: 1.7 
       Blocks/game: 0.1