Tulane vs LSU (12/23/03 at Baton Rouge, La. (Maravich Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Tulane vs LSU
12/23/03 7:00 p.m. at Baton Rouge, La. (Maravich Center)

Tulane 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Tatarunas, Vytas  f  4-14  2-6  0-5  2-7  9  1  10  1  2  0  0  38 
45  Tinsley, Wayne  f  5-13  2-3  0-1  3-2  5  1  12  1  4  0  1  28 
50  David, Quincy  c  1-5  0-0  1-2  0-1  1  5  3  0  2  2  2  16 
11  Kinzer, Marcus  g  4-9  1-2  0-0  1-7  8  0  9  3  3  0  3  39 
30  Benfield, Ben  g  2-6  0-2  0-2  4-1  5  3  4  2  3  0  0  23 
03  Moore, Chris  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  5 
04  Camper, Vincent  -  1-3  0-0  0-0  0-0  0  0  2  1  0  0  0  8 
05  Aaron, Troy  -  0-2  0-1  0-0  0-2  2  3  0  0  2  0  0  14 
20  Fitzgerald, Dan  -  0-2  0-1  0-0  0-1  1  0  0  0  0  1  0  5 
54  Brown, George  -  4-5  0-0  0-1  2-5  7  4  8  0  1  0  0  24 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  21-61  5-17  1-11  14-29  43  17  48  8  17  3  6  200 
34.4%  29.4%  9.1% 
Team summary: FG 3FG FT
1st Half:  9-28  1-7  1-3 
32.1%  14.3%  33.3% 
2nd Half:  12-33  4-10  0-8 
36.4%  40.0%  0.0% 

LSU 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  KOUNDJIA, Regis  f  2-2  1-1  0-0  0-9  9  4  5  1  2  2  0  19 
14  LLOREDA, Jaime  f  8-13  0-0  6-9  4-6  10  3  22  0  1  0  1  34 
30  BASS, Brandon  f  2-11  0-0  1-2  2-5  7  1  5  1  2  3  2  31 
02  MITCHELL, Darrell  g  7-17  4-8  1-2  1-2  3  0  19  3  1  1  2  40 
22  WHIPPLE, Xavier  g  0-3  0-2  0-0  0-3  3  1  0  3  2  0  1  22 
03  MINOR, Tack  -  3-6  0-1  6-7  0-4  4  1  12  5  2  0  2  25 
10  THOMPSON, Charlie  -  0-4  0-2  0-0  0-3  3  2  0  1  0  0  0  14 
35  LAZARE, Darnell  -  2-2  0-0  0-1  0-1  1  1  4  1  0  0  1  13 
45  NELTNER, Ross  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  24-59  5-14  14-21  9-33  42  14  67  15  10  6  9  200 
40.7%  35.7%  66.7% 
Team summary: FG 3FG FT
1st Half:  12-31  3-9  5-8 
38.7%  33.3%  62.5% 
2nd Half:  12-28  2-5  9-13 
42.9%  40.0%  69.2% 

Score by Periods  1st   2nd   Total   
Tulane   20  28  48  Record: (5-3) 
LSU   32  35  67  Record: (7-0) 

Officials: Andre Pattillo, John Clougherty, Doug Sirmons
Technical fouls: Tulane-David, Quincy. LSU-None.
Attendance: 10014


 

Box Score -- 1st Half

 

Tulane vs LSU
12/23/03 7:00 p.m. at Baton Rouge, La. (Maravich Center)

Tulane 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Tatarunas, Vytas  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Tinsley, Wayne  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  David, Quincy  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Kinzer, Marcus  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Benfield, Ben  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Moore, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Camper, Vincent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Aaron, Troy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Fitzgerald, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Brown, George  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  2-3  5  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

LSU 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  KOUNDJIA, Regis  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  LLOREDA, Jaime  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BASS, Brandon  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  MITCHELL, Darrell  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  WHIPPLE, Xavier  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  MINOR, Tack  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  THOMPSON, Charlie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  LAZARE, Darnell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  NELTNER, Ross  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Tulane   20  20  Record: (5-3) 
LSU   32  32  Record: (7-0) 

Officials: Andre Pattillo, John Clougherty, Doug Sirmons
Technical fouls: Tulane-None. LSU-None.
Attendance: 10014


 

Box Score -- 2nd Half

 

Tulane vs LSU
12/23/03 7:00 p.m. at Baton Rouge, La. (Maravich Center)

Tulane 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Tatarunas, Vytas  f  4-14  2-6  0-5  2-7  9  1  10  1  2  0  0  38 
45  Tinsley, Wayne  f  5-13  2-3  0-1  3-2  5  1  12  1  4  0  1  28 
50  David, Quincy  c  1-5  0-0  1-2  0-1  1  5  3  0  2  2  2  16 
11  Kinzer, Marcus  g  4-9  1-2  0-0  1-7  8  0  9  3  3  0  3  39 
30  Benfield, Ben  g  2-6  0-2  0-2  4-1  5  3  4  2  3  0  0  23 
03  Moore, Chris  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  5 
04  Camper, Vincent  -  1-3  0-0  0-0  0-0  0  0  2  1  0  0  0  8 
05  Aaron, Troy  -  0-2  0-1  0-0  0-2  2  3  0  0  2  0  0  14 
20  Fitzgerald, Dan  -  0-2  0-1  0-0  0-1  1  0  0  0  0  1  0  5 
54  Brown, George  -  4-5  0-0  0-1  2-5  7  4  8  0  1  0  0  24 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-61  5-17  1-11  12-26  38  17  48  8  17  3  6  200 
34.4%  29.4%  9.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-61  5-17  1-11 
34.4%  29.4%  9.1% 

LSU 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  KOUNDJIA, Regis  f  2-2  1-1  0-0  0-9  9  4  5  1  2  2  0  19 
14  LLOREDA, Jaime  f  8-13  0-0  6-9  4-6  10  3  22  0  1  0  1  34 
30  BASS, Brandon  f  2-11  0-0  1-2  2-5  7  1  5  1  2  3  2  31 
02  MITCHELL, Darrell  g  7-17  4-8  1-2  1-2  3  0  19  3  1  1  2  40 
22  WHIPPLE, Xavier  g  0-3  0-2  0-0  0-3  3  1  0  3  2  0  1  22 
03  MINOR, Tack  -  3-6  0-1  6-7  0-4  4  1  12  5  2  0  2  25 
10  THOMPSON, Charlie  -  0-4  0-2  0-0  0-3  3  2  0  1  0  0  0  14 
35  LAZARE, Darnell  -  2-2  0-0  0-1  0-1  1  1  4  1  0  0  1  13 
45  NELTNER, Ross  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-59  5-14  14-21  8-33  41  14  67  15  10  6  9  200 
40.7%  35.7%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-59  5-14  14-21 
40.7%  35.7%  66.7% 

Score by Periods  1st   2nd   Total   
Tulane   20  28  48  Record: (5-3) 
LSU   32  35  67  Record: (7-0) 

Officials: Andre Pattillo, John Clougherty, Doug Sirmons
Technical fouls: Tulane-David, Quincy. LSU-None.
Attendance: 10014