Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Harper, Aaron | f | 7-14 | 3-5 | 3-3 | 2-6 | 8 | 5 | 20 | 2 | 5 | 0 | 2 | 35 |
23 | Reed, Justin | f | 3-12 | 0-1 | 0-0 | 1-2 | 3 | 4 | 6 | 2 | 5 | 1 | 1 | 31 |
44 | Eddie, Tommie | f | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
10 | Abernethy, Todd | g | 4-10 | 2-5 | 0-1 | 0-2 | 2 | 4 | 10 | 2 | 3 | 0 | 0 | 29 |
12 | Johnson, Justin | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Moore, Marvin | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
04 | Fox, Kendrick | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
20 | Doyne, Bam | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 23 |
21 | Nunnery, Cavadas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
24 | Glass, Ed | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 24 |
33 | Rhodes, Chris | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-46 | 5-13 | 4-7 | 9-21 | 30 | 22 | 45 | 8 | 18 | 1 | 5 | 200 | |
39.1% | 38.5% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 1-4 | 2-3 | |||||||||||
34.6% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 9-20 | 4-9 | 2-4 | |||||||||||
45.0% | 44.4% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | BASS, Brandon | f | 5-8 | 0-0 | 4-8 | 2-1 | 3 | 1 | 14 | 1 | 3 | 4 | 1 | 38 |
35 | LAZARE, Darnell | f | 2-5 | 0-0 | 1-1 | 0-3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 16 |
02 | MITCHELL, Darrell | g | 4-12 | 1-5 | 5-6 | 0-3 | 3 | 3 | 14 | 4 | 0 | 2 | 2 | 32 |
10 | THOMPSON, Charlie | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | HUDSON, Antonio | g | 1-7 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 26 |
03 | MINOR, Tack | - | 5-7 | 1-1 | 0-3 | 0-5 | 5 | 1 | 11 | 1 | 2 | 0 | 2 | 21 |
04 | KOUNDJIA, Regis | - | 1-2 | 0-0 | 1-5 | 3-2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 22 |
22 | WHIPPLE, Xavier | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 15 |
45 | NELTNER, Ross | - | 2-4 | 1-2 | 0-0 | 3-1 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 3-11 | 11-23 | 12-20 | 32 | 11 | 58 | 9 | 12 | 7 | 5 | 200 | |
44.9% | 27.3% | 47.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-24 | 0-7 | 0-4 | |||||||||||
20.8% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 17-25 | 3-4 | 11-19 | |||||||||||
68.0% | 75.0% | 57.9% |
Score by Periods | 1st | 2nd | Total | |
Ole Miss | 21 | 24 | 45 | Record: (12-14 (4-11 SEC)) |
LSU | 10 | 48 | 58 | Record: (18-8 (8-7 SEC)) |
Officials: Tom Eades, Rick Crawford, Doug Sirmons
Technical fouls: Ole Miss-Harper, Aaron. LSU-None. Attendance: 8593 Actual Attendance: 6201 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Harper, Aaron | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Reed, Justin | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Eddie, Tommie | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Abernethy, Todd | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Johnson, Justin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Moore, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Fox, Kendrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Doyne, Bam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Nunnery, Cavadas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Glass, Ed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Rhodes, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | BASS, Brandon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | LAZARE, Darnell | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | MITCHELL, Darrell | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | THOMPSON, Charlie | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | HUDSON, Antonio | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | MINOR, Tack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | KOUNDJIA, Regis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | NELTNER, Ross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Ole Miss | 21 | 21 | Record: (12-14 (4-11 SEC)) |
LSU | 10 | 10 | Record: (18-8 (8-7 SEC)) |
Officials: Tom Eades, Rick Crawford, Doug Sirmons
Technical fouls: Ole Miss-None. LSU-None. Attendance: 8593 Actual Attendance: 6201 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Harper, Aaron | f | 7-14 | 3-5 | 3-3 | 2-6 | 8 | 5 | 20 | 2 | 5 | 0 | 2 | 35 |
23 | Reed, Justin | f | 3-12 | 0-1 | 0-0 | 1-2 | 3 | 4 | 6 | 2 | 5 | 1 | 1 | 31 |
44 | Eddie, Tommie | f | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
10 | Abernethy, Todd | g | 4-10 | 2-5 | 0-1 | 0-2 | 2 | 4 | 10 | 2 | 3 | 0 | 0 | 29 |
12 | Johnson, Justin | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Moore, Marvin | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
04 | Fox, Kendrick | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
20 | Doyne, Bam | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 23 |
21 | Nunnery, Cavadas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
24 | Glass, Ed | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 24 |
33 | Rhodes, Chris | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-46 | 5-13 | 4-7 | 5-20 | 25 | 22 | 45 | 8 | 18 | 1 | 5 | 200 | |
39.1% | 38.5% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-46 | 5-13 | 4-7 | |||||||||||
39.1% | 38.5% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | BASS, Brandon | f | 5-8 | 0-0 | 4-8 | 2-1 | 3 | 1 | 14 | 1 | 3 | 4 | 1 | 38 |
35 | LAZARE, Darnell | f | 2-5 | 0-0 | 1-1 | 0-3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 16 |
02 | MITCHELL, Darrell | g | 4-12 | 1-5 | 5-6 | 0-3 | 3 | 3 | 14 | 4 | 0 | 2 | 2 | 32 |
10 | THOMPSON, Charlie | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | HUDSON, Antonio | g | 1-7 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 26 |
03 | MINOR, Tack | - | 5-7 | 1-1 | 0-3 | 0-5 | 5 | 1 | 11 | 1 | 2 | 0 | 2 | 21 |
04 | KOUNDJIA, Regis | - | 1-2 | 0-0 | 1-5 | 3-2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 22 |
22 | WHIPPLE, Xavier | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 15 |
45 | NELTNER, Ross | - | 2-4 | 1-2 | 0-0 | 3-1 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 3-11 | 11-23 | 9-18 | 27 | 11 | 58 | 9 | 12 | 7 | 5 | 200 | |
44.9% | 27.3% | 47.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 22-49 | 3-11 | 11-23 | |||||||||||
44.9% | 27.3% | 47.8% |
Score by Periods | 1st | 2nd | Total | |
Ole Miss | 21 | 24 | 45 | Record: (12-14 (4-11 SEC)) |
LSU | 10 | 48 | 58 | Record: (18-8 (8-7 SEC)) |
Officials: Tom Eades, Rick Crawford, Doug Sirmons
Technical fouls: Ole Miss-Harper, Aaron. LSU-None. Attendance: 8593 Actual Attendance: 6201 |