Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NICHOLLS STATE | 11/22/02 | 68-24 | W | 27-58 | .466 | 6-19 | .316 | 8-19 | .421 | 19 | 33 | 52 | 52.0 | 11 | 12 | 16 | 9 | 13 | 68 | 68.0 | |
SOUTH ALABAMA | 11/24/02 | 71-62 | W | 27-54 | .500 | 4-16 | .250 | 13-24 | .542 | 15 | 28 | 43 | 47.5 | 18 | 19 | 20 | 4 | 6 | 71 | 69.5 | |
vs Texas A&M | 11/30/02 | 77-79 | L | 28-64 | .438 | 13-26 | .500 | 8-13 | .615 | 13 | 23 | 36 | 43.7 | 18 | 20 | 15 | 3 | 9 | 77 | 72.0 | |
DELAWARE STATE | 12/03/02 | 65-44 | W | 24-42 | .571 | 5-14 | .357 | 12-14 | .857 | 6 | 20 | 26 | 39.2 | 8 | 17 | 9 | 3 | 8 | 65 | 70.2 | |
MCNEESE STATE | 12/07/02 | 93-72 | W | 33-65 | .508 | 6-16 | .375 | 21-30 | .700 | 14 | 21 | 35 | 38.4 | 17 | 20 | 10 | 3 | 10 | 93 | 74.8 | |
TEXAS A&M CORPUS CHRISTI | 12/14/02 | 95-60 | W | 37-58 | .638 | 5-12 | .417 | 16-27 | .593 | 10 | 30 | 40 | 38.7 | 23 | 30 | 19 | 4 | 13 | 95 | 78.2 | |
PRAIRIE VIEW A&M | 12/17/02 | 75-49 | W | 27-59 | .458 | 9-22 | .409 | 12-23 | .522 | 17 | 31 | 48 | 40.0 | 14 | 19 | 13 | 3 | 5 | 75 | 77.7 | |
ARIZONA | 12/21/02 | 66-65 | W | 23-52 | .442 | 3-11 | .273 | 17-25 | .680 | 15 | 29 | 44 | 40.5 | 18 | 12 | 19 | 5 | 5 | 66 | 76.2 | |
TULANE | 12/28/02 | 74-62 | W | 28-54 | .519 | 11-21 | .524 | 7-7 | 1.000 | 13 | 19 | 32 | 39.6 | 14 | 19 | 11 | 7 | 6 | 74 | 76.0 | |
NEW ORLEANS | 12/30/02 | 69-57 | W | 25-57 | .439 | 3-18 | .167 | 16-21 | .762 | 13 | 20 | 33 | 38.9 | 15 | 16 | 9 | 1 | 7 | 69 | 75.3 | |
at Georgia | 01/05/03 | 63-89 | L | 21-50 | .420 | 4-16 | .250 | 17-27 | .630 | 9 | 16 | 25 | 37.6 | 19 | 9 | 14 | 3 | 7 | 63 | 74.2 | |
HOUSTON | 01/08/03 | 80-51 | W | 29-55 | .527 | 5-17 | .294 | 17-25 | .680 | 6 | 21 | 27 | 36.8 | 19 | 24 | 10 | 3 | 14 | 80 | 74.7 | |
MISSISSIPPI STATE | 01/11/03 | 85-72 | W | 32-51 | .627 | 6-12 | .500 | 15-21 | .714 | 11 | 20 | 31 | 36.3 | 13 | 19 | 15 | 4 | 11 | 85 | 75.5 | |
CENTENARY | 01/15/03 | 112-65 | W | 45-64 | .703 | 9-15 | .600 | 13-18 | .722 | 9 | 30 | 39 | 36.5 | 13 | 27 | 12 | 4 | 8 | 112 | 78.1 | |
OLE MISS | 01/18/03 | 57-67 | L | 20-52 | .385 | 1-13 | .077 | 16-24 | .667 | 12 | 24 | 36 | 36.5 | 19 | 5 | 12 | 3 | 5 | 57 | 76.7 | |
at Arkansas | 01/22/03 | 65-73 | L | 22-56 | .393 | 3-16 | .188 | 18-31 | .581 | 10 | 12 | 22 | 35.6 | 18 | 6 | 7 | 2 | 13 | 65 | 75.9 | |
MISSISSIPPI STATE | 01/25/03 | 64-67 | L | 26-62 | .419 | 8-19 | .421 | 4-9 | .444 | 11 | 20 | 31 | 35.3 | 17 | 11 | 15 | 4 | 9 | 64 | 75.2 | |
FLORIDA | 01/28/03 | 53-70 | L | 22-66 | .333 | 5-27 | .185 | 4-10 | .400 | 17 | 20 | 37 | 35.4 | 21 | 12 | 11 | 6 | 5 | 53 | 74.0 | |
at Alabama | 02/01/03 | 66-75 | L | 25-60 | .417 | 6-22 | .273 | 10-14 | .714 | 10 | 29 | 39 | 35.6 | 21 | 17 | 15 | 1 | 4 | 66 | 73.6 | |
SOUTH CAROLINA | 02/05/03 | 71-58 | W | 23-54 | .426 | 5-15 | .333 | 20-28 | .714 | 16 | 26 | 42 | 35.9 | 19 | 14 | 15 | 4 | 7 | 71 | 73.4 | |
at Auburn | 02/08/03 | 54-56 | L | 23-48 | .479 | 4-17 | .235 | 4-10 | .400 | 5 | 25 | 30 | 35.6 | 18 | 13 | 18 | 3 | 6 | 54 | 72.5 | |
VANDERBILT | 02/12/03 | 79-60 | W | 29-56 | .518 | 10-15 | .667 | 11-16 | .688 | 7 | 31 | 38 | 35.7 | 14 | 17 | 16 | 4 | 11 | 79 | 72.8 | |
KENTUCKY | 02/15/03 | 57-68 | L | 20-54 | .370 | 6-19 | .316 | 11-19 | .579 | 10 | 20 | 30 | 35.5 | 22 | 13 | 17 | 4 | 8 | 57 | 72.1 | |
ARKANSAS | 02/22/03 | 75-56 | W | 25-52 | .481 | 4-10 | .400 | 21-25 | .840 | 8 | 30 | 38 | 35.6 | 17 | 15 | 15 | 5 | 9 | 75 | 72.2 | |
AUBURN | 02/26/03 | 94-63 | W | 32-54 | .593 | 16-25 | .640 | 14-17 | .824 | 11 | 27 | 38 | 35.7 | 17 | 26 | 18 | 4 | 11 | 94 | 73.1 | |
TENNESSEE | 03/01/03 | 88-67 | W | 30-55 | .545 | 17-27 | .630 | 11-14 | .786 | 4 | 20 | 24 | 35.2 | 15 | 27 | 6 | 4 | 6 | 88 | 73.7 | |
OLE MISS | 03/05/03 | 77-64 | W | 24-44 | .545 | 6-13 | .462 | 23-36 | .639 | 8 | 28 | 36 | 35.3 | 17 | 12 | 11 | 5 | 4 | 77 | 73.8 | |
ALABAMA | 03/08/03 | 66-62 | W | 27-53 | .509 | 9-23 | .391 | 3-8 | .375 | 9 | 24 | 33 | 35.2 | 14 | 14 | 16 | 8 | 10 | 66 | 73.5 | |
vs Arkansas | 03/13/03 | 85-56 | W | 26-54 | .481 | 10-21 | .476 | 23-37 | .622 | 7 | 29 | 36 | 35.2 | 12 | 15 | 13 | 4 | 4 | 85 | 73.9 | |
vs Florida | 03/14/03 | 65-61 | W | 27-49 | .551 | 4-13 | .308 | 7-15 | .467 | 8 | 28 | 36 | 35.2 | 17 | 16 | 15 | 4 | 6 | 65 | 73.6 | |
vs Mississippi State | 03/15/03 | 61-76 | L | 24-55 | .436 | 6-15 | .400 | 7-9 | .778 | 6 | 26 | 32 | 35.1 | 13 | 12 | 18 | 8 | 8 | 61 | 73.2 | |
vs Purdue | 03/21/03 | 56-80 | L | 20-60 | .333 | 6-26 | .231 | 10-17 | .588 | 17 | 18 | 35 | 35.1 | 14 | 7 | 16 | 3 | 7 | 56 | 72.7 | |
LSU | 2326 | 851-1767 | .482 | 215-571 | .377 | 409-633 | .646 | 346 | 778 | 1124 | 35.1 | 525 | 515 | 446 | 132 | 255 | 2326 | 72.7 | |||
Opponents | 2030 | 736-1792 | .411 | 204-577 | .354 | 354-524 | .676 | 359 | 689 | 1048 | 32.8 | 592 | 359 | 501 | 78 | 238 | 2030 | 63.4 | |||
Games played: 32 | Rebounds/game: 35.1 | |
Points/game: 72.7 | Assists/game: 16.1 | |
FG Pct: 48.2 | Turnovers/game: 13.9 | |
3FG Pct: 37.7 | Assist/turnover ratio: 1.2 | |
FT Pct: 64.6 | Steals/game: 8.0 | |
Blocks/game: 4.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NICHOLLS STATE | 11/22/02 | 68-24 | W | 10-48 | .208 | 2-9 | .222 | 2-5 | .400 | 6 | 18 | 24 | 24.0 | 17 | 4 | 20 | 0 | 9 | 24 | 24.0 | |
SOUTH ALABAMA | 11/24/02 | 71-62 | W | 22-58 | .379 | 6-17 | .353 | 12-21 | .571 | 12 | 18 | 30 | 27.0 | 24 | 9 | 17 | 0 | 7 | 62 | 43.0 | |
vs Texas A&M | 11/30/02 | 77-79 | L | 28-59 | .475 | 11-19 | .579 | 12-19 | .632 | 11 | 26 | 37 | 30.3 | 16 | 18 | 17 | 3 | 6 | 79 | 55.0 | |
DELAWARE STATE | 12/03/02 | 65-44 | W | 17-43 | .395 | 7-16 | .438 | 3-3 | 1.000 | 6 | 14 | 20 | 27.8 | 16 | 8 | 12 | 0 | 7 | 44 | 52.2 | |
MCNEESE STATE | 12/07/02 | 93-72 | W | 25-54 | .463 | 7-21 | .333 | 15-20 | .750 | 11 | 21 | 32 | 28.6 | 25 | 11 | 24 | 3 | 7 | 72 | 56.2 | |
TEXAS A&M CORPUS CHRISTI | 12/14/02 | 95-60 | W | 22-58 | .379 | 3-10 | .300 | 13-24 | .542 | 10 | 19 | 29 | 28.7 | 20 | 6 | 20 | 0 | 11 | 60 | 56.8 | |
PRAIRIE VIEW A&M | 12/17/02 | 75-49 | W | 16-52 | .308 | 3-19 | .158 | 14-21 | .667 | 9 | 18 | 27 | 28.4 | 21 | 9 | 12 | 2 | 8 | 49 | 55.7 | |
ARIZONA | 12/21/02 | 66-65 | W | 23-70 | .329 | 4-22 | .182 | 15-23 | .652 | 22 | 19 | 41 | 30.0 | 22 | 5 | 11 | 4 | 12 | 65 | 56.9 | |
TULANE | 12/28/02 | 74-62 | W | 25-62 | .403 | 5-18 | .278 | 7-8 | .875 | 19 | 13 | 32 | 30.2 | 11 | 12 | 10 | 2 | 6 | 62 | 57.4 | |
NEW ORLEANS | 12/30/02 | 69-57 | W | 23-48 | .479 | 4-13 | .308 | 7-14 | .500 | 10 | 22 | 32 | 30.4 | 20 | 9 | 20 | 1 | 3 | 57 | 57.4 | |
at Georgia | 01/05/03 | 63-89 | L | 31-56 | .554 | 11-17 | .647 | 16-22 | .727 | 11 | 26 | 37 | 31.0 | 22 | 20 | 15 | 4 | 6 | 89 | 60.3 | |
HOUSTON | 01/08/03 | 80-51 | W | 17-47 | .362 | 4-14 | .286 | 13-18 | .722 | 11 | 27 | 38 | 31.6 | 20 | 8 | 28 | 1 | 5 | 51 | 59.5 | |
MISSISSIPPI STATE | 01/11/03 | 85-72 | W | 27-58 | .466 | 10-24 | .417 | 8-10 | .800 | 12 | 12 | 24 | 31.0 | 17 | 15 | 14 | 3 | 8 | 72 | 60.5 | |
CENTENARY | 01/15/03 | 112-65 | W | 25-60 | .417 | 5-19 | .263 | 10-10 | 1.000 | 5 | 11 | 16 | 29.9 | 16 | 12 | 15 | 0 | 4 | 65 | 60.8 | |
OLE MISS | 01/18/03 | 57-67 | L | 25-50 | .500 | 4-10 | .400 | 13-18 | .722 | 6 | 24 | 30 | 29.9 | 21 | 10 | 10 | 2 | 6 | 67 | 61.2 | |
at Arkansas | 01/22/03 | 65-73 | L | 24-49 | .490 | 9-19 | .474 | 16-21 | .762 | 13 | 31 | 44 | 30.8 | 24 | 12 | 22 | 3 | 5 | 73 | 61.9 | |
MISSISSIPPI STATE | 01/25/03 | 64-67 | L | 26-55 | .473 | 3-8 | .375 | 12-18 | .667 | 12 | 28 | 40 | 31.4 | 10 | 15 | 18 | 6 | 11 | 67 | 62.2 | |
FLORIDA | 01/28/03 | 53-70 | L | 23-53 | .434 | 8-22 | .364 | 16-23 | .696 | 12 | 32 | 44 | 32.1 | 16 | 10 | 14 | 3 | 6 | 70 | 62.7 | |
at Alabama | 02/01/03 | 66-75 | L | 26-64 | .406 | 4-22 | .182 | 19-26 | .731 | 13 | 28 | 41 | 32.5 | 16 | 14 | 7 | 1 | 4 | 75 | 63.3 | |
SOUTH CAROLINA | 02/05/03 | 71-58 | W | 21-52 | .404 | 3-12 | .250 | 13-18 | .722 | 6 | 20 | 26 | 32.2 | 20 | 9 | 13 | 3 | 10 | 58 | 63.0 | |
at Auburn | 02/08/03 | 54-56 | L | 21-55 | .382 | 7-18 | .389 | 7-14 | .500 | 14 | 20 | 34 | 32.3 | 14 | 16 | 15 | 5 | 12 | 56 | 62.7 | |
VANDERBILT | 02/12/03 | 79-60 | W | 23-61 | .377 | 6-22 | .273 | 8-12 | .667 | 10 | 23 | 33 | 32.3 | 18 | 13 | 18 | 2 | 10 | 60 | 62.6 | |
KENTUCKY | 02/15/03 | 57-68 | L | 22-56 | .393 | 6-20 | .300 | 18-25 | .720 | 18 | 28 | 46 | 32.9 | 20 | 11 | 16 | 7 | 8 | 68 | 62.8 | |
ARKANSAS | 02/22/03 | 75-56 | W | 21-65 | .323 | 6-22 | .273 | 8-19 | .421 | 21 | 21 | 42 | 33.3 | 20 | 5 | 18 | 3 | 10 | 56 | 62.5 | |
AUBURN | 02/26/03 | 94-63 | W | 25-57 | .439 | 8-20 | .400 | 5-10 | .500 | 10 | 13 | 23 | 32.9 | 15 | 13 | 16 | 2 | 10 | 63 | 62.6 | |
TENNESSEE | 03/01/03 | 88-67 | W | 25-52 | .481 | 9-21 | .429 | 8-12 | .667 | 8 | 23 | 31 | 32.8 | 17 | 19 | 15 | 3 | 0 | 67 | 62.7 | |
OLE MISS | 03/05/03 | 77-64 | W | 21-54 | .389 | 9-25 | .360 | 13-18 | .722 | 7 | 18 | 25 | 32.5 | 23 | 17 | 10 | 0 | 4 | 64 | 62.8 | |
ALABAMA | 03/08/03 | 66-62 | W | 23-60 | .383 | 6-20 | .300 | 10-13 | .769 | 13 | 21 | 34 | 32.6 | 14 | 8 | 15 | 5 | 12 | 62 | 62.8 | |
vs Arkansas | 03/13/03 | 85-56 | W | 22-68 | .324 | 8-22 | .364 | 4-11 | .364 | 15 | 25 | 40 | 32.8 | 28 | 9 | 15 | 2 | 6 | 56 | 62.5 | |
vs Florida | 03/14/03 | 65-61 | W | 21-54 | .389 | 7-21 | .333 | 12-19 | .632 | 10 | 19 | 29 | 32.7 | 17 | 7 | 13 | 3 | 8 | 61 | 62.5 | |
vs Mississippi State | 03/15/03 | 61-76 | L | 29-62 | .468 | 10-19 | .526 | 8-10 | .800 | 8 | 26 | 34 | 32.7 | 14 | 18 | 12 | 4 | 8 | 76 | 62.9 | |
vs Purdue | 03/21/03 | 56-80 | L | 27-52 | .519 | 9-16 | .563 | 17-19 | .895 | 8 | 25 | 33 | 32.8 | 18 | 7 | 19 | 1 | 9 | 80 | 63.4 | |
Opponents | 2030 | 736-1792 | .411 | 204-577 | .354 | 354-524 | .676 | 359 | 689 | 1048 | 32.8 | 592 | 359 | 501 | 78 | 238 | 2030 | 63.4 | |||
LSU | 2326 | 851-1767 | .482 | 215-571 | .377 | 409-633 | .646 | 346 | 778 | 1124 | 35.1 | 525 | 515 | 446 | 132 | 255 | 2326 | 72.7 | |||
Games played: 32 | Rebounds/game: 32.8 | |
Points/game: 63.4 | Assists/game: 11.2 | |
FG Pct: 41.1 | Turnovers/game: 15.7 | |
3FG Pct: 35.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 67.6 | Steals/game: 7.4 | |
Blocks/game: 2.4 |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | GREEN,BRI | GIPSON,TO | MITCHELL, | BRIGHT,TO | THOMPSON, | MARAVICH, | DUPREE,RO |
NICHOLLS STATE | 11/22/02 | 68-24 | W | 0-0-0 | 9-2-1 | 8-6-1 | 8-2-3 | 0-1-1 | DNP | 7-9-2 |
SOUTH ALABAMA | 11/24/02 | 71-62 | W | DNP | DNP | 7-5-1 | 12-5-5 | 1-0-0 | DNP | 12-4-4 |
vs Texas A&M | 11/30/02 | 77-79 | L | DNP | DNP | 11-4-1 | 11-4-4 | 0-2-1 | DNP | 12-5-5 |
DELAWARE STATE | 12/03/02 | 65-44 | W | DNP | 3-1-0 | 0-0-1 | 2-5-7 | 0-0-2 | DNP | 18-8-3 |
MCNEESE STATE | 12/07/02 | 93-72 | W | 2-0-0 | 4-1-0 | 12-2-3 | 16-4-12 | 0-1-1 | 0-0-0 | 22-6-1 |
TEXAS A&M CORPUS CHRIST | 12/14/02 | 95-60 | W | 0-0-0 | 8-1-1 | 6-1-5 | 8-1-7 | 0-2-3 | DNP | 18-6-4 |
PRAIRIE VIEW A&M | 12/17/02 | 75-49 | W | 0-0-0 | 7-0-1 | 12-3-4 | 14-4-3 | 0-1-2 | 2-0-0 | 11-11-3 |
ARIZONA | 12/21/02 | 66-65 | W | DNP | 0-0-0 | 4-1-1 | 7-4-7 | 0-0-0 | DNP | 12-9-3 |
TULANE | 12/28/02 | 74-62 | W | DNP | 0-0-0 | 12-3-1 | 17-5-6 | 0-0-0 | DNP | 22-7-3 |
NEW ORLEANS | 12/30/02 | 69-57 | W | DNP | 2-2-0 | 8-3-1 | 8-1-5 | 0-0-0 | DNP | 18-12-3 |
at Georgia | 01/05/03 | 63-89 | L | DNP | 0-0-1 | 6-2-0 | 11-0-4 | 0-0-0 | DNP | 16-10-2 |
HOUSTON | 01/08/03 | 80-51 | W | 0-1-0 | 3-0-0 | 3-3-1 | 11-2-10 | 0-1-2 | 2-0-0 | 23-2-2 |
MISSISSIPPI STATE | 01/11/03 | 85-72 | W | DNP | DNP | 12-2-0 | 17-3-10 | 2-0-0 | DNP | 18-12-5 |
CENTENARY | 01/15/03 | 112-65 | W | 0-0-0 | 14-3-0 | 9-0-2 | 13-4-3 | 2-0-4 | 0-0-0 | 10-6-5 |
OLE MISS | 01/18/03 | 57-67 | L | DNP | DNP | 12-2-0 | 4-2-0 | 0-0-0 | DNP | 12-12-1 |
at Arkansas | 01/22/03 | 65-73 | L | DNP | DNP | 3-1-0 | 17-4-4 | DNP | DNP | 12-5-0 |
MISSISSIPPI STATE | 01/25/03 | 64-67 | L | DNP | DNP | 10-1-2 | 10-5-2 | 0-0-0 | DNP | 15-6-2 |
FLORIDA | 01/28/03 | 53-70 | L | DNP | DNP | 0-1-0 | 0-4-1 | 0-0-1 | DNP | 20-9-0 |
at Alabama | 02/01/03 | 66-75 | L | DNP | DNP | 10-5-7 | 11-6-3 | 0-1-0 | DNP | 22-9-1 |
SOUTH CAROLINA | 02/05/03 | 71-58 | W | DNP | DNP | 12-3-3 | 6-2-6 | DNP | DNP | 17-10-2 |
at Auburn | 02/08/03 | 54-56 | L | DNP | DNP | 3-3-2 | 8-2-1 | DNP | DNP | 17-7-4 |
VANDERBILT | 02/12/03 | 79-60 | W | DNP | DNP | 3-0-1 | 17-2-5 | DNP | DNP | 16-9-2 |
KENTUCKY | 02/15/03 | 57-68 | L | DNP | DNP | 4-0-1 | 10-2-4 | DNP | DNP | 10-7-2 |
ARKANSAS | 02/22/03 | 75-56 | W | 1-0-0 | DNP | 6-1-1 | 10-2-5 | 0-1-0 | 0-0-0 | 25-13-1 |
AUBURN | 02/26/03 | 94-63 | W | 0-0-0 | DNP | 19-2-4 | 14-5-6 | 3-0-0 | 0-0-0 | 10-2-1 |
TENNESSEE | 03/01/03 | 88-67 | W | DNP | DNP | 2-2-4 | 19-2-5 | DNP | DNP | 22-6-6 |
OLE MISS | 03/05/03 | 77-64 | W | DNP | DNP | 2-4-2 | 22-7-4 | DNP | DNP | 18-4-3 |
ALABAMA | 03/08/03 | 66-62 | W | DNP | DNP | 11-2-2 | 13-3-6 | DNP | DNP | 14-12-1 |
vs Arkansas | 03/13/03 | 85-56 | W | 0-0-0 | DNP | 9-2-1 | 17-3-5 | 4-1-0 | 0-0-0 | 14-10-2 |
vs Florida | 03/14/03 | 65-61 | W | DNP | DNP | 2-3-3 | 3-1-2 | DNP | DNP | 24-9-2 |
vs Mississippi State | 03/15/03 | 61-76 | L | DNP | DNP | 4-2-1 | 10-2-4 | DNP | DNP | 9-5-2 |
vs Purdue | 03/21/03 | 56-80 | L | DNP | DNP | 3-1-0 | 10-2-1 | 0-0-0 | DNP | 8-7-0 |
14 | 20 | 21 | 22 | 32 | 41 | 42 | ||||
Opponent | Date | Score | WL | LLOREDA,J | BUSH,TIM | TRASK,COU | WHIPPLE,X | WOLFERT,P | TEMPLE II | HUDSON,AN |
NICHOLLS STATE | 11/22/02 | 68-24 | W | 5-5-2 | 0-1-0 | 0-1-0 | 0-0-0 | DNP | 8-4-0 | 4-3-2 |
SOUTH ALABAMA | 11/24/02 | 71-62 | W | 17-10-2 | DNP | 0-0-0 | DNP | DNP | 5-5-2 | 5-8-4 |
vs Texas A&M | 11/30/02 | 77-79 | L | 11-8-4 | DNP | DNP | DNP | DNP | 19-1-1 | 7-4-3 |
DELAWARE STATE | 12/03/02 | 65-44 | W | 9-4-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 17-3-2 | 12-1-1 |
MCNEESE STATE | 12/07/02 | 93-72 | W | 23-14-0 | 0-1-0 | 2-0-0 | 0-0-0 | DNP | 10-0-2 | 2-2-1 |
TEXAS A&M CORPUS CHRIST | 12/14/02 | 95-60 | W | 11-7-3 | 0-2-1 | 3-1-1 | 3-1-1 | 2-0-0 | 10-4-2 | 12-1-2 |
PRAIRIE VIEW A&M | 12/17/02 | 75-49 | W | 12-12-0 | 0-1-1 | 0-1-0 | 0-0-0 | DNP | 2-7-3 | 7-0-0 |
ARIZONA | 12/21/02 | 66-65 | W | 19-13-0 | DNP | DNP | DNP | DNP | 4-6-0 | 20-9-1 |
TULANE | 12/28/02 | 74-62 | W | 6-10-3 | DNP | DNP | DNP | DNP | 8-2-3 | 7-0-3 |
NEW ORLEANS | 12/30/02 | 69-57 | W | 14-8-0 | DNP | DNP | DNP | DNP | 8-3-5 | 11-0-2 |
at Georgia | 01/05/03 | 63-89 | L | 17-5-1 | DNP | DNP | DNP | DNP | 10-4-1 | 3-1-0 |
HOUSTON | 01/08/03 | 80-51 | W | DNP | 1-2-0 | DNP | 0-0-0 | 0-0-0 | 14-6-4 | 10-3-4 |
MISSISSIPPI STATE | 01/11/03 | 85-72 | W | 19-9-0 | DNP | DNP | DNP | DNP | 7-2-0 | 4-2-3 |
CENTENARY | 01/15/03 | 112-65 | W | 8-7-2 | 6-3-0 | DNP | 7-1-2 | 3-0-0 | 12-5-5 | 12-1-2 |
OLE MISS | 01/18/03 | 57-67 | L | 14-7-0 | DNP | DNP | DNP | DNP | 8-6-3 | 7-3-1 |
at Arkansas | 01/22/03 | 65-73 | L | 13-6-0 | DNP | DNP | DNP | DNP | 2-1-0 | 18-2-2 |
MISSISSIPPI STATE | 01/25/03 | 64-67 | L | 8-5-1 | DNP | DNP | DNP | DNP | 9-3-0 | 12-3-3 |
FLORIDA | 01/28/03 | 53-70 | L | 3-11-2 | DNP | DNP | DNP | DNP | 21-4-3 | 7-3-5 |
at Alabama | 02/01/03 | 66-75 | L | DNP | DNP | DNP | 0-1-1 | DNP | 7-7-2 | 4-2-2 |
SOUTH CAROLINA | 02/05/03 | 71-58 | W | 14-15-0 | DNP | DNP | 4-1-1 | DNP | 17-5-1 | 0-2-1 |
at Auburn | 02/08/03 | 54-56 | L | 8-6-1 | DNP | DNP | 4-2-4 | DNP | 3-2-0 | 7-3-1 |
VANDERBILT | 02/12/03 | 79-60 | W | 9-10-2 | DNP | DNP | 0-1-0 | DNP | 19-5-4 | 12-8-2 |
KENTUCKY | 02/15/03 | 57-68 | L | 18-9-1 | DNP | DNP | 0-2-1 | DNP | 13-6-2 | 0-1-1 |
ARKANSAS | 02/22/03 | 75-56 | W | 8-8-0 | 0-2-0 | DNP | 6-1-4 | DNP | 8-3-2 | 4-3-2 |
AUBURN | 02/26/03 | 94-63 | W | 13-8-3 | 0-2-0 | DNP | 2-4-6 | 0-0-0 | 19-5-2 | 8-7-4 |
TENNESSEE | 03/01/03 | 88-67 | W | 9-5-2 | DNP | DNP | 8-2-4 | DNP | 23-3-3 | 3-1-2 |
OLE MISS | 03/05/03 | 77-64 | W | 13-8-0 | DNP | DNP | 6-2-0 | DNP | 6-2-1 | 10-7-1 |
ALABAMA | 03/08/03 | 66-62 | W | 11-13-1 | DNP | DNP | 2-1-2 | DNP | 13-1-1 | 2-1-0 |
vs Arkansas | 03/13/03 | 85-56 | W | 5-6-2 | 0-0-1 | DNP | 7-1-2 | 0-0-1 | 18-1-0 | 7-4-1 |
vs Florida | 03/14/03 | 65-61 | W | 21-15-0 | DNP | DNP | 1-3-4 | DNP | 9-1-1 | 5-2-4 |
vs Mississippi State | 03/15/03 | 61-76 | L | 11-11-0 | DNP | DNP | 5-2-5 | DNP | 11-1-0 | 11-5-0 |
vs Purdue | 03/21/03 | 56-80 | L | 21-14-2 | DNP | DNP | 2-1-2 | DNP | 6-4-0 | 6-2-2 |
44 | 51 | 54 | ||||
Opponent | Date | Score | WL | DAVIS,THO | JOHNSON,S | BRIDGEWAT |
NICHOLLS STATE | 11/22/02 | 68-24 | W | 0-0-0 | 10-13-0 | 9-2-0 |
SOUTH ALABAMA | 11/24/02 | 71-62 | W | DNP | 4-5-1 | 8-1-0 |
vs Texas A&M | 11/30/02 | 77-79 | L | DNP | 2-3-1 | 4-1-0 |
DELAWARE STATE | 12/03/02 | 65-44 | W | 4-0-0 | DNP | 0-3-0 |
MCNEESE STATE | 12/07/02 | 93-72 | W | 0-0-0 | DNP | 0-1-0 |
TEXAS A&M CORPUS CHRIST | 12/14/02 | 95-60 | W | 10-5-0 | DNP | 4-4-0 |
PRAIRIE VIEW A&M | 12/17/02 | 75-49 | W | 2-1-1 | DNP | 6-5-1 |
ARIZONA | 12/21/02 | 66-65 | W | 0-0-0 | DNP | 0-1-0 |
TULANE | 12/28/02 | 74-62 | W | DNP | DNP | 2-1-0 |
NEW ORLEANS | 12/30/02 | 69-57 | W | DNP | DNP | 0-4-0 |
at Georgia | 01/05/03 | 63-89 | L | DNP | DNP | 0-0-0 |
HOUSTON | 01/08/03 | 80-51 | W | 6-1-0 | DNP | 7-4-1 |
MISSISSIPPI STATE | 01/11/03 | 85-72 | W | DNP | DNP | 6-0-1 |
CENTENARY | 01/15/03 | 112-65 | W | 8-2-2 | DNP | 8-6-0 |
OLE MISS | 01/18/03 | 57-67 | L | DNP | DNP | 0-1-0 |
at Arkansas | 01/22/03 | 65-73 | L | DNP | DNP | 0-0-0 |
MISSISSIPPI STATE | 01/25/03 | 64-67 | L | 0-2-0 | DNP | 0-1-1 |
FLORIDA | 01/28/03 | 53-70 | L | 0-1-0 | DNP | 2-3-0 |
at Alabama | 02/01/03 | 66-75 | L | 0-1-0 | DNP | 12-6-1 |
SOUTH CAROLINA | 02/05/03 | 71-58 | W | DNP | DNP | 1-1-0 |
at Auburn | 02/08/03 | 54-56 | L | DNP | DNP | 4-1-0 |
VANDERBILT | 02/12/03 | 79-60 | W | DNP | DNP | 3-3-1 |
KENTUCKY | 02/15/03 | 57-68 | L | DNP | DNP | 2-2-1 |
ARKANSAS | 02/22/03 | 75-56 | W | 0-1-0 | DNP | 7-0-0 |
AUBURN | 02/26/03 | 94-63 | W | 2-1-0 | DNP | 4-1-0 |
TENNESSEE | 03/01/03 | 88-67 | W | 0-0-0 | DNP | 2-2-1 |
OLE MISS | 03/05/03 | 77-64 | W | DNP | DNP | 0-0-1 |
ALABAMA | 03/08/03 | 66-62 | W | DNP | DNP | 0-0-1 |
vs Arkansas | 03/13/03 | 85-56 | W | DNP | DNP | 4-4-0 |
vs Florida | 03/14/03 | 65-61 | W | DNP | DNP | 0-0-0 |
vs Mississippi State | 03/15/03 | 61-76 | L | DNP | DNP | 0-1-0 |
vs Purdue | 03/21/03 | 56-80 | L | DNP | DNP | 0-0-0 |
Individual Game-by-Game |
#00 | GREEN, Brian |
