#14 LLOREDA, Jaime |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NICHOLLS STATE | 11/22/02 | * | 21 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 5.0 |
| vs Texas A&M | 11/30/02 | * | 26 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 6.5 | 4 | 0 | 4 | 2 | 0 | 1 | 11 | 8.0 |
| DELAWARE STATE | 12/03/02 | * | 22 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.7 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 8.3 |
| MCNEESE STATE | 12/07/02 | * | 30 | 9-15 | .600 | 0-0 | .000 | 5-10 | .500 | 8 | 6 | 14 | 7.8 | 1 | 0 | 0 | 1 | 2 | 3 | 23 | 12.0 |
| TEXAS A&M CORPUS CHRISTI | 12/14/02 | * | 25 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.6 | 4 | 0 | 3 | 1 | 2 | 0 | 11 | 11.8 |
| PRAIRIE VIEW A&M | 12/17/02 | * | 28 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 4 | 8 | 12 | 8.3 | 2 | 0 | 0 | 2 | 2 | 1 | 12 | 11.8 |
| ARIZONA | 12/21/02 | * | 35 | 6-10 | .600 | 0-0 | .000 | 7-10 | .700 | 3 | 10 | 13 | 9.0 | 0 | 0 | 0 | 1 | 3 | 0 | 19 | 12.9 |
| TULANE | 12/28/02 | * | 37 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 9.1 | 2 | 0 | 3 | 1 | 3 | 0 | 6 | 12.0 |
| NEW ORLEANS | 12/30/02 | * | 36 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 9.0 | 4 | 0 | 0 | 3 | 0 | 1 | 14 | 12.2 |
| at Georgia | 01/05/03 | * | 32 | 6-9 | .667 | 0-0 | .000 | 5-11 | .455 | 1 | 4 | 5 | 8.6 | 4 | 0 | 1 | 7 | 1 | 0 | 17 | 12.7 |
| HOUSTON | 01/08/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSISSIPPI STATE | 01/11/03 | * | 26 | 9-16 | .563 | 0-0 | .000 | 1-3 | .333 | 4 | 5 | 9 | 8.6 | 3 | 0 | 0 | 4 | 2 | 0 | 19 | 13.3 |
| CENTENARY | 01/15/03 | * | 18 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.5 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 12.8 |
| OLE MISS | 01/18/03 | * | 38 | 5-10 | .500 | 0-0 | .000 | 4-10 | .400 | 4 | 3 | 7 | 8.4 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 12.9 |
| at Arkansas | 01/22/03 | * | 32 | 4-10 | .400 | 0-1 | .000 | 5-11 | .455 | 5 | 1 | 6 | 8.2 | 4 | 0 | 0 | 0 | 2 | 2 | 13 | 12.9 |
| MISSISSIPPI STATE | 01/25/03 | * | 35 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 8.0 | 4 | 0 | 1 | 3 | 1 | 1 | 8 | 12.6 |
| FLORIDA | 01/28/03 | * | 29 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 4 | 7 | 11 | 8.2 | 4 | 0 | 2 | 2 | 3 | 1 | 3 | 12.0 |
| at Alabama | 02/01/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTH CAROLINA | 02/05/03 | 29 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 6 | 9 | 15 | 8.6 | 4 | 0 | 0 | 3 | 2 | 0 | 14 | 12.1 | |
| at Auburn | 02/08/03 | * | 24 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 8.4 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 11.9 |
| VANDERBILT | 02/12/03 | * | 25 | 3-10 | .300 | 0-0 | .000 | 3-3 | 1.000 | 3 | 7 | 10 | 8.5 | 4 | 0 | 2 | 2 | 2 | 3 | 9 | 11.7 |
| KENTUCKY | 02/15/03 | * | 32 | 8-12 | .667 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 8.6 | 3 | 0 | 1 | 3 | 3 | 1 | 18 | 12.1 |
| ARKANSAS | 02/22/03 | * | 25 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 8.5 | 4 | 0 | 0 | 5 | 3 | 1 | 8 | 11.9 |
| AUBURN | 02/26/03 | * | 26 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 8.5 | 2 | 0 | 3 | 2 | 1 | 0 | 13 | 11.9 |
| TENNESSEE | 03/01/03 | * | 27 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 8.3 | 4 | 0 | 2 | 1 | 3 | 0 | 9 | 11.8 |
| OLE MISS | 03/05/03 | * | 33 | 4-7 | .571 | 0-0 | .000 | 5-6 | .833 | 2 | 6 | 8 | 8.3 | 3 | 0 | 0 | 2 | 3 | 0 | 13 | 11.8 |
| ALABAMA | 03/08/03 | * | 34 | 5-8 | .625 | 0-0 | .000 | 1-4 | .250 | 4 | 9 | 13 | 8.5 | 3 | 0 | 1 | 3 | 7 | 2 | 11 | 11.8 |
| vs Arkansas | 03/13/03 | * | 24 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 8.4 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 11.5 |
| vs Florida | 03/14/03 | * | 33 | 8-10 | .800 | 0-0 | .000 | 5-11 | .455 | 4 | 11 | 15 | 8.7 | 4 | 0 | 0 | 4 | 4 | 3 | 21 | 11.9 |
| vs Mississippi State | 03/15/03 | * | 27 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 8.8 | 4 | 0 | 0 | 2 | 4 | 1 | 11 | 11.9 |
| vs Purdue | 03/24/03 | * | 35 | 8-13 | .615 | 0-0 | .000 | 5-11 | .455 | 6 | 8 | 14 | 8.9 | 1 | 0 | 2 | 2 | 1 | 3 | 21 | 12.2 |
| Totals | 28 | 844 | 137-249 | .550 | 0-1 | .000 | 79-144 | .549 | 96 | 163 | 259 | 8.9 | 82 | 0 | 32 | 66 | 59 | 27 | 353 | 12.2 | |
| Games played: 29 | Rebounds/game: 8.9 | |
| Points/game: 12.2 | Assists/game: 1.1 | |
| FG Pct: 55.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 54.9 | Steals/game: 0.9 | |
| Blocks/game: 2.0 |