#12 DUPREE, Ronald |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NICHOLLS STATE | 11/22/02 | * | 26 | 3-6 | .500 | 0-2 | .000 | 1-4 | .250 | 3 | 6 | 9 | 9.0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 7.0 |
vs Texas A&M | 11/30/02 | * | 33 | 4-14 | .286 | 1-3 | .333 | 3-5 | .600 | 2 | 3 | 5 | 7.0 | 2 | 0 | 5 | 2 | 0 | 1 | 12 | 9.5 |
DELAWARE STATE | 12/03/02 | * | 33 | 8-9 | .889 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 7.3 | 1 | 0 | 3 | 0 | 1 | 1 | 18 | 12.3 |
MCNEESE STATE | 12/07/02 | * | 33 | 7-11 | .636 | 0-0 | .000 | 8-11 | .727 | 1 | 5 | 6 | 7.0 | 2 | 0 | 1 | 1 | 0 | 0 | 22 | 14.8 |
TEXAS A&M CORPUS CHRISTI | 12/14/02 | * | 25 | 9-12 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 6.8 | 3 | 0 | 4 | 1 | 0 | 0 | 18 | 15.4 |
PRAIRIE VIEW A&M | 12/17/02 | * | 30 | 5-13 | .385 | 0-0 | .000 | 1-2 | .500 | 7 | 4 | 11 | 7.5 | 2 | 0 | 3 | 3 | 0 | 0 | 11 | 14.7 |
ARIZONA | 12/21/02 | * | 36 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 7.7 | 2 | 0 | 3 | 6 | 0 | 1 | 12 | 14.3 |
TULANE | 12/28/02 | * | 35 | 8-15 | .533 | 1-2 | .500 | 5-5 | 1.000 | 2 | 5 | 7 | 7.6 | 1 | 0 | 3 | 3 | 1 | 1 | 22 | 15.3 |
NEW ORLEANS | 12/30/02 | * | 36 | 7-11 | .636 | 0-0 | .000 | 4-4 | 1.000 | 4 | 8 | 12 | 8.1 | 2 | 0 | 3 | 1 | 0 | 0 | 18 | 15.6 |
at Georgia | 01/05/03 | * | 34 | 5-12 | .417 | 1-1 | 1.000 | 5-6 | .833 | 5 | 5 | 10 | 8.3 | 4 | 0 | 2 | 2 | 0 | 2 | 16 | 15.6 |
HOUSTON | 01/08/03 | * | 29 | 8-12 | .667 | 0-1 | .000 | 7-8 | .875 | 0 | 2 | 2 | 7.7 | 4 | 0 | 2 | 1 | 1 | 2 | 23 | 16.3 |
MISSISSIPPI STATE | 01/11/03 | * | 39 | 5-10 | .500 | 0-1 | .000 | 8-9 | .889 | 3 | 9 | 12 | 8.1 | 1 | 0 | 5 | 2 | 0 | 0 | 18 | 16.4 |
CENTENARY | 01/15/03 | * | 18 | 4-5 | .800 | 0-1 | .000 | 2-5 | .400 | 0 | 6 | 6 | 7.9 | 1 | 0 | 5 | 1 | 1 | 1 | 10 | 15.9 |
OLE MISS | 01/18/03 | * | 34 | 4-8 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 8 | 12 | 8.2 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 15.6 |
at Arkansas | 01/22/03 | * | 39 | 6-17 | .353 | 0-3 | .000 | 0-4 | .000 | 2 | 3 | 5 | 8.0 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 15.4 |
MISSISSIPPI STATE | 01/25/03 | * | 32 | 6-13 | .462 | 1-2 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 7.9 | 4 | 0 | 2 | 3 | 1 | 4 | 15 | 15.4 |
FLORIDA | 01/28/03 | * | 35 | 10-18 | .556 | 0-2 | .000 | 0-2 | .000 | 6 | 3 | 9 | 7.9 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 15.6 |
at Alabama | 02/01/03 | * | 38 | 10-18 | .556 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 8.0 | 4 | 0 | 1 | 3 | 0 | 1 | 22 | 16.0 |
SOUTH CAROLINA | 02/05/03 | * | 34 | 6-17 | .353 | 0-1 | .000 | 5-8 | .625 | 6 | 4 | 10 | 8.1 | 4 | 0 | 2 | 2 | 0 | 0 | 17 | 16.1 |
at Auburn | 02/08/03 | * | 40 | 8-12 | .667 | 0-0 | .000 | 1-4 | .250 | 0 | 7 | 7 | 8.1 | 4 | 0 | 4 | 5 | 0 | 0 | 17 | 16.1 |
VANDERBILT | 02/12/03 | * | 36 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 8.1 | 2 | 0 | 2 | 4 | 0 | 0 | 16 | 16.1 |
KENTUCKY | 02/15/03 | * | 34 | 4-9 | .444 | 1-1 | 1.000 | 1-3 | .333 | 2 | 5 | 7 | 8.0 | 5 | 1 | 2 | 4 | 0 | 1 | 10 | 15.8 |
ARKANSAS | 02/22/03 | * | 32 | 7-13 | .538 | 2-2 | 1.000 | 9-9 | 1.000 | 3 | 10 | 13 | 8.3 | 1 | 0 | 1 | 2 | 2 | 1 | 25 | 16.2 |
AUBURN | 02/26/03 | * | 22 | 4-11 | .364 | 1-3 | .333 | 1-1 | 1.000 | 2 | 0 | 2 | 8.0 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 16.0 |
TENNESSEE | 03/01/03 | * | 34 | 7-11 | .636 | 4-4 | 1.000 | 4-4 | 1.000 | 2 | 4 | 6 | 7.9 | 2 | 0 | 6 | 0 | 0 | 0 | 22 | 16.2 |
OLE MISS | 03/05/03 | * | 40 | 8-11 | .727 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 7.8 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 16.3 |
ALABAMA | 03/08/03 | * | 37 | 7-11 | .636 | 0-2 | .000 | 0-1 | .000 | 3 | 9 | 12 | 7.9 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 16.2 |
vs Arkansas | 03/13/03 | * | 29 | 4-7 | .571 | 0-0 | .000 | 6-8 | .750 | 0 | 10 | 10 | 8.0 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | 16.1 |
vs Florida | 03/14/03 | * | 39 | 11-15 | .733 | 1-1 | 1.000 | 1-2 | .500 | 0 | 9 | 9 | 8.0 | 1 | 0 | 2 | 2 | 0 | 1 | 24 | 16.4 |
vs Mississippi State | 03/15/03 | * | 37 | 4-12 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 7.9 | 4 | 0 | 2 | 4 | 0 | 1 | 9 | 16.1 |
vs Purdue | 03/24/03 | * | 37 | 3-12 | .250 | 0-2 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 7.9 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 15.9 |
Totals | 31 | 1036 | 194-364 | .533 | 13-35 | .371 | 91-130 | .700 | 75 | 170 | 245 | 7.9 | 76 | 1 | 73 | 58 | 7 | 22 | 492 | 15.9 | |
Games played: 31 | Rebounds/game: 7.9 | |
Points/game: 15.9 | Assists/game: 2.4 | |
FG Pct: 53.3 | Turnovers/game: 1.9 | |
3FG Pct: 37.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 70.0 | Steals/game: 0.7 | |
Blocks/game: 0.2 |