#03 BRIGHT, Torris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NICHOLLS STATE | 11/22/02 | * | 22 | 3-7 | .429 | 2-4 | .500 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 2 | 0 | 2 | 8 | 8.0 |
| vs Texas A&M | 11/30/02 | * | 19 | 4-9 | .444 | 3-6 | .500 | 0-1 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 4 | 4 | 0 | 1 | 11 | 9.5 |
| DELAWARE STATE | 12/03/02 | * | 26 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 1 | 0 | 7 | 3 | 0 | 3 | 2 | 7.0 |
| MCNEESE STATE | 12/07/02 | * | 35 | 5-7 | .714 | 3-5 | .600 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 1 | 0 | 12 | 1 | 0 | 4 | 16 | 9.3 |
| TEXAS A&M CORPUS CHRISTI | 12/14/02 | * | 24 | 3-5 | .600 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.2 | 2 | 0 | 7 | 2 | 0 | 4 | 8 | 9.0 |
| PRAIRIE VIEW A&M | 12/17/02 | * | 28 | 4-9 | .444 | 3-6 | .500 | 3-4 | .750 | 1 | 3 | 4 | 3.3 | 3 | 0 | 3 | 1 | 0 | 1 | 14 | 9.8 |
| ARIZONA | 12/21/02 | * | 36 | 1-6 | .167 | 0-3 | .000 | 5-7 | .714 | 1 | 3 | 4 | 3.4 | 2 | 0 | 7 | 3 | 1 | 1 | 7 | 9.4 |
| TULANE | 12/28/02 | * | 38 | 6-7 | .857 | 3-4 | .750 | 2-2 | 1.000 | 2 | 3 | 5 | 3.6 | 2 | 0 | 6 | 2 | 2 | 0 | 17 | 10.4 |
| NEW ORLEANS | 12/30/02 | * | 34 | 2-9 | .222 | 1-5 | .200 | 3-4 | .750 | 0 | 1 | 1 | 3.3 | 3 | 0 | 5 | 0 | 0 | 1 | 8 | 10.1 |
| at Georgia | 01/05/03 | * | 39 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.0 | 2 | 0 | 4 | 1 | 1 | 1 | 11 | 10.2 |
| HOUSTON | 01/08/03 | * | 32 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 10 | 1 | 0 | 3 | 11 | 10.3 |
| MISSISSIPPI STATE | 01/11/03 | * | 34 | 7-7 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 10 | 3 | 1 | 3 | 17 | 10.8 |
| CENTENARY | 01/15/03 | * | 20 | 5-6 | .833 | 2-3 | .667 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 0 | 0 | 3 | 2 | 0 | 2 | 13 | 11.0 |
| OLE MISS | 01/18/03 | * | 26 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 10.5 |
| at Arkansas | 01/22/03 | * | 40 | 5-13 | .385 | 2-5 | .400 | 5-5 | 1.000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 4 | 3 | 0 | 6 | 17 | 10.9 |
| MISSISSIPPI STATE | 01/25/03 | * | 35 | 4-12 | .333 | 2-4 | .500 | 0-0 | .000 | 3 | 2 | 5 | 3.1 | 2 | 0 | 2 | 6 | 0 | 0 | 10 | 10.9 |
| FLORIDA | 01/28/03 | * | 35 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 10.2 |
| at Alabama | 02/01/03 | * | 31 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 1 | 5 | 6 | 3.3 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 10.3 |
| SOUTH CAROLINA | 02/05/03 | * | 39 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 3 | 0 | 6 | 2 | 1 | 3 | 6 | 10.1 |
| at Auburn | 02/08/03 | * | 28 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 1 | 4 | 0 | 3 | 8 | 10.0 |
| VANDERBILT | 02/12/03 | * | 37 | 6-9 | .667 | 3-4 | .750 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 5 | 3 | 0 | 3 | 17 | 10.3 |
| KENTUCKY | 02/15/03 | * | 34 | 3-10 | .300 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 4 | 2 | 0 | 1 | 10 | 10.3 |
| ARKANSAS | 02/22/03 | * | 32 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 5 | 0 | 0 | 2 | 10 | 10.3 |
| AUBURN | 02/26/03 | * | 28 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 1 | 0 | 6 | 5 | 1 | 2 | 14 | 10.4 |
| TENNESSEE | 03/01/03 | * | 32 | 6-11 | .545 | 5-8 | .625 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 5 | 0 | 1 | 1 | 19 | 10.8 |
| OLE MISS | 03/05/03 | * | 35 | 6-10 | .600 | 3-5 | .600 | 7-10 | .700 | 1 | 6 | 7 | 3.2 | 2 | 0 | 4 | 1 | 1 | 1 | 22 | 11.2 |
| ALABAMA | 03/08/03 | * | 37 | 4-11 | .364 | 3-9 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 6 | 2 | 0 | 4 | 13 | 11.3 |
| vs Arkansas | 03/13/03 | * | 28 | 5-9 | .556 | 4-7 | .571 | 3-9 | .333 | 0 | 3 | 3 | 3.2 | 3 | 0 | 5 | 2 | 0 | 1 | 17 | 11.5 |
| vs Florida | 03/14/03 | * | 32 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 11.2 |
| vs Mississippi State | 03/15/03 | * | 27 | 3-8 | .375 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | 11.1 |
| vs Purdue | 03/24/03 | * | 33 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 11.1 |
| Totals | 31 | 976 | 115-250 | .460 | 61-146 | .418 | 53-73 | .726 | 19 | 76 | 95 | 3.1 | 53 | 0 | 145 | 72 | 11 | 57 | 344 | 11.1 | |
| Games played: 31 | Rebounds/game: 3.1 | |
| Points/game: 11.1 | Assists/game: 4.7 | |
| FG Pct: 46.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 41.8 | Assist/turnover ratio: 2.0 | |
| FT Pct: 72.6 | Steals/game: 1.8 | |
| Blocks/game: 0.4 |