#02 MITCHELL, Darrel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS STATE  11/22/02    17  2-7  .286  2-4  .500  2-4  .500  6.0  8.0 
vs Texas A&M  11/30/02    14  4-5  .800  3-4  .750  0-0  .000  5.0  11  9.5 
DELAWARE STATE  12/03/02    12  0-4  .000  0-2  .000  0-0  .000  3.3  6.3 
MCNEESE STATE  12/07/02    23  5-9  .556  1-2  .500  1-1  1.000  3.0  12  7.8 
TEXAS A&M CORPUS CHRISTI  12/14/02    18  2-3  .667  2-3  .667  0-0  .000  2.6  7.4 
PRAIRIE VIEW A&M  12/17/02    20  4-7  .571  3-5  .600  1-2  .500  2.7  12  8.2 
ARIZONA  12/21/02    23  2-7  .286  0-1  .000  0-0  .000  2.4  7.6 
TULANE  12/28/02    21  4-9  .444  4-7  .571  0-0  .000  2.5  12  8.1 
NEW ORLEANS  12/30/02    21  2-6  .333  0-3  .000  4-4  1.000  2.6  8.1 
at Georgia  01/05/03    20  2-7  .286  2-5  .400  0-0  .000  2.5  7.9 
HOUSTON  01/08/03    17  1-5  .200  1-3  .333  0-0  .000  2.5  7.5 
MISSISSIPPI STATE  01/11/03    22  3-4  .750  2-3  .667  4-6  .667  2.5  12  7.8 
CENTENARY  01/15/03    14  4-5  .800  1-2  .500  0-0  .000  2.3  7.9 
OLE MISS  01/18/03    21  3-6  .500  1-2  .500  5-6  .833  2.3  12  8.2 
at Arkansas  01/22/03    22  0-3  .000  0-2  .000  3-4  .750  2.2  7.9 
MISSISSIPPI STATE  01/25/03    25  4-7  .571  2-4  .500  0-2  .000  2.1  10  8.0 
FLORIDA  01/28/03    18  0-6  .000  0-4  .000  0-0  .000  2.1  7.5 
at Alabama  02/01/03    28  2-8  .250  2-7  .286  4-5  .800  2.2  10  7.7 
SOUTH CAROLINA  02/05/03    29  4-7  .571  1-3  .333  3-4  .750  2.3  12  7.9 
at Auburn  02/08/03    26  1-7  .143  1-4  .250  0-0  .000  2.3  7.7 
VANDERBILT  02/12/03    13  1-4  .250  1-2  .500  0-0  .000  2.2  7.4 
KENTUCKY  02/15/03    14  1-3  .333  1-3  .333  1-1  1.000  2.1  7.3 
ARKANSAS  02/22/03    17  1-1  1.000  0-0  .000  4-4  1.000  2.0  7.2 
AUBURN  02/26/03    22  6-7  .857  5-5  1.000  2-2  1.000  2.0  19  7.7 
TENNESSEE  03/01/03    11  1-5  .200  0-2  .000  0-0  .000  2.0  7.5 
OLE MISS  03/05/03    18  0-3  .000  0-2  .000  2-4  .500  2.1  7.3 
ALABAMA  03/08/03    26  4-6  .667  3-3  1.000  0-0  .000  2.1  11  7.4 
vs Arkansas  03/13/03    22  3-5  .600  2-4  .500  1-2  .500  2.1  7.5 
vs Florida  03/14/03    21  1-4  .250  0-2  .000  0-0  .000  2.1  7.3 
vs Mississippi State  03/15/03    17  1-4  .250  0-1  .000  2-2  1.000  2.1  7.2 
vs Purdue  03/24/03    19  1-4  .250  1-4  .250  0-0  .000  2.1  7.0 
Totals     611  69-168  .411  41-98  .418  39-53  .736  57  65  2.1  63  55  35  41  218  7.0 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 7.0      Assists/game: 1.8 
FG Pct: 41.1      Turnovers/game: 1.1 
3FG Pct: 41.8      Assist/turnover ratio: 1.6 
FT Pct: 73.6      Steals/game: 1.3 
       Blocks/game: 0.2