|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Martin, Kentrell | f | 1-2 | 0-0 | 1-2 | 0-6 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 25 |
| 54 | Romero, Hector | f | 6-12 | 1-4 | 2-4 | 4-4 | 8 | 3 | 15 | 3 | 8 | 0 | 1 | 31 |
| 55 | Lisauskas, Nerijus | c | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 13 |
| 02 | Meredith, A.J. | g | 1-3 | 1-2 | 4-5 | 0-1 | 1 | 4 | 7 | 3 | 2 | 0 | 0 | 34 |
| 25 | Smith, Johnell | g | 3-9 | 0-2 | 0-0 | 0-3 | 3 | 2 | 6 | 3 | 4 | 0 | 0 | 35 |
| 01 | McDade, Billy | - | 2-6 | 1-4 | 0-2 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
| 04 | Brown, Victor | - | 6-10 | 0-0 | 0-1 | 2-3 | 5 | 3 | 12 | 0 | 0 | 1 | 0 | 27 |
| 22 | Mann, Jason | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 33 | Buggs, Kyle | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 4-13 | 7-14 | 10-22 | 32 | 20 | 57 | 9 | 20 | 1 | 3 | 200 | |
| 47.9% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-7 | 1-4 | |||||||||||
| 50.0% | 28.6% | 25.0% | ||||||||||||
| 2nd Half: | 11-24 | 2-6 | 6-10 | |||||||||||
| 45.8% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DUPREE, Ronald | f | 7-11 | 0-0 | 4-4 | 4-8 | 12 | 2 | 18 | 3 | 1 | 0 | 0 | 36 |
| 14 | LLOREDA, Jaime | f | 7-9 | 0-0 | 0-0 | 2-6 | 8 | 4 | 14 | 0 | 3 | 0 | 1 | 36 |
| 03 | BRIGHT, Torris | g | 2-9 | 1-5 | 3-4 | 0-1 | 1 | 3 | 8 | 5 | 0 | 0 | 1 | 34 |
| 41 | TEMPLE III, Collis | g | 2-8 | 1-5 | 3-4 | 1-2 | 3 | 1 | 8 | 5 | 3 | 1 | 1 | 25 |
| 42 | HUDSON, Antonio | g | 4-11 | 1-3 | 2-3 | 0-0 | 0 | 2 | 11 | 2 | 1 | 0 | 1 | 26 |
| 01 | GIPSON, Tony | - | 1-2 | 0-1 | 0-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 02 | MITCHELL, Darrel | - | 2-6 | 0-3 | 4-4 | 2-1 | 3 | 3 | 8 | 1 | 1 | 0 | 2 | 21 |
| 10 | THOMPSON, Charlie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | BRIDGEWATER, Brad | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 3-18 | 16-21 | 13-20 | 33 | 15 | 69 | 16 | 9 | 1 | 7 | 200 | |
| 43.9% | 16.7% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-13 | 1-4 | |||||||||||
| 33.3% | 15.4% | 25.0% | ||||||||||||
| 2nd Half: | 15-27 | 1-5 | 15-17 | |||||||||||
| 55.6% | 20.0% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Orleans | 27 | 30 | 57 | Record: (7-4) |
| LSU | 23 | 46 | 69 | Record: (9-1) |
|
Officials: Mike Stuart, Antinio Petty, Kyle Chambers
Technical fouls: New Orleans-None. LSU-None. Attendance: 8503 Actual Attendance: 5,614 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Martin, Kentrell | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | Romero, Hector | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Lisauskas, Nerijus | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Meredith, A.J. | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Smith, Johnell | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | McDade, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Brown, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Mann, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Buggs, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DUPREE, Ronald | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | LLOREDA, Jaime | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | BRIGHT, Torris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | TEMPLE III, Collis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | HUDSON, Antonio | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | GIPSON, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | MITCHELL, Darrel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | BRIDGEWATER, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| New Orleans | 27 | 27 | Record: (7-4) |
| LSU | 23 | 23 | Record: (9-1) |
|
Officials: Mike Stuart, Antinio Petty, Kyle Chambers
Technical fouls: New Orleans-None. LSU-None. Attendance: 8503 Actual Attendance: 5,614 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Martin, Kentrell | f | 1-2 | 0-0 | 1-2 | 0-6 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 25 |
| 54 | Romero, Hector | f | 6-12 | 1-4 | 2-4 | 4-4 | 8 | 3 | 15 | 3 | 8 | 0 | 1 | 31 |
| 55 | Lisauskas, Nerijus | c | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 13 |
| 02 | Meredith, A.J. | g | 1-3 | 1-2 | 4-5 | 0-1 | 1 | 4 | 7 | 3 | 2 | 0 | 0 | 34 |
| 25 | Smith, Johnell | g | 3-9 | 0-2 | 0-0 | 0-3 | 3 | 2 | 6 | 3 | 4 | 0 | 0 | 35 |
| 01 | McDade, Billy | - | 2-6 | 1-4 | 0-2 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
| 04 | Brown, Victor | - | 6-10 | 0-0 | 0-1 | 2-3 | 5 | 3 | 12 | 0 | 0 | 1 | 0 | 27 |
| 22 | Mann, Jason | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 33 | Buggs, Kyle | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 4-13 | 7-14 | 10-22 | 32 | 20 | 57 | 9 | 20 | 1 | 3 | 200 | |
| 47.9% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 23-48 | 4-13 | 7-14 | |||||||||||
| 47.9% | 30.8% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DUPREE, Ronald | f | 7-11 | 0-0 | 4-4 | 4-8 | 12 | 2 | 18 | 3 | 1 | 0 | 0 | 36 |
| 14 | LLOREDA, Jaime | f | 7-9 | 0-0 | 0-0 | 2-6 | 8 | 4 | 14 | 0 | 3 | 0 | 1 | 36 |
| 03 | BRIGHT, Torris | g | 2-9 | 1-5 | 3-4 | 0-1 | 1 | 3 | 8 | 5 | 0 | 0 | 1 | 34 |
| 41 | TEMPLE III, Collis | g | 2-8 | 1-5 | 3-4 | 1-2 | 3 | 1 | 8 | 5 | 3 | 1 | 1 | 25 |
| 42 | HUDSON, Antonio | g | 4-11 | 1-3 | 2-3 | 0-0 | 0 | 2 | 11 | 2 | 1 | 0 | 1 | 26 |
| 01 | GIPSON, Tony | - | 1-2 | 0-1 | 0-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 02 | MITCHELL, Darrel | - | 2-6 | 0-3 | 4-4 | 2-1 | 3 | 3 | 8 | 1 | 1 | 0 | 2 | 21 |
| 10 | THOMPSON, Charlie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | BRIDGEWATER, Brad | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 3-18 | 16-21 | 13-20 | 33 | 15 | 69 | 16 | 9 | 1 | 7 | 200 | |
| 43.9% | 16.7% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-57 | 3-18 | 16-21 | |||||||||||
| 43.9% | 16.7% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Orleans | 27 | 30 | 57 | Record: (7-4) |
| LSU | 23 | 46 | 69 | Record: (9-1) |
|
Officials: Mike Stuart, Antinio Petty, Kyle Chambers
Technical fouls: New Orleans-None. LSU-None. Attendance: 8503 Actual Attendance: 5,614 |