Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Bailey, Thomas | f | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 19 |
24 | Murphy, Derrick | f | 2-5 | 0-0 | 2-3 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 3 | 33 |
33 | Lamkin, Corey | f | 2-5 | 0-0 | 1-2 | 4-4 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 24 |
03 | Evans, Brian | g | 7-17 | 0-2 | 8-13 | 0-4 | 4 | 4 | 22 | 3 | 6 | 0 | 3 | 39 |
11 | Bailey, Travis | g | 3-8 | 1-2 | 0-0 | 1-3 | 4 | 4 | 7 | 0 | 2 | 0 | 0 | 26 |
12 | Burrowes, Kemar | - | 2-3 | 0-0 | 2-4 | 2-1 | 3 | 1 | 6 | 0 | 4 | 0 | 0 | 16 |
15 | Jackson, Nick | - | 1-4 | 0-0 | 0-2 | 1-1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 18 |
22 | White, Aaron | - | 4-11 | 2-6 | 0-0 | 0-3 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 20 |
40 | Hemsley, Shaun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
50 | Cole, Sean | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-58 | 3-10 | 13-24 | 10-19 | 29 | 20 | 60 | 6 | 20 | 0 | 11 | 200 | |
37.9% | 30.0% | 54.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 0-0 | 3-11 | |||||||||||
35.7% | 0.0% | 27.3% | ||||||||||||
2nd Half: | 12-30 | 3-10 | 10-13 | |||||||||||
40.0% | 30.0% | 76.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 9-12 | 0-0 | 0-1 | 1-5 | 6 | 3 | 18 | 4 | 1 | 0 | 0 | 25 |
14 | LLOREDA, Jaime | f | 5-7 | 0-0 | 1-2 | 2-5 | 7 | 4 | 11 | 3 | 1 | 2 | 0 | 25 |
03 | BRIGHT, Torris | g | 3-5 | 0-2 | 2-3 | 0-1 | 1 | 2 | 8 | 7 | 2 | 0 | 4 | 24 |
41 | TEMPLE III, Collis | g | 3-7 | 1-3 | 3-4 | 3-1 | 4 | 2 | 10 | 2 | 1 | 1 | 1 | 16 |
42 | HUDSON, Antonio | g | 4-5 | 1-1 | 3-3 | 0-1 | 1 | 2 | 12 | 2 | 1 | 0 | 3 | 22 |
00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | GIPSON, Tony | - | 3-5 | 1-3 | 1-2 | 0-1 | 1 | 2 | 8 | 1 | 3 | 0 | 3 | 15 |
02 | MITCHELL, Darrel | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 5 | 4 | 0 | 0 | 18 |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 10 |
20 | BUSH, Tim | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
21 | TRASK, Courtney | - | 0-1 | 0-0 | 3-4 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
22 | WHIPPLE, Xavier | - | 0-1 | 0-0 | 3-6 | 0-1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 7 |
32 | WOLFERT, Paul | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
44 | DAVIS, Thomas | - | 5-7 | 0-0 | 0-1 | 1-4 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 10 |
54 | BRIDGEWATER, Brad | - | 2-4 | 0-0 | 0-1 | 1-3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 37-58 | 5-12 | 16-27 | 10-30 | 40 | 23 | 95 | 30 | 19 | 4 | 13 | 200 | |
63.8% | 41.7% | 59.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-29 | 3-8 | 5-7 | |||||||||||
65.5% | 37.5% | 71.4% | ||||||||||||
2nd Half: | 18-29 | 2-4 | 11-20 | |||||||||||
62.1% | 50.0% | 55.0% |
Score by Periods | 1st | 2nd | Total | |
Texas A&M Corpus Christi | 23 | 37 | 60 | Record: (2-5) |
LSU | 46 | 49 | 95 | Record: (5-1) |
Officials: Doug Shows, John Hampston, Tracy Woodson
Technical fouls: Texas A&M Corpus Christi-TEAM. LSU-None. Attendance: 7576 Actual Attendance: 3,249 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Bailey, Thomas | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Murphy, Derrick | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Lamkin, Corey | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Evans, Brian | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Bailey, Travis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Burrowes, Kemar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Jackson, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | White, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Hemsley, Shaun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | Cole, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | LLOREDA, Jaime | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | BRIGHT, Torris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | TEMPLE III, Collis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | HUDSON, Antonio | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | GIPSON, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | MITCHELL, Darrel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | BUSH, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | TRASK, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | WOLFERT, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | DAVIS, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | BRIDGEWATER, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Texas A&M Corpus Christi | 23 | 23 | Record: (2-5) |
LSU | 46 | 46 | Record: (5-1) |
Officials: Doug Shows, John Hampston, Tracy Woodson
Technical fouls: Texas A&M Corpus Christi-None. LSU-None. Attendance: 7576 Actual Attendance: 3,249 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Bailey, Thomas | f | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 19 |
24 | Murphy, Derrick | f | 2-5 | 0-0 | 2-3 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 3 | 33 |
33 | Lamkin, Corey | f | 2-5 | 0-0 | 1-2 | 4-4 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 24 |
03 | Evans, Brian | g | 7-17 | 0-2 | 8-13 | 0-4 | 4 | 4 | 22 | 3 | 6 | 0 | 3 | 39 |
11 | Bailey, Travis | g | 3-8 | 1-2 | 0-0 | 1-3 | 4 | 4 | 7 | 0 | 2 | 0 | 0 | 26 |
12 | Burrowes, Kemar | - | 2-3 | 0-0 | 2-4 | 2-1 | 3 | 1 | 6 | 0 | 4 | 0 | 0 | 16 |
15 | Jackson, Nick | - | 1-4 | 0-0 | 0-2 | 1-1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 18 |
22 | White, Aaron | - | 4-11 | 2-6 | 0-0 | 0-3 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 20 |
40 | Hemsley, Shaun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
50 | Cole, Sean | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-58 | 3-10 | 13-24 | 10-19 | 29 | 20 | 60 | 6 | 20 | 0 | 11 | 200 | |
37.9% | 30.0% | 54.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 22-58 | 3-10 | 13-24 | |||||||||||
37.9% | 30.0% | 54.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 9-12 | 0-0 | 0-1 | 1-5 | 6 | 3 | 18 | 4 | 1 | 0 | 0 | 25 |
14 | LLOREDA, Jaime | f | 5-7 | 0-0 | 1-2 | 2-5 | 7 | 4 | 11 | 3 | 1 | 2 | 0 | 25 |
03 | BRIGHT, Torris | g | 3-5 | 0-2 | 2-3 | 0-1 | 1 | 2 | 8 | 7 | 2 | 0 | 4 | 24 |
41 | TEMPLE III, Collis | g | 3-7 | 1-3 | 3-4 | 3-1 | 4 | 2 | 10 | 2 | 1 | 1 | 1 | 16 |
42 | HUDSON, Antonio | g | 4-5 | 1-1 | 3-3 | 0-1 | 1 | 2 | 12 | 2 | 1 | 0 | 3 | 22 |
00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | GIPSON, Tony | - | 3-5 | 1-3 | 1-2 | 0-1 | 1 | 2 | 8 | 1 | 3 | 0 | 3 | 15 |
02 | MITCHELL, Darrel | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 5 | 4 | 0 | 0 | 18 |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 10 |
20 | BUSH, Tim | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
21 | TRASK, Courtney | - | 0-1 | 0-0 | 3-4 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
22 | WHIPPLE, Xavier | - | 0-1 | 0-0 | 3-6 | 0-1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 7 |
32 | WOLFERT, Paul | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
44 | DAVIS, Thomas | - | 5-7 | 0-0 | 0-1 | 1-4 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 10 |
54 | BRIDGEWATER, Brad | - | 2-4 | 0-0 | 0-1 | 1-3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 37-58 | 5-12 | 16-27 | 10-30 | 40 | 23 | 95 | 30 | 19 | 4 | 13 | 200 | |
63.8% | 41.7% | 59.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 37-58 | 5-12 | 16-27 | |||||||||||
63.8% | 41.7% | 59.3% |
Score by Periods | 1st | 2nd | Total | |
Texas A&M Corpus Christi | 23 | 37 | 60 | Record: (2-5) |
LSU | 46 | 49 | 95 | Record: (5-1) |
Officials: Doug Shows, John Hampston, Tracy Woodson
Technical fouls: Texas A&M Corpus Christi-TEAM. LSU-None. Attendance: 7576 Actual Attendance: 3,249 |