McNeese State vs LSU (12/07/02 at Baton Rouge, La. (Maravich Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

McNeese State vs LSU
12/07/02 2:00 pm at Baton Rouge, La. (Maravich Center)

McNeese State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Johnson, Adrian  3-5  0-0  0-0  3-3  18 
22  Williams, Damond  5-7  3-4  0-1  1-1  13  34 
05  Jackson, Larry  4-8  0-0  1-2  1-4  25 
02  Lewis, Eldridge  0-4  0-2  0-0  2-3  20 
03  Coleman, Jason  6-12  3-7  5-5  1-4  20  29 
01  Oliver, Jerrick  2-5  0-2  3-4  0-0  19 
10  Tucker, Greg  1-4  0-3  4-6  1-3  20 
12  Watts, Marcus  0-0  0-0  0-0  1-0  10 
21  Miley, Tom  0-0  0-0  2-2  0-0 
23  Garriet, Edward  1-4  1-3  0-0  0-1  10 
31  Farmer, Monte  3-5  0-0  0-0  0-2 
TM  TEAM  1-0 
  Totals..............  25-54  7-21  15-20  11-21  32  25  72  11  24  200 
46.3%  33.3%  75.0% 
Team summary: FG 3FG FT
1st Half:  10-24  3-9  6-7 
41.7%  33.3%  85.7% 
2nd Half:  15-30  4-12  9-13 
50.0%  33.3%  69.2% 

LSU 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  7-11  0-0  8-11  1-5  22  33 
14  LLOREDA, Jaime  9-15  0-0  5-10  8-6  14  23  30 
03  BRIGHT, Torris  5-7  3-5  3-4  1-3  16  12  35 
41  TEMPLE III, Collis  3-8  2-6  2-2  0-0  10  24 
42  HUDSON, Antonio  1-3  0-1  0-0  1-1  21 
00  GREEN, Brian  1-1  0-0  0-0  0-0 
01  GIPSON, Tony  1-3  0-1  2-2  0-1 
02  MITCHELL, Darrel  5-9  1-2  1-1  0-2  12  23 
10  THOMPSON, Charlie  0-1  0-1  0-0  0-1 
11  MARAVICH, Josh  0-0  0-0  0-0  0-0 
20  BUSH, Tim  0-1  0-0  0-0  0-1 
21  TRASK, Courtney  1-1  0-0  0-0  0-0 
22  WHIPPLE, Xavier  0-0  0-0  0-0  0-0 
44  DAVIS, Thomas  0-1  0-0  0-0  0-0 
54  BRIDGEWATER, Brad  0-4  0-0  0-0  1-0 
TM  TEAM  2-1 
  Totals..............  33-65  6-16  21-30  14-21  35  17  93  20  10  10  200 
50.8%  37.5%  70.0% 
Team summary: FG 3FG FT
1st Half:  13-32  4-9  10-17 
40.6%  44.4%  58.8% 
2nd Half:  20-33  2-7  11-13 
60.6%  28.6%  84.6% 

Score by Periods  1st   2nd   Total   
McNeese State   29  43  72  Record: (3-2) 
LSU   40  53  93  Record: (4-1) 

Officials: Tom Lopes, Jamie Luckie, Tim Clougherty
Technical fouls: McNeese State-None. LSU-None.
Attendance: 7026
Actual Attedance: 3,114


 

Box Score -- 1st Half

 

McNeese State vs LSU
12/07/02 2:00 pm at Baton Rouge, La. (Maravich Center)

McNeese State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Johnson, Adrian  0-0  0-0  0-0  0-0  0+ 
22  Williams, Damond  0-0  0-0  0-0  0-0  0+ 
05  Jackson, Larry  0-0  0-0  0-0  0-0  0+ 
02  Lewis, Eldridge  0-0  0-0  0-0  0-0  0+ 
03  Coleman, Jason  0-0  0-0  0-0  0-0  0+ 
01  Oliver, Jerrick  0-0  0-0  0-0  0-0  0+ 
10  Tucker, Greg  0-0  0-0  0-0  0-0  0+ 
12  Watts, Marcus  0-0  0-0  0-0  0-0  0+ 
21  Miley, Tom  0-0  0-0  0-0  0-0  0+ 
23  Garriet, Edward  0-0  0-0  0-0  0-0  0+ 
31  Farmer, Monte  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

LSU 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  0-0  0-0  0-0  0-0  0+ 
14  LLOREDA, Jaime  0-0  0-0  0-0  0-0  0+ 
03  BRIGHT, Torris  0-0  0-0  0-0  0-0  0+ 
41  TEMPLE III, Collis  0-0  0-0  0-0  0-0  0+ 
42  HUDSON, Antonio  0-0  0-0  0-0  0-0  0+ 
00  GREEN, Brian  0-0  0-0  0-0  0-0  0+ 
01  GIPSON, Tony  0-0  0-0  0-0  0-0  0+ 
02  MITCHELL, Darrel  0-0  0-0  0-0  0-0  0+ 
10  THOMPSON, Charlie  0-0  0-0  0-0  0-0  0+ 
11  MARAVICH, Josh  0-0  0-0  0-0  0-0  0+ 
20  BUSH, Tim  0-0  0-0  0-0  0-0  0+ 
21  TRASK, Courtney  0-0  0-0  0-0  0-0  0+ 
22  WHIPPLE, Xavier  0-0  0-0  0-0  0-0  0+ 
44  DAVIS, Thomas  0-0  0-0  0-0  0-0  0+ 
54  BRIDGEWATER, Brad  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
McNeese State   29  29  Record: (3-2) 
LSU   40  40  Record: (4-1) 

Officials: Tom Lopes, Jamie Luckie, Tim Clougherty
Technical fouls: McNeese State-None. LSU-None.
Attendance: 7026
Actual Attedance: 3,114


 

Box Score -- 2nd Half

 

McNeese State vs LSU
12/07/02 2:00 pm at Baton Rouge, La. (Maravich Center)

McNeese State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Johnson, Adrian  3-5  0-0  0-0  3-3  18 
22  Williams, Damond  5-7  3-4  0-1  1-1  13  34 
05  Jackson, Larry  4-8  0-0  1-2  1-4  25 
02  Lewis, Eldridge  0-4  0-2  0-0  2-3  20 
03  Coleman, Jason  6-12  3-7  5-5  1-4  20  29 
01  Oliver, Jerrick  2-5  0-2  3-4  0-0  19 
10  Tucker, Greg  1-4  0-3  4-6  1-3  20 
12  Watts, Marcus  0-0  0-0  0-0  1-0  10 
21  Miley, Tom  0-0  0-0  2-2  0-0 
23  Garriet, Edward  1-4  1-3  0-0  0-1  10 
31  Farmer, Monte  3-5  0-0  0-0  0-2 
TM  TEAM  1-0 
  Totals..............  25-54  7-21  15-20  11-21  32  25  72  11  24  200 
46.3%  33.3%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-54  7-21  15-20 
46.3%  33.3%  75.0% 

LSU 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  7-11  0-0  8-11  1-5  22  33 
14  LLOREDA, Jaime  9-15  0-0  5-10  8-6  14  23  30 
03  BRIGHT, Torris  5-7  3-5  3-4  1-3  16  12  35 
41  TEMPLE III, Collis  3-8  2-6  2-2  0-0  10  24 
42  HUDSON, Antonio  1-3  0-1  0-0  1-1  21 
00  GREEN, Brian  1-1  0-0  0-0  0-0 
01  GIPSON, Tony  1-3  0-1  2-2  0-1 
02  MITCHELL, Darrel  5-9  1-2  1-1  0-2  12  23 
10  THOMPSON, Charlie  0-1  0-1  0-0  0-1 
11  MARAVICH, Josh  0-0  0-0  0-0  0-0 
20  BUSH, Tim  0-1  0-0  0-0  0-1 
21  TRASK, Courtney  1-1  0-0  0-0  0-0 
22  WHIPPLE, Xavier  0-0  0-0  0-0  0-0 
44  DAVIS, Thomas  0-1  0-0  0-0  0-0 
54  BRIDGEWATER, Brad  0-4  0-0  0-0  1-0 
TM  TEAM  2-1 
  Totals..............  33-65  6-16  21-30  14-21  35  17  93  20  10  10  200 
50.8%  37.5%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-65  6-16  21-30 
50.8%  37.5%  70.0% 

Score by Periods  1st   2nd   Total   
McNeese State   29  43  72  Record: (3-2) 
LSU   40  53  93  Record: (4-1) 

Officials: Tom Lopes, Jamie Luckie, Tim Clougherty
Technical fouls: McNeese State-None. LSU-None.
Attendance: 7026
Actual Attedance: 3,114