Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Lennon, Damien | f | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 23 |
40 | Geason, Dominique | f | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 29 |
44 | Jones, Clifton | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 10 |
04 | Brown, Markeith | g | 0-5 | 0-2 | 1-2 | 1-0 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 29 |
35 | Porter, Earnest | g | 2-9 | 1-2 | 0-1 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 33 |
20 | O'Quin, Beau | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Jones, Larry | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 20 |
24 | Ruttley, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
42 | James, Eric | - | 1-8 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 16 |
45 | Wilcher, Anthony | - | 3-11 | 0-0 | 1-2 | 1-3 | 4 | 1 | 7 | 0 | 3 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 10-48 | 2-9 | 2-5 | 6-18 | 24 | 17 | 24 | 4 | 20 | 0 | 9 | 200 | |
20.8% | 22.2% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-21 | 1-2 | 1-3 | |||||||||||
23.8% | 50.0% | 33.3% | ||||||||||||
2nd Half: | 5-27 | 1-7 | 1-2 | |||||||||||
18.5% | 14.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 3-6 | 0-2 | 1-4 | 3-6 | 9 | 1 | 7 | 2 | 1 | 0 | 0 | 26 |
14 | LLOREDA, Jaime | f | 2-4 | 0-0 | 1-2 | 2-3 | 5 | 0 | 5 | 2 | 1 | 2 | 2 | 21 |
54 | BRIDGEWATER, Brad | f | 3-7 | 0-0 | 3-3 | 2-0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 16 |
03 | BRIGHT, Torris | g | 3-7 | 2-4 | 0-1 | 0-2 | 2 | 1 | 8 | 3 | 2 | 0 | 2 | 22 |
41 | TEMPLE III, Collis | g | 3-5 | 2-4 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 22 |
00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
01 | GIPSON, Tony | - | 4-7 | 0-3 | 1-3 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 13 |
02 | MITCHELL, Darrel | - | 2-7 | 2-4 | 2-4 | 0-6 | 6 | 1 | 8 | 1 | 0 | 0 | 1 | 17 |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
20 | BUSH, Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | TRASK, Courtney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | HUDSON, Antonio | - | 2-7 | 0-2 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 22 |
44 | DAVIS, Thomas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | JOHNSON, Shawnson | - | 5-7 | 0-0 | 0-2 | 7-6 | 13 | 1 | 10 | 0 | 4 | 6 | 3 | 21 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 6-19 | 8-19 | 19-33 | 52 | 11 | 68 | 12 | 16 | 9 | 13 | 200 | |
46.6% | 31.6% | 42.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-31 | 6-12 | 4-12 | |||||||||||
54.8% | 50.0% | 33.3% | ||||||||||||
2nd Half: | 10-27 | 0-7 | 4-7 | |||||||||||
37.0% | 0.0% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Nicholls State | 12 | 12 | 24 | Record: (0-1) |
LSU | 44 | 24 | 68 | Record: (1-0) |
Officials: Rick Crawford, Antinio Petty, Chuck Pitts
Technical fouls: Nicholls State-None. LSU-None. Attendance: 8134 Actual Attendance: 4691 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Lennon, Damien | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Geason, Dominique | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Jones, Clifton | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Brown, Markeith | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | Porter, Earnest | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | O'Quin, Beau | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Jones, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Ruttley, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | James, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Wilcher, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | LLOREDA, Jaime | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | BRIDGEWATER, Brad | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | BRIGHT, Torris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | TEMPLE III, Collis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | GIPSON, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | MITCHELL, Darrel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | BUSH, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | TRASK, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | HUDSON, Antonio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | DAVIS, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
51 | JOHNSON, Shawnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Nicholls State | 12 | 12 | Record: (0-1) |
LSU | 44 | 44 | Record: (1-0) |
Officials: Rick Crawford, Antinio Petty, Chuck Pitts
Technical fouls: Nicholls State-None. LSU-None. Attendance: 8134 Actual Attendance: 4691 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Lennon, Damien | f | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 23 |
40 | Geason, Dominique | f | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 29 |
44 | Jones, Clifton | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 10 |
04 | Brown, Markeith | g | 0-5 | 0-2 | 1-2 | 1-0 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 29 |
35 | Porter, Earnest | g | 2-9 | 1-2 | 0-1 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 33 |
20 | O'Quin, Beau | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Jones, Larry | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 20 |
24 | Ruttley, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
42 | James, Eric | - | 1-8 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 16 |
45 | Wilcher, Anthony | - | 3-11 | 0-0 | 1-2 | 1-3 | 4 | 1 | 7 | 0 | 3 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 10-48 | 2-9 | 2-5 | 6-18 | 24 | 17 | 24 | 4 | 20 | 0 | 9 | 200 | |
20.8% | 22.2% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 10-48 | 2-9 | 2-5 | |||||||||||
20.8% | 22.2% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 3-6 | 0-2 | 1-4 | 3-6 | 9 | 1 | 7 | 2 | 1 | 0 | 0 | 26 |
14 | LLOREDA, Jaime | f | 2-4 | 0-0 | 1-2 | 2-3 | 5 | 0 | 5 | 2 | 1 | 2 | 2 | 21 |
54 | BRIDGEWATER, Brad | f | 3-7 | 0-0 | 3-3 | 2-0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 16 |
03 | BRIGHT, Torris | g | 3-7 | 2-4 | 0-1 | 0-2 | 2 | 1 | 8 | 3 | 2 | 0 | 2 | 22 |
41 | TEMPLE III, Collis | g | 3-5 | 2-4 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 22 |
00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
01 | GIPSON, Tony | - | 4-7 | 0-3 | 1-3 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 13 |
02 | MITCHELL, Darrel | - | 2-7 | 2-4 | 2-4 | 0-6 | 6 | 1 | 8 | 1 | 0 | 0 | 1 | 17 |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
20 | BUSH, Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | TRASK, Courtney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | HUDSON, Antonio | - | 2-7 | 0-2 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 22 |
44 | DAVIS, Thomas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | JOHNSON, Shawnson | - | 5-7 | 0-0 | 0-2 | 7-6 | 13 | 1 | 10 | 0 | 4 | 6 | 3 | 21 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 6-19 | 8-19 | 19-33 | 52 | 11 | 68 | 12 | 16 | 9 | 13 | 200 | |
46.6% | 31.6% | 42.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 27-58 | 6-19 | 8-19 | |||||||||||
46.6% | 31.6% | 42.1% |
Score by Periods | 1st | 2nd | Total | |
Nicholls State | 12 | 12 | 24 | Record: (0-1) |
LSU | 44 | 24 | 68 | Record: (1-0) |
Officials: Rick Crawford, Antinio Petty, Chuck Pitts
Technical fouls: Nicholls State-None. LSU-None. Attendance: 8134 Actual Attendance: 4691 |