LSU vs Tennessee (03/01/03 at Knoxville, Tenn. (Thompson-Boling Arena))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

LSU vs Tennessee
03/01/03 7:00 pm at Knoxville, Tenn. (Thompson-Boling Arena)

LSU 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  7-11  4-4  4-4  2-4  6  2  22  6  0  0  0  34 
14  LLOREDA, Jaime  f  3-6  0-0  3-4  0-5  5  4  9  2  1  3  0  27 
03  BRIGHT, Torris  g  6-11  5-8  2-2  0-2  2  2  19  5  0  1  1  32 
22  WHIPPLE, Xavier  g  3-4  2-3  0-0  0-2  2  3  8  4  2  0  3  25 
41  TEMPLE III, Collis  g  8-11  6-8  1-1  0-3  3  1  23  3  2  0  1  30 
02  MITCHELL, Darrel  -  1-5  0-2  0-0  1-1  2  1  2  4  1  0  1  11 
42  HUDSON, Antonio  -  1-4  0-2  1-2  0-1  1  1  3  2  0  0  0  18 
44  DAVIS, Thomas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
54  BRIDGEWATER, Brad  -  1-3  0-0  0-1  1-1  2  1  2  1  0  0  0  22 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  30-55  17-27  11-14  4-20  24  15  88  27  6  4  6  200 
54.5%  63.0%  78.6% 
Team summary: FG 3FG FT
1st Half:  18-29  8-11  3-5 
62.1%  72.7%  60.0% 
2nd Half:  12-26  9-16  8-9 
46.2%  56.3%  88.9% 

Tennessee 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Crump, Brandon  f  4-7  0-0  0-0  1-3  4  3  8  0  4  1  0  17 
35  Slay, Ron  f  7-18  1-7  4-6  0-9  9  3  19  2  8  0  0  38 
10  Holden, Thaydeus  g  4-6  3-5  0-0  0-1  1  1  11  3  1  0  0  31 
32  Watson, C.J.  g  3-6  1-2  0-0  1-2  3  0  7  7  1  0  0  33 
42  Higgins, Jon  g  6-10  4-7  2-2  2-1  3  4  18  5  0  0  0  30 
00  Herndon, Boomer  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
01  Winchester, John  -  0-0  0-0  1-2  0-2  2  2  1  2  1  0  0  7 
03  Asumnu, Stanley  -  0-2  0-0  0-0  0-0  0  2  0  0  0  0  0  13 
15  Wilborn, Elgrace  -  1-1  0-0  1-2  4-2  6  1  3  0  0  2  0  22 
21  Stribling, Derek  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  6 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  25-52  9-21  8-12  8-23  31  17  67  19  15  3  0  200 
48.1%  42.9%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-25  6-13  5-8 
44.0%  46.2%  62.5% 
2nd Half:  14-27  3-8  3-4 
51.9%  37.5%  75.0% 

Score by Periods  1st   2nd   Total   
LSU   47  41  88  Record: (17-9 (6-8 SEC)) 
Tennessee   33  34  67  Record: (15-10 (7-7 SEC)) 

Officials: Tom Eades, Bruce Benedict, Rick Crawford
Technical fouls: LSU-None. Tennessee-None.
Attendance: 15348


 

Box Score -- 1st Half

 

LSU vs Tennessee
03/01/03 7:00 pm at Knoxville, Tenn. (Thompson-Boling Arena)

LSU 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  LLOREDA, Jaime  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  BRIGHT, Torris  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  WHIPPLE, Xavier  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  TEMPLE III, Collis  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  MITCHELL, Darrel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  HUDSON, Antonio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  DAVIS, Thomas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  BRIDGEWATER, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Tennessee 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Crump, Brandon  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Slay, Ron  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Holden, Thaydeus  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Watson, C.J.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Higgins, Jon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  Herndon, Boomer  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Winchester, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Asumnu, Stanley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Wilborn, Elgrace  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Stribling, Derek  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
LSU   47  47  Record: (17-9 (6-8 SEC)) 
Tennessee   33  33  Record: (15-10 (7-7 SEC)) 

Officials: Tom Eades, Bruce Benedict, Rick Crawford
Technical fouls: LSU-None. Tennessee-None.
Attendance: 15348


 

Box Score -- 2nd Half

 

LSU vs Tennessee
03/01/03 7:00 pm at Knoxville, Tenn. (Thompson-Boling Arena)

LSU 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  7-11  4-4  4-4  2-4  6  2  22  6  0  0  0  34 
14  LLOREDA, Jaime  f  3-6  0-0  3-4  0-5  5  4  9  2  1  3  0  27 
03  BRIGHT, Torris  g  6-11  5-8  2-2  0-2  2  2  19  5  0  1  1  32 
22  WHIPPLE, Xavier  g  3-4  2-3  0-0  0-2  2  3  8  4  2  0  3  25 
41  TEMPLE III, Collis  g  8-11  6-8  1-1  0-3  3  1  23  3  2  0  1  30 
02  MITCHELL, Darrel  -  1-5  0-2  0-0  1-1  2  1  2  4  1  0  1  11 
42  HUDSON, Antonio  -  1-4  0-2  1-2  0-1  1  1  3  2  0  0  0  18 
44  DAVIS, Thomas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
54  BRIDGEWATER, Brad  -  1-3  0-0  0-1  1-1  2  1  2  1  0  0  0  22 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  30-55  17-27  11-14  4-20  24  15  88  27  6  4  6  200 
54.5%  63.0%  78.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-55  17-27  11-14 
54.5%  63.0%  78.6% 

Tennessee 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Crump, Brandon  f  4-7  0-0  0-0  1-3  4  3  8  0  4  1  0  17 
35  Slay, Ron  f  7-18  1-7  4-6  0-9  9  3  19  2  8  0  0  38 
10  Holden, Thaydeus  g  4-6  3-5  0-0  0-1  1  1  11  3  1  0  0  31 
32  Watson, C.J.  g  3-6  1-2  0-0  1-2  3  0  7  7  1  0  0  33 
42  Higgins, Jon  g  6-10  4-7  2-2  2-1  3  4  18  5  0  0  0  30 
00  Herndon, Boomer  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
01  Winchester, John  -  0-0  0-0  1-2  0-2  2  2  1  2  1  0  0  7 
03  Asumnu, Stanley  -  0-2  0-0  0-0  0-0  0  2  0  0  0  0  0  13 
15  Wilborn, Elgrace  -  1-1  0-0  1-2  4-2  6  1  3  0  0  2  0  22 
21  Stribling, Derek  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  6 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  25-52  9-21  8-12  8-23  31  17  67  19  15  3  0  200 
48.1%  42.9%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-52  9-21  8-12 
48.1%  42.9%  66.7% 

Score by Periods  1st   2nd   Total   
LSU   47  41  88  Record: (17-9 (6-8 SEC)) 
Tennessee   33  34  67  Record: (15-10 (7-7 SEC)) 

Officials: Tom Eades, Bruce Benedict, Rick Crawford
Technical fouls: LSU-None. Tennessee-None.
Attendance: 15348