Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Thornton, Brian | f | 4-9 | 0-0 | 4-4 | 2-3 | 5 | 5 | 12 | 2 | 3 | 1 | 3 | 24 |
44 | Smith, Corey | f | 1-9 | 0-1 | 0-0 | 3-4 | 7 | 2 | 2 | 2 | 3 | 0 | 1 | 27 |
13 | Przybyszewski, David | c | 0-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
03 | Holwerda, Jason | g | 1-3 | 0-1 | 1-3 | 1-3 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 19 |
11 | Lakey, Russell | g | 2-4 | 2-4 | 0-1 | 0-2 | 2 | 3 | 6 | 3 | 4 | 0 | 4 | 31 |
01 | Moore, Mario | - | 2-7 | 0-3 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 24 |
10 | Payton, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
24 | Hundley, Scott | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 15 |
33 | Terrell, Julian | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
35 | Freije, Matt | - | 10-18 | 4-9 | 3-4 | 1-2 | 3 | 1 | 27 | 1 | 1 | 0 | 0 | 31 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-61 | 6-22 | 8-12 | 10-23 | 33 | 18 | 60 | 13 | 18 | 2 | 10 | 200 | |
37.7% | 27.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 2-11 | 1-2 | |||||||||||
29.0% | 18.2% | 50.0% | ||||||||||||
2nd Half: | 14-31 | 4-11 | 7-10 | |||||||||||
45.2% | 36.4% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 7-11 | 0-0 | 2-2 | 2-7 | 9 | 2 | 16 | 2 | 4 | 0 | 0 | 36 |
14 | LLOREDA, Jaime | f | 3-10 | 0-0 | 3-3 | 3-7 | 10 | 4 | 9 | 2 | 2 | 2 | 3 | 25 |
03 | BRIGHT, Torris | g | 6-9 | 3-4 | 2-2 | 0-2 | 2 | 2 | 17 | 5 | 3 | 0 | 3 | 37 |
22 | WHIPPLE, Xavier | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
41 | TEMPLE III, Collis | g | 7-13 | 5-7 | 0-0 | 2-3 | 5 | 2 | 19 | 4 | 3 | 0 | 2 | 32 |
02 | MITCHELL, Darrel | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 13 |
42 | HUDSON, Antonio | - | 4-7 | 1-2 | 3-6 | 0-8 | 8 | 2 | 12 | 2 | 2 | 0 | 2 | 27 |
54 | BRIDGEWATER, Brad | - | 1-1 | 0-0 | 1-3 | 0-3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 29-56 | 10-15 | 11-16 | 7-31 | 38 | 14 | 79 | 17 | 16 | 4 | 11 | 200 | |
51.8% | 66.7% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-29 | 8-10 | 2-2 | |||||||||||
58.6% | 80.0% | 100 % | ||||||||||||
2nd Half: | 12-27 | 2-5 | 9-14 | |||||||||||
44.4% | 40.0% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
Vanderbilt | 21 | 39 | 60 | Record: (10-11 (3-7 SEC)) |
LSU | 44 | 35 | 79 | Record: (14-8 (3-7 SEC)) |
Officials: Bob Donato, Tom Eades, Joe Lindsay
Technical fouls: Vanderbilt-None. LSU-None. Attendance: 7380 Actual Attendance: 4170 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Thornton, Brian | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Smith, Corey | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Przybyszewski, David | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Holwerda, Jason | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Lakey, Russell | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | Moore, Mario | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Payton, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Hundley, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Terrell, Julian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | Freije, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | LLOREDA, Jaime | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | BRIGHT, Torris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | WHIPPLE, Xavier | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | TEMPLE III, Collis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | MITCHELL, Darrel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | HUDSON, Antonio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | BRIDGEWATER, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Vanderbilt | 21 | 21 | Record: (10-11 (3-7 SEC)) |
LSU | 44 | 44 | Record: (14-8 (3-7 SEC)) |
Officials: Bob Donato, Tom Eades, Joe Lindsay
Technical fouls: Vanderbilt-None. LSU-None. Attendance: 7380 Actual Attendance: 4170 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Thornton, Brian | f | 4-9 | 0-0 | 4-4 | 2-3 | 5 | 5 | 12 | 2 | 3 | 1 | 3 | 24 |
44 | Smith, Corey | f | 1-9 | 0-1 | 0-0 | 3-4 | 7 | 2 | 2 | 2 | 3 | 0 | 1 | 27 |
13 | Przybyszewski, David | c | 0-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
03 | Holwerda, Jason | g | 1-3 | 0-1 | 1-3 | 1-3 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 19 |
11 | Lakey, Russell | g | 2-4 | 2-4 | 0-1 | 0-2 | 2 | 3 | 6 | 3 | 4 | 0 | 4 | 31 |
01 | Moore, Mario | - | 2-7 | 0-3 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 24 |
10 | Payton, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
24 | Hundley, Scott | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 15 |
33 | Terrell, Julian | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
35 | Freije, Matt | - | 10-18 | 4-9 | 3-4 | 1-2 | 3 | 1 | 27 | 1 | 1 | 0 | 0 | 31 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-61 | 6-22 | 8-12 | 10-23 | 33 | 18 | 60 | 13 | 18 | 2 | 10 | 200 | |
37.7% | 27.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 23-61 | 6-22 | 8-12 | |||||||||||
37.7% | 27.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 7-11 | 0-0 | 2-2 | 2-7 | 9 | 2 | 16 | 2 | 4 | 0 | 0 | 36 |
14 | LLOREDA, Jaime | f | 3-10 | 0-0 | 3-3 | 3-7 | 10 | 4 | 9 | 2 | 2 | 2 | 3 | 25 |
03 | BRIGHT, Torris | g | 6-9 | 3-4 | 2-2 | 0-2 | 2 | 2 | 17 | 5 | 3 | 0 | 3 | 37 |
22 | WHIPPLE, Xavier | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
41 | TEMPLE III, Collis | g | 7-13 | 5-7 | 0-0 | 2-3 | 5 | 2 | 19 | 4 | 3 | 0 | 2 | 32 |
02 | MITCHELL, Darrel | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 13 |
42 | HUDSON, Antonio | - | 4-7 | 1-2 | 3-6 | 0-8 | 8 | 2 | 12 | 2 | 2 | 0 | 2 | 27 |
54 | BRIDGEWATER, Brad | - | 1-1 | 0-0 | 1-3 | 0-3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 29-56 | 10-15 | 11-16 | 7-31 | 38 | 14 | 79 | 17 | 16 | 4 | 11 | 200 | |
51.8% | 66.7% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 29-56 | 10-15 | 11-16 | |||||||||||
51.8% | 66.7% | 68.8% |
Score by Periods | 1st | 2nd | Total | |
Vanderbilt | 21 | 39 | 60 | Record: (10-11 (3-7 SEC)) |
LSU | 44 | 35 | 79 | Record: (14-8 (3-7 SEC)) |
Officials: Bob Donato, Tom Eades, Joe Lindsay
Technical fouls: Vanderbilt-None. LSU-None. Attendance: 7380 Actual Attendance: 4170 |