LSU vs Alabama (02/01/03 at Tuscaloosa, Ala. (Coleman Coliseum))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

LSU vs Alabama
02/01/03 4:00 pm at Tuscaloosa, Ala. (Coleman Coliseum)

LSU 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  10-18  0-0  2-4  2-7  9  4  22  1  3  0  1  38 
54  BRIDGEWATER, Brad  f  6-11  0-0  0-0  4-2  6  3  12  1  1  1  0  32 
03  BRIGHT, Torris  g  4-9  3-7  0-0  1-5  6  2  11  3  2  0  0  31 
41  TEMPLE III, Collis  g  2-8  1-5  2-3  2-5  7  5  7  2  3  0  0  30 
42  HUDSON, Antonio  g  1-5  0-2  2-2  0-2  2  3  4  2  2  0  0  22 
02  MITCHELL, Darrel  -  2-8  2-7  4-5  0-5  5  3  10  7  2  0  3  28 
10  THOMPSON, Charlie  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  4 
22  WHIPPLE, Xavier  -  0-1  0-1  0-0  0-1  1  0  0  1  0  0  0  11 
44  DAVIS, Thomas  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  25-60  6-22  10-14  10-29  39  21  66  17  15  1  4  200 
41.7%  27.3%  71.4% 
Team summary: FG 3FG FT
1st Half:  11-25  1-8  5-7 
44.0%  12.5%  71.4% 
2nd Half:  14-35  5-14  5-7 
40.0%  35.7%  71.4% 

Alabama 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Thomas, Emmett  f  2-6  0-2  0-0  0-2  2  3  4  0  0  0  1  21 
35  Dudley, Erwin  f  6-7  0-0  2-5  1-8  9  2  14  2  1  0  0  33 
42  Walker, Kenny  c  6-13  0-0  4-6  8-2  10  2  16  1  1  0  1  22 
14  Meade, Terrance  g  0-6  0-5  0-0  1-4  5  1  0  1  1  0  0  19 
25  Williams, Maurice  g  8-23  2-9  9-9  2-4  6  2  27  5  3  0  0  36 
05  Shelton, Earnest  -  2-3  2-3  0-0  0-2  2  1  6  0  1  0  1  10 
13  Williams, Lucky  -  2-3  0-1  2-4  0-1  1  2  6  1  0  0  1  24 
23  Smith, Demetrius  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  6 
50  Pettway, Antoine  -  0-3  0-2  2-2  0-5  5  3  2  3  0  1  0  29 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  26-64  4-22  19-26  13-28  41  16  75  14  7  1  4  200 
40.6%  18.2%  73.1% 
Team summary: FG 3FG FT
1st Half:  14-37  2-16  4-7 
37.8%  12.5%  57.1% 
2nd Half:  12-27  2-6  15-19 
44.4%  33.3%  78.9% 

Score by Periods  1st   2nd   Total   
LSU   28  38  66  Record: (12-7 (1-6 SEC)) 
Alabama   34  41  75  Record: (13-5 (3-4 SEC)) 

Officials: Karl Hess, Jamie Luckie, Antinio Petty
Technical fouls: LSU-None. Alabama-None.
Attendance: 15316


 

Box Score -- 1st Half

 

LSU vs Alabama
02/01/03 4:00 pm at Tuscaloosa, Ala. (Coleman Coliseum)

LSU 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  BRIDGEWATER, Brad  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  BRIGHT, Torris  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  TEMPLE III, Collis  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  HUDSON, Antonio  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  MITCHELL, Darrel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  THOMPSON, Charlie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  WHIPPLE, Xavier  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  DAVIS, Thomas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Alabama 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Thomas, Emmett  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Dudley, Erwin  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Walker, Kenny  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Meade, Terrance  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Williams, Maurice  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Shelton, Earnest  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Williams, Lucky  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Smith, Demetrius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Pettway, Antoine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
LSU   28  28  Record: (12-7 (1-6 SEC)) 
Alabama   34  34  Record: (13-5 (3-4 SEC)) 

Officials: Karl Hess, Jamie Luckie, Antinio Petty
Technical fouls: LSU-None. Alabama-None.
Attendance: 15316


 

Box Score -- 2nd Half

 

LSU vs Alabama
02/01/03 4:00 pm at Tuscaloosa, Ala. (Coleman Coliseum)

LSU 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  10-18  0-0  2-4  2-7  9  4  22  1  3  0  1  38 
54  BRIDGEWATER, Brad  f  6-11  0-0  0-0  4-2  6  3  12  1  1  1  0  32 
03  BRIGHT, Torris  g  4-9  3-7  0-0  1-5  6  2  11  3  2  0  0  31 
41  TEMPLE III, Collis  g  2-8  1-5  2-3  2-5  7  5  7  2  3  0  0  30 
42  HUDSON, Antonio  g  1-5  0-2  2-2  0-2  2  3  4  2  2  0  0  22 
02  MITCHELL, Darrel  -  2-8  2-7  4-5  0-5  5  3  10  7  2  0  3  28 
10  THOMPSON, Charlie  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  4 
22  WHIPPLE, Xavier  -  0-1  0-1  0-0  0-1  1  0  0  1  0  0  0  11 
44  DAVIS, Thomas  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  25-60  6-22  10-14  10-29  39  21  66  17  15  1  4  200 
41.7%  27.3%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-60  6-22  10-14 
41.7%  27.3%  71.4% 

Alabama 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Thomas, Emmett  f  2-6  0-2  0-0  0-2  2  3  4  0  0  0  1  21 
35  Dudley, Erwin  f  6-7  0-0  2-5  1-8  9  2  14  2  1  0  0  33 
42  Walker, Kenny  c  6-13  0-0  4-6  8-2  10  2  16  1  1  0  1  22 
14  Meade, Terrance  g  0-6  0-5  0-0  1-4  5  1  0  1  1  0  0  19 
25  Williams, Maurice  g  8-23  2-9  9-9  2-4  6  2  27  5  3  0  0  36 
05  Shelton, Earnest  -  2-3  2-3  0-0  0-2  2  1  6  0  1  0  1  10 
13  Williams, Lucky  -  2-3  0-1  2-4  0-1  1  2  6  1  0  0  1  24 
23  Smith, Demetrius  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  6 
50  Pettway, Antoine  -  0-3  0-2  2-2  0-5  5  3  2  3  0  1  0  29 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  26-64  4-22  19-26  13-28  41  16  75  14  7  1  4  200 
40.6%  18.2%  73.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-64  4-22  19-26 
40.6%  18.2%  73.1% 

Score by Periods  1st   2nd   Total   
LSU   28  38  66  Record: (12-7 (1-6 SEC)) 
Alabama   34  41  75  Record: (13-5 (3-4 SEC)) 

Officials: Karl Hess, Jamie Luckie, Antinio Petty
Technical fouls: LSU-None. Alabama-None.
Attendance: 15316