Centenary vs LSU (01/15/03 at Baton Rouge, La. (Maravich Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Centenary vs LSU
01/15/03 7:00 pm at Baton Rouge, La. (Maravich Center)

Centenary 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Davis, Shawn  f  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
04  Gale, Michael  f  4-8  0-0  1-1  0-1  1  2  9  1  4  0  1  33 
01  Wisniewski, Andrew  g  9-20  2-7  5-5  1-2  3  4  25  1  3  0  1  37 
03  Thibodeaux, Josh  g  2-10  1-7  0-0  0-1  1  2  5  1  2  0  1  28 
10  Moseley, Aaron  g  0-2  0-0  0-0  0-2  2  3  0  4  2  0  0  25 
05  Evans, Ricky  -  6-11  2-4  2-2  1-3  4  1  16  4  2  0  1  27 
11  Sallis, Derek  -  0-0  0-0  2-2  2-0  2  0  2  0  0  0  0  6 
33  Buettner, Paul  -  0-0  0-0  0-0  0-1  1  2  0  0  1  0  0  8 
42  Mickel, Ronald  -  4-8  0-1  0-0  0-0  0  2  8  1  1  0  0  34 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  25-60  5-19  10-10  5-11  16  16  65  12  15  0  4  200 
41.7%  26.3%  100 % 
Team summary: FG 3FG FT
1st Half:  10-30  1-12  2-2 
33.3%  8.3%  100 % 
2nd Half:  15-30  4-7  8-8 
50.0%  57.1%  100 % 

LSU 112

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  4-5  0-1  2-5  0-6  6  1  10  5  1  1  1  18 
14  LLOREDA, Jaime  f  4-7  0-0  0-0  2-5  7  1  8  2  1  0  0  18 
03  BRIGHT, Torris  g  5-6  2-3  1-2  1-3  4  0  13  3  2  0  2  20 
41  TEMPLE III, Collis  g  4-6  0-1  4-5  1-4  5  0  12  5  1  1  0  20 
42  HUDSON, Antonio  g  5-6  1-1  1-1  0-1  1  0  12  2  0  0  0  18 
00  GREEN, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
01  GIPSON, Tony  -  5-8  4-4  0-0  1-2  3  0  14  0  3  0  0  18 
02  MITCHELL, Darrel  -  4-5  1-2  0-0  0-0  0  1  9  2  0  0  3  14 
10  THOMPSON, Charlie  -  1-1  0-0  0-0  0-0  0  3  2  4  0  0  0  16 
11  MARAVICH, Josh  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
20  BUSH, Tim  -  3-5  0-1  0-0  1-2  3  0  6  0  1  0  0  13 
22  WHIPPLE, Xavier  -  2-3  1-1  2-2  0-1  1  1  7  2  0  0  0  10 
32  WOLFERT, Paul  -  0-0  0-0  3-3  0-0  0  0  3  0  0  0  0  3 
44  DAVIS, Thomas  -  4-6  0-1  0-0  0-2  2  2  8  2  1  1  2  10 
54  BRIDGEWATER, Brad  -  4-6  0-0  0-0  3-3  6  3  8  0  2  1  0  16 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  45-64  9-15  13-18  9-30  39  13  112  27  12  4  8  200 
70.3%  60.0%  72.2% 
Team summary: FG 3FG FT
1st Half:  24-34  5-9  6-9 
70.6%  55.6%  66.7% 
2nd Half:  21-30  4-6  7-9 
70.0%  66.7%  77.8% 

Score by Periods  1st   2nd   Total   
Centenary   23  42  65  Record: (7-10) 
LSU   59  53  112  Record: (12-2) 

Officials: Tom Eades, Bruce Benedict, Roger Ayers
Technical fouls: Centenary-None. LSU-None.
Attendance: 7343
Actual Attendance: 3963


 

Box Score -- 1st Half

 

Centenary vs LSU
01/15/03 7:00 pm at Baton Rouge, La. (Maravich Center)

Centenary 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Davis, Shawn  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Gale, Michael  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Wisniewski, Andrew  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thibodeaux, Josh  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Moseley, Aaron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Evans, Ricky  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Sallis, Derek  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Buettner, Paul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Mickel, Ronald  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  1-1  2  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

LSU 112

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  LLOREDA, Jaime  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  BRIGHT, Torris  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  TEMPLE III, Collis  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  HUDSON, Antonio  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  GREEN, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  GIPSON, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  MITCHELL, Darrel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  THOMPSON, Charlie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  MARAVICH, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  BUSH, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  WHIPPLE, Xavier  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  WOLFERT, Paul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  DAVIS, Thomas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  BRIDGEWATER, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Centenary   23  23  Record: (7-10) 
LSU   59  59  Record: (12-2) 

Officials: Tom Eades, Bruce Benedict, Roger Ayers
Technical fouls: Centenary-None. LSU-None.
Attendance: 7343
Actual Attendance: 3963


 

Box Score -- 2nd Half

 

Centenary vs LSU
01/15/03 7:00 pm at Baton Rouge, La. (Maravich Center)

Centenary 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Davis, Shawn  f  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
04  Gale, Michael  f  4-8  0-0  1-1  0-1  1  2  9  1  4  0  1  33 
01  Wisniewski, Andrew  g  9-20  2-7  5-5  1-2  3  4  25  1  3  0  1  37 
03  Thibodeaux, Josh  g  2-10  1-7  0-0  0-1  1  2  5  1  2  0  1  28 
10  Moseley, Aaron  g  0-2  0-0  0-0  0-2  2  3  0  4  2  0  0  25 
05  Evans, Ricky  -  6-11  2-4  2-2  1-3  4  1  16  4  2  0  1  27 
11  Sallis, Derek  -  0-0  0-0  2-2  2-0  2  0  2  0  0  0  0  6 
33  Buettner, Paul  -  0-0  0-0  0-0  0-1  1  2  0  0  1  0  0  8 
42  Mickel, Ronald  -  4-8  0-1  0-0  0-0  0  2  8  1  1  0  0  34 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-60  5-19  10-10  4-10  14  16  65  12  15  0  4  200 
41.7%  26.3%  100 % 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-60  5-19  10-10 
41.7%  26.3%  100 % 

LSU 112

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  DUPREE, Ronald  f  4-5  0-1  2-5  0-6  6  1  10  5  1  1  1  18 
14  LLOREDA, Jaime  f  4-7  0-0  0-0  2-5  7  1  8  2  1  0  0  18 
03  BRIGHT, Torris  g  5-6  2-3  1-2  1-3  4  0  13  3  2  0  2  20 
41  TEMPLE III, Collis  g  4-6  0-1  4-5  1-4  5  0  12  5  1  1  0  20 
42  HUDSON, Antonio  g  5-6  1-1  1-1  0-1  1  0  12  2  0  0  0  18 
00  GREEN, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
01  GIPSON, Tony  -  5-8  4-4  0-0  1-2  3  0  14  0  3  0  0  18 
02  MITCHELL, Darrel  -  4-5  1-2  0-0  0-0  0  1  9  2  0  0  3  14 
10  THOMPSON, Charlie  -  1-1  0-0  0-0  0-0  0  3  2  4  0  0  0  16 
11  MARAVICH, Josh  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
20  BUSH, Tim  -  3-5  0-1  0-0  1-2  3  0  6  0  1  0  0  13 
22  WHIPPLE, Xavier  -  2-3  1-1  2-2  0-1  1  1  7  2  0  0  0  10 
32  WOLFERT, Paul  -  0-0  0-0  3-3  0-0  0  0  3  0  0  0  0  3 
44  DAVIS, Thomas  -  4-6  0-1  0-0  0-2  2  2  8  2  1  1  2  10 
54  BRIDGEWATER, Brad  -  4-6  0-0  0-0  3-3  6  3  8  0  2  1  0  16 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  45-64  9-15  13-18  9-29  38  13  112  27  12  4  8  200 
70.3%  60.0%  72.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  45-64  9-15  13-18 
70.3%  60.0%  72.2% 

Score by Periods  1st   2nd   Total   
Centenary   23  42  65  Record: (7-10) 
LSU   59  53  112  Record: (12-2) 

Officials: Tom Eades, Bruce Benedict, Roger Ayers
Technical fouls: Centenary-None. LSU-None.
Attendance: 7343
Actual Attendance: 3963