|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Truscott, Louis | f | 3-4 | 0-0 | 6-8 | 6-9 | 15 | 1 | 12 | 2 | 9 | 0 | 0 | 37 |
| 33 | Ferguson, Anwar | c | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
| 11 | Sidney, Jarrett | g | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 22 |
| 20 | Owens, Andre | g | 2-13 | 0-6 | 4-4 | 2-6 | 8 | 4 | 8 | 2 | 4 | 0 | 2 | 30 |
| 24 | Shelton, Bryan | g | 2-4 | 2-3 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 17 |
| 05 | McGuire, Jeremee | - | 4-7 | 0-0 | 1-4 | 0-2 | 2 | 4 | 9 | 2 | 1 | 1 | 0 | 20 |
| 12 | Jones II, Dwight | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 18 |
| 14 | Barker, Kevin | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 23 | Keys, Julius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | Dyer, Ramon | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 17 |
| 30 | Hensley, Cedrick | - | 0-2 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 42 | Anderson, Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 4-14 | 13-18 | 11-27 | 38 | 20 | 51 | 8 | 28 | 1 | 5 | 200 | |
| 36.2% | 28.6% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 0-4 | 6-7 | |||||||||||
| 32.0% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-22 | 4-10 | 7-11 | |||||||||||
| 40.9% | 40.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DUPREE, Ronald | f | 8-12 | 0-1 | 7-8 | 0-2 | 2 | 4 | 23 | 2 | 1 | 1 | 2 | 29 |
| 54 | BRIDGEWATER, Brad | f | 2-4 | 0-0 | 3-5 | 3-1 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 26 |
| 03 | BRIGHT, Torris | g | 5-9 | 1-3 | 0-0 | 0-2 | 2 | 3 | 11 | 10 | 1 | 0 | 3 | 32 |
| 41 | TEMPLE III, Collis | g | 5-10 | 1-4 | 3-4 | 1-5 | 6 | 2 | 14 | 4 | 2 | 0 | 1 | 25 |
| 42 | HUDSON, Antonio | g | 3-8 | 1-4 | 3-4 | 0-3 | 3 | 3 | 10 | 4 | 1 | 0 | 4 | 30 |
| 00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01 | GIPSON, Tony | - | 1-2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 02 | MITCHELL, Darrel | - | 1-5 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 17 |
| 10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 11 | MARAVICH, Josh | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | BUSH, Tim | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | WOLFERT, Paul | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | DAVIS, Thomas | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 5-17 | 17-25 | 6-21 | 27 | 19 | 80 | 24 | 10 | 3 | 14 | 200 | |
| 52.7% | 29.4% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-11 | 7-11 | |||||||||||
| 44.8% | 36.4% | 63.6% | ||||||||||||
| 2nd Half: | 16-26 | 1-6 | 10-14 | |||||||||||
| 61.5% | 16.7% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 22 | 29 | 51 | Record: (2-9) |
| LSU | 37 | 43 | 80 | Record: (10-2) |
|
Officials: Larry Rose, Kerry Sitton, Bert Smith
Technical fouls: Houston-None. LSU-None. Attendance: 7446 Actual Attendance: 4574 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Truscott, Louis | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Ferguson, Anwar | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Sidney, Jarrett | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Owens, Andre | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Shelton, Bryan | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | McGuire, Jeremee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Jones II, Dwight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Barker, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Keys, Julius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Dyer, Ramon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Hensley, Cedrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Anderson, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DUPREE, Ronald | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | BRIDGEWATER, Brad | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | BRIGHT, Torris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | TEMPLE III, Collis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | HUDSON, Antonio | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | GIPSON, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | MITCHELL, Darrel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | MARAVICH, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | BUSH, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | WOLFERT, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | DAVIS, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Houston | 22 | 22 | Record: (2-9) |
| LSU | 37 | 37 | Record: (10-2) |
|
Officials: Larry Rose, Kerry Sitton, Bert Smith
Technical fouls: Houston-None. LSU-None. Attendance: 7446 Actual Attendance: 4574 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Truscott, Louis | f | 3-4 | 0-0 | 6-8 | 6-9 | 15 | 1 | 12 | 2 | 9 | 0 | 0 | 37 |
| 33 | Ferguson, Anwar | c | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
| 11 | Sidney, Jarrett | g | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 22 |
| 20 | Owens, Andre | g | 2-13 | 0-6 | 4-4 | 2-6 | 8 | 4 | 8 | 2 | 4 | 0 | 2 | 30 |
| 24 | Shelton, Bryan | g | 2-4 | 2-3 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 17 |
| 05 | McGuire, Jeremee | - | 4-7 | 0-0 | 1-4 | 0-2 | 2 | 4 | 9 | 2 | 1 | 1 | 0 | 20 |
| 12 | Jones II, Dwight | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 18 |
| 14 | Barker, Kevin | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 23 | Keys, Julius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | Dyer, Ramon | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 17 |
| 30 | Hensley, Cedrick | - | 0-2 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 42 | Anderson, Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 4-14 | 13-18 | 11-27 | 38 | 20 | 51 | 8 | 28 | 1 | 5 | 200 | |
| 36.2% | 28.6% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-47 | 4-14 | 13-18 | |||||||||||
| 36.2% | 28.6% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DUPREE, Ronald | f | 8-12 | 0-1 | 7-8 | 0-2 | 2 | 4 | 23 | 2 | 1 | 1 | 2 | 29 |
| 54 | BRIDGEWATER, Brad | f | 2-4 | 0-0 | 3-5 | 3-1 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 26 |
| 03 | BRIGHT, Torris | g | 5-9 | 1-3 | 0-0 | 0-2 | 2 | 3 | 11 | 10 | 1 | 0 | 3 | 32 |
| 41 | TEMPLE III, Collis | g | 5-10 | 1-4 | 3-4 | 1-5 | 6 | 2 | 14 | 4 | 2 | 0 | 1 | 25 |
| 42 | HUDSON, Antonio | g | 3-8 | 1-4 | 3-4 | 0-3 | 3 | 3 | 10 | 4 | 1 | 0 | 4 | 30 |
| 00 | GREEN, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01 | GIPSON, Tony | - | 1-2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 02 | MITCHELL, Darrel | - | 1-5 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 17 |
| 10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 11 | MARAVICH, Josh | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | BUSH, Tim | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 22 | WHIPPLE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | WOLFERT, Paul | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | DAVIS, Thomas | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 5-17 | 17-25 | 6-21 | 27 | 19 | 80 | 24 | 10 | 3 | 14 | 200 | |
| 52.7% | 29.4% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-55 | 5-17 | 17-25 | |||||||||||
| 52.7% | 29.4% | 68.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 22 | 29 | 51 | Record: (2-9) |
| LSU | 37 | 43 | 80 | Record: (10-2) |
|
Officials: Larry Rose, Kerry Sitton, Bert Smith
Technical fouls: Houston-None. LSU-None. Attendance: 7446 Actual Attendance: 4574 |