LSU
Season Statistics
Season Schedule/Results & Leaders
LSU FIGHTING TIGERS BASKETBALL
LSU Season Schedule/Results & Leaders (as of Oct 16, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (12-5) (4-7) (3-3)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (13-5) (8-1) (2-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-01 7 p.m. CAMPBELL W 83-59 7396 (18)Dupree, Ronald (16)Dupree, Ronald
11-19-01 7 p.m. SOUTHERN W 97-69 9013 (20)Temple III, Collis (14)Temple III, Collis
11-23-01 2:30 p.m. vs Weber State 74-75 LOT 150 (20)Dupree, Ronald (8)Dupree, Ronald
11-24-01 2:30 p.m.HST at Hawaii-Hilo W 64-62 561 (17)Dupree, Ronald (12)Dupree, Ronald
11-25-01 11:30 AM HST vs Mercer W 84-54 400 (22)Temple III, Collis (9)Bright, Torris
11/28/01 7 PM TOWSON UNIVERSITY W 83-46 7105 (24)Temple III, Collis (7)Temple III, Collis
12/02/01 4:37PM NORTHWESTERN STATE W 91-54 7884 (24)Temple III, Collis (13)Temple III, Collis
12/04/01 7 pm LOUISIANA-LAFAYETTE W 83-65 11162 (29)Dupree, Ronald (11)Temple III, Collis
12/15/01 7 p.m. MCNEESE STATE W 80-57 8215 (25)Dupree, Ronald (8)Williams, Jermaine
12-18-01 8 p.m. at New Orleans 59-60 L 4042 (16)Hudson, Antonio (6)Hudson, Antonio
12/20/01 7 PM HOUSTON W 73-69 7007 (22)Temple III, Collis (5)Dupree, Ronald
12-27-01 9:30 p.m. vs Miami 61-68 L 8023 (18)Dupree, Ronald (8)Dupree, Ronald
12-30-01 02:00PM NICHOLLS STATE UNIVERSITY W 71-35 7132 (22)Bright, Torris (16)Dupree, Ronald
1/5/02 6:00pm CST * at Univ. Of Alabama 74-76 L 10957 (20)Dupree, Ronald (10)Dupree, Ronald
1/13/02 12:30pm * ARKANSAS RAZORBACKS W 75-69 8369 (21)Temple III, Collis (6)Dupree, Ronald
(21)Dupree, Ronald
01-16-02 7 p.m. * at Florida 70-102 L 12447 (19)Dupree, Ronald (8)Dupree, Ronald
1-19-02 1 p.m. * AUBURN W 75-58 8689 (25)Dupree, Ronald (10)Temple III, Collis
01/23/02 7:00 pm * at Ole Miss 55-70 L 8184 (14)Dupree, Ronald (5)Wilson, Jason
(5)Bridgewater, Brad
(5)Williams, Jermaine
01-26-02 4:00p.m. * at Mississippi State 61-84 L 8052 (21)Bright, Torris (9)Dupree, Ronald
01/30/02 7 p.m. * TENNESSEE 58-61 L 8789 (17)Dupree, Ronald (10)Dupree, Ronald
02-02-02 7:00pm * ALABAMA CRIMSON TIDE 48-57 L 8900 (19)Dupree, Ronald (14)Dupree, Ronald
02/06/02 7:00 pm * at Vanderbilt 63-68 L 9113 (13)Dupree, Ronald (11)Dupree, Ronald
02-09-02 12:00pm * KENTUCKY 56-68 L 8549 (22)Dupree, Ronald (13)Dupree, Ronald
2/13/02 7 p.m. * MISSISSIPPI STATE WOT 68-65 7454 (23)Hudson, Antonio (9)Dupree, Ronald
2-16-02 2 p.m. * at Arkansas W 67-63 18716 (30)Dupree, Ronald (9)Bright, Torris
(9)Dupree, Ronald
02/20/02 7:30 p.m. * at South Carolina 53-66 L 10418 (15)BRIGHT, Torris (8)DUPREE, Ronald
02/23/02 3 PM * GEORGIA BULLDOGS 54-55 L 8250 (13)Hudson, Antonio (8)Dupree, Ronald
02/27/02 7 PM * OLE MISS W 59-56 8468 (19)Dupree, Ronald (5)Dupree, Ronald
3-2-02 1:00 p.m. * at Auburn W 59-54 9300 (16)Hudson, Antonio (10)Williams, Jermaine
03-07-02 1:10 p.m. vs Vanderbilt W 69-62 12412 (24)Hudson, Antonio (7)Dupree, Ronald
03-08-02 1:10 p.m. vs Georgia Bulldogs W 78-76 20427 (23)Hudson, Antonio (9)Dupree, Ronald
03-09-02 1:10 p.m. vs Mississippi State 51-57 L 19127 (16)Hudson, Antonio (7)Wilson, Jason
3/13/02 8:35 p.m. at Iowa Hawkeyes W 63-61 10511 (19)Dupree, Ronald (11)Dupree, Ronald
3/19/02 7 p.m. BALL STATE 65-75 L 12696 (25)Bright, Torris (10)Bright, Torris
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 145078 8534
AWAY.................... 11 102301 9300
NEUTRAL................. 6 60539 10090
TOTAL................... 34 307918 9056
Season Box Score
LSU FIGHTING TIGERS BASKETBALL
LSU Season Box Score (as of Oct 16, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (12-5) (4-7) (3-3)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (13-5) (8-1) (2-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Dupree, Ronald...... 34-341202 35.4 220-487 .452 31-108 .287 81-145 .559 94 196 290 8.5 114 2 73 107 22 35 552 16.2
41 Temple III, Collis.. 21-19 592 28.2 92-214 .430 39-104 .375 58-71 .817 26 100 126 6.0 45 1 47 50 4 21 281 13.4
03 Bright, Torris...... 34-341161 34.1 150-346 .434 76-193 .394 78-110 .709 37 92 129 3.8 76 2 129 123 6 60 454 13.4
42 Hudson, Antonio..... 34-16 957 28.1 124-288 .431 43-111 .387 60-91 .659 25 88 113 3.3 55 1 53 52 11 42 351 10.3
54 Bridgewater, Brad... 34-31 781 23.0 104-190 .547 0-0 .000 19-40 .475 57 76 133 3.9 94 4 12 36 18 17 227 6.7
21 Williams, Jermaine.. 34-321017 29.9 71-141 .504 3-11 .273 70-82 .854 28 130 158 4.6 60 2 88 56 13 76 215 6.3
44 Davis, Thomas....... 26-2 288 11.1 47-86 .547 1-1 1.000 12-19 .632 22 38 60 2.3 51 0 6 24 4 5 107 4.1
04 Young, JueMichael... 12-1 76 6.3 8-21 .381 2-7 .286 3-8 .375 4 3 7 0.6 4 0 3 7 0 1 21 1.8
51 Wilson, Jason....... 30-1 317 10.6 18-42 .429 0-0 .000 14-31 .452 29 33 62 2.1 35 0 5 17 1 7 50 1.7
10 Thompson, Charlie... 31-0 346 11.2 9-25 .360 7-17 .412 22-24 .917 3 15 18 0.6 24 0 38 27 0 13 47 1.5
13 Bozek, Pete......... 5-0 9 1.8 2-5 .400 1-3 .333 0-0 .000 0 3 3 0.6 3 0 1 4 0 0 5 1.0
22 Whipple, Xavier..... 18-0 104 5.8 5-15 .333 1-6 .167 3-5 .600 1 11 12 0.7 9 0 12 9 0 3 14 0.8
TEAM................ 47 59 106 3.1 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total............... 34 6850 850-1860 .457 204-561 .364 420-626 .671 373 844 1217 35.8 572 12 467 517 79 280 2324 68.4
Opponents........... 34 6850 797-1913 .417 226-684 .330 356-575 .619 389 741 1130 33.2 595 - 402 511 93 263 2176 64.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LSU........................... 1079 1227 18 - 2324
Opponents..................... 1057 1103 16 - 2176
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LSU........................... 99 9 108
Opponents..................... 87 9 96
Combined Team Statistics
LSU FIGHTING TIGERS BASKETBALL
LSU Combined Team Statistics (as of Oct 16, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (12-5) (4-7) (3-3)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (13-5) (8-1) (2-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-01 CAMPBELL W 83-59 7396
11-19-01 SOUTHERN W 97-69 9013
11-23-01 vs Weber State LOT 74-75 150
11-24-01 at Hawaii-Hilo W 64-62 561
11-25-01 vs Mercer W 84-54 400
11/28/01 TOWSON UNIVERSITY W 83-46 7105
12/02/01 NORTHWESTERN STATE W 91-54 7884
12/04/01 LOUISIANA-LAFAYETTE W 83-65 11162
12/15/01 MCNEESE STATE W 80-57 8215
12-18-01 at New Orleans L 59-60 4042
12/20/01 HOUSTON W 73-69 7007
12-27-01 vs Miami L 61-68 8023
12-30-01 NICHOLLS STATE UNIVERSITY W 71-35 7132
*1/5/02 at Univ. Of Alabama L 74-76 10957
*1/13/02 ARKANSAS RAZORBACKS W 75-69 8369
*01-16-02 at Florida L 70-102 12447
*1-19-02 AUBURN W 75-58 8689
*01/23/02 at Ole Miss L 55-70 8184
*01-26-02 at Mississippi State L 61-84 8052
*01/30/02 TENNESSEE L 58-61 8789
*02-02-02 ALABAMA CRIMSON TIDE L 48-57 8900
*02/06/02 at Vanderbilt L 63-68 9113
*02-09-02 KENTUCKY L 56-68 8549
*2/13/02 MISSISSIPPI STATE W OT 68-65 7454
*2-16-02 at Arkansas W 67-63 18716
*02/20/02 at South Carolina L 53-66 10418
*02/23/02 GEORGIA BULLDOGS L 54-55 8250
*02/27/02 OLE MISS W 59-56 8468
*3-2-02 at Auburn W 59-54 9300
03-07-02 vs Vanderbilt W 69-62 12412
03-08-02 vs Georgia Bulldogs W 78-76 20427
03-09-02 vs Mississippi State L 51-57 19127
3/13/02 at Iowa Hawkeyes W 63-61 10511
3/19/02 BALL STATE L 65-75 12696
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Dupree, Ronald...... 34-34 35.4 .452 .287 .559 8.5 2.1 35 22 16.2
41 Temple III, Collis.. 21-19 28.2 .430 .375 .817 6.0 2.2 21 4 13.4
03 Bright, Torris...... 34-34 34.1 .434 .394 .709 3.8 3.8 60 6 13.4
42 Hudson, Antonio..... 34-16 28.1 .431 .387 .659 3.3 1.6 42 11 10.3
54 Bridgewater, Brad... 34-31 23.0 .547 .000 .475 3.9 0.4 17 18 6.7
21 Williams, Jermaine.. 34-32 29.9 .504 .273 .854 4.6 2.6 76 13 6.3
44 Davis, Thomas....... 26-2 11.1 .547 1.000 .632 2.3 0.2 5 4 4.1
04 Young, JueMichael... 12-1 6.3 .381 .286 .375 0.6 0.2 1 0 1.8
51 Wilson, Jason....... 30-1 10.6 .429 .000 .452 2.1 0.2 7 1 1.7
10 Thompson, Charlie... 31-0 11.2 .360 .412 .917 0.6 1.2 13 0 1.5
13 Bozek, Pete......... 5-0 1.8 .400 .333 .000 0.6 0.2 0 0 1.0
22 Whipple, Xavier..... 18-0 5.8 .333 .167 .600 0.7 0.7 3 0 0.8
Total............... 34 .457 .364 .671 35.8 13.7 280 79 68.4
Opponents........... 34 .417 .330 .619 33.2 11.8 263 93 64.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dupree, Ronald...... 34 220-487 .452 31-108 .287 81-145 .559 552 16.2
Temple III, Collis.. 21 92-214 .430 39-104 .375 58-71 .817 281 13.4
Bright, Torris...... 34 150-346 .434 76-193 .394 78-110 .709 454 13.4
Hudson, Antonio..... 34 124-288 .431 43-111 .387 60-91 .659 351 10.3
Bridgewater, Brad... 34 104-190 .547 0-0 .000 19-40 .475 227 6.7
Williams, Jermaine.. 34 71-141 .504 3-11 .273 70-82 .854 215 6.3
Davis, Thomas....... 26 47-86 .547 1-1 1.000 12-19 .632 107 4.1
Young, JueMichael... 12 8-21 .381 2-7 .286 3-8 .375 21 1.8
Wilson, Jason....... 30 18-42 .429 0-0 .000 14-31 .452 50 1.7
Thompson, Charlie... 31 9-25 .360 7-17 .412 22-24 .917 47 1.5
Bozek, Pete......... 5 2-5 .400 1-3 .333 0-0 .000 5 1.0
Whipple, Xavier..... 18 5-15 .333 1-6 .167 3-5 .600 14 0.8
Total............... 34 850-1860 .457 204-561 .364 420-626 .671 2324 68.4
Opponents........... 34 797-1913 .417 226-684 .330 356-575 .619 2176 64.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dupree, Ronald...... 34 1202 94 196 290 114 2 73 107 0.7 30
Temple III, Collis.. 21 592 26 100 126 45 1 47 50 0.9 24
Bright, Torris...... 34 1161 37 92 129 76 2 129 123 1.0 25
Hudson, Antonio..... 34 957 25 88 113 55 1 53 52 1.0 24
Bridgewater, Brad... 34 781 57 76 133 94 4 12 36 0.3 16
Williams, Jermaine.. 34 1017 28 130 158 60 2 88 56 1.6 13
Davis, Thomas....... 26 288 22 38 60 51 0 6 24 0.2 14
Young, JueMichael... 12 76 4 3 7 4 0 3 7 0.4 8
Wilson, Jason....... 30 317 29 33 62 35 0 5 17 0.3 9
Thompson, Charlie... 31 346 3 15 18 24 0 38 27 1.4 6
Bozek, Pete......... 5 9 0 3 3 3 0 1 4 0.2 5
Whipple, Xavier..... 18 104 1 11 12 9 0 12 9 1.3 9
Total............... 34 6850 373 844 1217 572 12 467 517 0.9 97
Opponents........... 34 6850 389 741 1130 595 - 402 511 0.8 102
TEAM STATISTICS LSU OPP
---------------------------------------------------
SCORING.................. 2324 2176
Points per game........ 68.4 64.0
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 850-1860 797-1913
Field goal pct......... .457 .417
3 POINT FG-ATT........... 204-561 226-684
3-point FG pct......... .364 .330
3-pt FG made per game.. 6.0 6.6
FREE THROWS-ATT.......... 420-626 356-575
Free throw pct......... .671 .619
REBOUNDS................. 1217 1130
Rebounds per game...... 35.8 33.2
Rebounding margin...... +2.6 -
ASSISTS.................. 467 402
Assists per game....... 13.7 11.8
TURNOVERS................ 517 511
Turnovers per game..... 15.2 15.0
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 280 263
Steals per game........ 8.2 7.7
BLOCKS................... 79 93
Blocks per game........ 2.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 145078 162840
Home games-Avg/Game.... 17-8534 11-9300
Neutral site-Avg/Game.. - 6-10090
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LSU........................... 1079 1227 18 - 2324
Opponents..................... 1057 1103 16 - 2176
Overall Team Statistics
LSU FIGHTING TIGERS BASKETBALL
LSU Overall Team Statistics (as of Oct 16, 2002)
All games
TEAM STATISTICS LSU OPP
---------------------------------------------------
SCORING.................. 2324 2176
Points per game........ 68.4 64.0
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 850-1860 797-1913
Field goal pct......... .457 .417
3 POINT FG-ATT........... 204-561 226-684
3-point FG pct......... .364 .330
3-pt FG made per game.. 6.0 6.6
FREE THROWS-ATT.......... 420-626 356-575
Free throw pct......... .671 .619
REBOUNDS................. 1217 1130
Rebounds per game...... 35.8 33.2
Rebounding margin...... +2.6 -
ASSISTS.................. 467 402
Assists per game....... 13.7 11.8
TURNOVERS................ 517 511
Turnovers per game..... 15.2 15.0
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 280 263
Steals per game........ 8.2 7.7
BLOCKS................... 79 93
Blocks per game........ 2.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 145078 162840
Home games-Avg/Game.... 17-8534 11-9300
Neutral site-Avg/Game.. - 6-10090
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
LSU........................... 1079 1227 18 - 2324
Opponents..................... 1057 1103 16 - 2176
Category Leaders
LSU FIGHTING TIGERS BASKETBALL
LSU Category Leaders (as of Oct 16, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bridgewater, Brad... 104 190 .547 Dupree, Ronald...... 34 487 14.3
Davis, Thomas....... 47 86 .547 Bright, Torris...... 34 346 10.2
Williams, Jermaine.. 71 141 .504 Hudson, Antonio..... 34 288 8.5
Dupree, Ronald...... 220 487 .452 Temple III, Collis.. 21 214 10.2
Bright, Torris...... 150 346 .434 Bridgewater, Brad... 34 190 5.6
Hudson, Antonio..... 124 288 .431
Temple III, Collis.. 92 214 .430 FIELD GOALS MADE G Made Made/G
Wilson, Jason....... 18 42 .429 -----------------------------------
Bozek, Pete......... 2 5 .400 Dupree, Ronald...... 34 220 6.5
Young, JueMichael... 8 21 .381 Bright, Torris...... 34 150 4.4
Thompson, Charlie... 9 25 .360 Hudson, Antonio..... 34 124 3.6
Whipple, Xavier..... 5 15 .333 Bridgewater, Brad... 34 104 3.1
Temple III, Collis.. 21 92 4.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Thomas....... 1 1 1.000 Bright, Torris...... 34 193 5.7
Thompson, Charlie... 7 17 .412 Hudson, Antonio..... 34 111 3.3
Bright, Torris...... 76 193 .394 Dupree, Ronald...... 34 108 3.2
Hudson, Antonio..... 43 111 .387 Temple III, Collis.. 21 104 5.0
Temple III, Collis.. 39 104 .375 Thompson, Charlie... 31 17 0.5
Bozek, Pete......... 1 3 .333
Dupree, Ronald...... 31 108 .287 3-POINT FGS MADE G Made Made/G
Young, JueMichael... 2 7 .286 -----------------------------------
Williams, Jermaine.. 3 11 .273 Bright, Torris...... 34 76 2.2
Whipple, Xavier..... 1 6 .167 Hudson, Antonio..... 34 43 1.3
Temple III, Collis.. 21 39 1.9
Dupree, Ronald...... 34 31 0.9
Thompson, Charlie... 31 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thompson, Charlie... 22 24 .917 Dupree, Ronald...... 34 145 4.3
Williams, Jermaine.. 70 82 .854 Bright, Torris...... 34 110 3.2
Temple III, Collis.. 58 71 .817 Hudson, Antonio..... 34 91 2.7
Bright, Torris...... 78 110 .709 Williams, Jermaine.. 34 82 2.4
Hudson, Antonio..... 60 91 .659 Temple III, Collis.. 21 71 3.4
Davis, Thomas....... 12 19 .632
Whipple, Xavier..... 3 5 .600 FREE THROWS MADE G Made Made/G
Dupree, Ronald...... 81 145 .559 -----------------------------------
Bridgewater, Brad... 19 40 .475 Dupree, Ronald...... 34 81 2.4
Wilson, Jason....... 14 31 .452 Bright, Torris...... 34 78 2.3
Young, JueMichael... 3 8 .375 Hudson, Antonio..... 34 60 1.8
Bridgewater, Brad... 34 19 0.6
Temple III, Collis.. 21 58 2.8
Williams, Jermaine.. 34 70 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dupree, Ronald...... 34 552 16.2 Dupree, Ronald...... 34 552 16.2
Bright, Torris...... 34 454 13.4 Temple III, Collis.. 21 281 13.4
Hudson, Antonio..... 34 351 10.3 Bright, Torris...... 34 454 13.4
Temple III, Collis.. 21 281 13.4 Hudson, Antonio..... 34 351 10.3
Bridgewater, Brad... 34 227 6.7 Bridgewater, Brad... 34 227 6.7
Williams, Jermaine.. 34 215 6.3 Williams, Jermaine.. 34 215 6.3
Davis, Thomas....... 26 107 4.1 Davis, Thomas....... 26 107 4.1
Wilson, Jason....... 30 50 1.7 Young, JueMichael... 12 21 1.8
Thompson, Charlie... 31 47 1.5 Wilson, Jason....... 30 50 1.7
Young, JueMichael... 12 21 1.8 Thompson, Charlie... 31 47 1.5
Whipple, Xavier..... 18 14 0.8 Bozek, Pete......... 5 5 1.0
Bozek, Pete......... 5 5 1.0 Whipple, Xavier..... 18 14 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dupree, Ronald...... 34 290 8.5 Bright, Torris...... 34 129 3.8
Williams, Jermaine.. 34 158 4.6 Williams, Jermaine.. 34 88 2.6
Bridgewater, Brad... 34 133 3.9 Dupree, Ronald...... 34 73 2.1
Bright, Torris...... 34 129 3.8 Hudson, Antonio..... 34 53 1.6
Temple III, Collis.. 21 126 6.0 Temple III, Collis.. 21 47 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dupree, Ronald...... 34 290 8.5 Williams, Jermaine.. 34 76 2.2
Temple III, Collis.. 21 126 6.0 Bright, Torris...... 34 60 1.8
Williams, Jermaine.. 34 158 4.6 Hudson, Antonio..... 34 42 1.2
Bridgewater, Brad... 34 133 3.9 Dupree, Ronald...... 34 35 1.0
Bright, Torris...... 34 129 3.8 Temple III, Collis.. 21 21 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dupree, Ronald...... 34 94 2.8 Dupree, Ronald...... 34 22 0.6
Bridgewater, Brad... 34 57 1.7 Bridgewater, Brad... 34 18 0.5
Bright, Torris...... 34 37 1.1 Williams, Jermaine.. 34 13 0.4
Wilson, Jason....... 30 29 1.0 Hudson, Antonio..... 34 11 0.3
Williams, Jermaine.. 34 28 0.8 Bright, Torris...... 34 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dupree, Ronald...... 34 196 5.8 Dupree, Ronald...... 34 1202 35.4
Williams, Jermaine.. 34 130 3.8 Bright, Torris...... 34 1161 34.1
Temple III, Collis.. 21 100 4.8 Williams, Jermaine.. 34 1017 29.9
Bright, Torris...... 34 92 2.7 Hudson, Antonio..... 34 957 28.1
Hudson, Antonio..... 34 88 2.6 Bridgewater, Brad... 34 781 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dupree, Ronald...... 34 114 3.4 Bright, Torris...... 34 123 3.6
Bridgewater, Brad... 34 94 2.8 Dupree, Ronald...... 34 107 3.1
Bright, Torris...... 34 76 2.2 Williams, Jermaine.. 34 56 1.6
Williams, Jermaine.. 34 60 1.8 Hudson, Antonio..... 34 52 1.5
Hudson, Antonio..... 34 55 1.6 Temple III, Collis.. 21 50 2.4
FOULOUTS G No.
----------------------------
Bridgewater, Brad... 34 4
Bright, Torris...... 34 2
Williams, Jermaine.. 34 2
Dupree, Ronald...... 34 2
Hudson, Antonio..... 34 1
Temple III, Collis.. 21 1
Overall/Conference Statistics
LSU FIGHTING TIGERS BASKETBALL
LSU Overall/Conference Statistics (as of Oct 16, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dupree, Ronald...... 34-34 35.4 .452 .287 .559 8.5 2.1 35 22 16.2 16-16 37.5 .466 .260 .582 8.6 2.0 9 8 17.2
Temple III, Collis.. 21-19 28.2 .430 .375 .817 6.0 2.2 21 4 13.4 10-8 25.3 .438 .366 .792 4.2 1.8 5 2 9.8
Bright, Torris...... 34-34 34.1 .434 .394 .709 3.8 3.8 60 6 13.4 16-16 34.0 .385 .385 .649 3.4 2.8 21 3 12.2
Hudson, Antonio..... 34-16 28.1 .431 .387 .659 3.3 1.6 42 11 10.3 16-9 29.6 .390 .400 .559 3.6 1.7 21 7 9.3
Bridgewater, Brad... 34-31 23.0 .547 .000 .475 3.9 0.4 17 18 6.7 16-14 24.4 .540 .000 .423 3.8 0.6 10 9 6.6
Williams, Jermaine.. 34-32 29.9 .504 .273 .854 4.6 2.6 76 13 6.3 16-14 29.6 .491 .667 .854 4.4 1.7 39 3 5.8
Davis, Thomas....... 26-2 11.1 .547 1.000 .632 2.3 0.2 5 4 4.1 11-2 10.9 .485 .000 1.000 2.0 0.3 0 0 3.4
Young, JueMichael... 12-1 6.3 .381 .286 .375 0.6 0.2 1 0 1.8 9-1 5.8 .214 .250 .250 0.4 0.2 1 0 0.9
Wilson, Jason....... 30-1 10.6 .429 .000 .452 2.1 0.2 7 1 1.7 12-0 10.0 .385 .000 .250 1.5 0.1 3 0 1.0
Thompson, Charlie... 31-0 11.2 .360 .412 .917 0.6 1.2 13 0 1.5 16-0 10.8 .300 .286 .917 0.6 0.8 10 0 1.2
Bozek, Pete......... 5-0 1.8 .400 .333 .000 0.6 0.2 0 0 1.0
Whipple, Xavier..... 18-0 5.8 .333 .167 .600 0.7 0.7 3 0 0.8 7-0 3.9 .167 .000 .333 0.3 0.7 0 0 0.4
Total............... 34 .457 .364 .671 35.8 13.7 280 79 68.4 16 .436 .355 .638 32.9 11.3 119 32 62.2
Opponents........... 34 .417 .330 .619 33.2 11.8 263 93 64.0 16 .445 .352 .646 33.4 12.6 121 47 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dupree, Ronald...... 220-487 .452 31-108 .287 81-145 .559 552 16.2 108-232 .466 13-50 .260 46-79 .582 275 17.2
Temple III, Collis.. 92-214 .430 39-104 .375 58-71 .817 281 13.4 32-73 .438 15-41 .366 19-24 .792 98 9.8
Bright, Torris...... 150-346 .434 76-193 .394 78-110 .709 454 13.4 62-161 .385 35-91 .385 37-57 .649 196 12.2
Hudson, Antonio..... 124-288 .431 43-111 .387 60-91 .659 351 10.3 53-136 .390 24-60 .400 19-34 .559 149 9.3
Bridgewater, Brad... 104-190 .547 0-0 .000 19-40 .475 227 6.7 47-87 .540 0-0 .000 11-26 .423 105 6.6
Williams, Jermaine.. 71-141 .504 3-11 .273 70-82 .854 215 6.3 28-57 .491 2-3 .667 35-41 .854 93 5.8
Davis, Thomas....... 47-86 .547 1-1 1.000 12-19 .632 107 4.1 16-33 .485 0-0 .000 5-5 1.000 37 3.4
Young, JueMichael... 8-21 .381 2-7 .286 3-8 .375 21 1.8 3-14 .214 1-4 .250 1-4 .250 8 0.9
Wilson, Jason....... 18-42 .429 0-0 .000 14-31 .452 50 1.7 5-13 .385 0-0 .000 2-8 .250 12 1.0
Thompson, Charlie... 9-25 .360 7-17 .412 22-24 .917 47 1.5 3-10 .300 2-7 .286 11-12 .917 19 1.2
Bozek, Pete......... 2-5 .400 1-3 .333 0-0 .000 5 1.0
Whipple, Xavier..... 5-15 .333 1-6 .167 3-5 .600 14 0.8 1-6 .167 0-3 .000 1-3 .333 3 0.4
Total............... 850-1860 .457 204-561 .364 420-626 .671 2324 68.4 358-822 .436 92-259 .355 187-293 .638 995 62.2
Opponents........... 797-1913 .417 226-684 .330 356-575 .619 2176 64.0 386-868 .445 114-324 .352 186-288 .646 1072 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dupree, Ronald...... 94 196 290 114 2 73 107 0.7 30 49 89 138 53 1 32 52 0.6 30
Temple III, Collis.. 26 100 126 45 1 47 50 0.9 24 8 34 42 29 1 18 26 0.7 21
Bright, Torris...... 37 92 129 76 2 129 123 1.0 25 16 38 54 44 2 44 55 0.8 21
Hudson, Antonio..... 25 88 113 55 1 53 52 1.0 24 15 42 57 33 1 27 29 0.9 23
Bridgewater, Brad... 57 76 133 94 4 12 36 0.3 16 28 33 61 48 2 9 15 0.6 13
