LSU vs Mississippi State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
LSU vs Mississippi State
03-09-02 1:10 p.m. at Atlanta, Ga. -- Georgia Dome
--------------------------------------------------------------------------------
VISITORS: LSU 18-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dupree, Ronald f 4-11 0-3 0-0 3 3 6 5 8 1 2 0 0 36
21 Williams, Jermaine f 1-5 0-3 6-6 0 4 4 1 8 2 2 0 2 34
54 Bridgewater, Brad f 2-5 0-0 0-0 1 3 4 5 4 0 2 0 1 21
03 Bright, Torris g 3-10 1-4 2-2 1 0 1 2 9 3 6 0 2 38
42 Hudson, Antonio g 6-10 2-3 2-4 1 3 4 3 16 0 2 1 0 38
10 Thompson, Charlie 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 9
44 Davis, Thomas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
51 Wilson, Jason 2-5 0-0 2-5 3 4 7 3 6 0 0 0 1 19
TEAM ........................................ 2 1 3
TOTALS 18-46 3-13 12-17 11 19 30 20 51 6 16 1 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-46 39.1% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 70.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 25-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Michael Gholar f 2-4 2-4 1-2 1 8 9 3 7 0 2 0 0 28
44 Michal Ignerski f 3-8 1-4 0-0 3 2 5 2 7 0 3 1 0 24
33 Mario Austin c 4-15 0-1 9-10 6 2 8 3 17 0 3 0 0 36
22 Derrick Zimmerman g 2-6 0-1 1-3 2 3 5 3 5 5 3 1 5 34
24 Marckell Patterson g 3-5 1-3 1-3 0 0 0 2 8 2 0 0 0 27
10 Roy Goffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Guy Gardner 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 6
15 Timmy Bowers 2-7 1-5 3-5 0 2 2 2 8 0 2 0 2 25
20 Corey Stidham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Ontario Harper 1-4 0-2 1-1 0 1 1 2 3 3 0 0 1 12
32 Brandon Carr 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 Lincoln Smith 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM ........................................ 3 0 3
TOTALS 18-51 5-21 16-24 15 20 35 19 57 10 13 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-51 35.3% OT: 0-0 00.0% Game: 35.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-21 23.8% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, David Day, Tony Greene
TECHNICAL FOULS:
LSU - none
Mississippi State - none
ATTENDANCE: 19127
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LSU 28 23 51
Mississippi State 31 26 57
SEMIFINAL GAME OF THE SOUTHEASTERN CONFERENCE TOURNAMENT