Vanderbilt vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs LSU
03-07-02 1:10 p.m. at Atlanta, Ga. -- Georgia Dome
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 16-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Thornton, Brian f 2-6 0-0 2-4 1 4 5 1 6 0 2 3 0 16
35 Freije, Matt f 6-11 2-5 4-5 4 2 6 2 18 1 3 0 1 34
44 Smith, Corey f 0-2 0-0 0-0 3 2 5 0 0 1 2 0 0 26
11 Lakey, Russell g 1-4 0-1 0-0 2 5 7 4 2 3 6 0 0 27
25 Moore, Chuck g 7-15 3-8 4-5 0 2 2 3 21 1 3 0 2 36
03 Holwerda, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Plavich, Brendan 1-7 1-6 0-0 1 3 4 2 3 1 5 0 1 23
10 Howard, Sam 3-5 0-2 1-1 1 2 3 0 7 0 1 0 1 16
13 Przybyszewski, David 2-7 1-3 0-0 0 3 3 4 5 0 1 1 1 17
24 Hundley, Scott 0-2 0-0 0-0 1 0 1 4 0 0 0 0 0 3
TEAM ........................................ 1 3 4
TOTALS 22-59 7-25 11-15 14 26 40 20 62 7 23 4 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-59 37.3% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: LSU 17-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dupree, Ronald f 3-11 1-4 0-1 1 6 7 4 7 1 1 0 0 30
21 Williams, Jermaine f 4-6 0-0 4-4 2 1 3 1 12 3 2 0 5 31
54 Bridgewater, Brad f 1-3 0-0 0-0 1 2 3 3 2 0 1 2 0 21
03 Bright, Torris g 3-12 0-5 5-9 1 3 4 2 11 4 5 0 4 36
42 Hudson, Antonio g 8-14 2-4 6-7 0 5 5 1 24 0 2 0 1 36
10 Thompson, Charlie 1-2 1-1 2-2 0 0 0 2 5 1 0 0 0 17
22 Whipple, Xavier 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
44 Davis, Thomas 2-2 0-0 0-0 0 1 1 2 4 1 0 0 0 8
51 Wilson, Jason 2-4 0-0 0-0 1 3 4 0 4 0 1 0 1 19
TEAM ........................................ 1 1 2 1
TOTALS 24-54 4-14 17-23 7 22 29 17 69 10 15 2 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-54 44.4% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-23 73.9% OT: 0-0 00.0% Game: 73.9% 5
--------------------------------------------------------------------------------
OFFICIALS: Tom Eades, Kerry Sitton, Olandis Poole, Anthony Jordan
TECHNICAL FOULS:
Vanderbilt - none
LSU - none
ATTENDANCE: 20225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 23 39 62
LSU 25 44 69
First round of the 2002 Southeastern Conference Tournament