Louisiana State University vs Univ. Of Alabama
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Louisiana State University vs Univ. Of Alabama
1/5/02 6:00pm CST at Coleman Coliseum, Tuscaloosa,AL
--------------------------------------------------------------------------------
VISITORS: Louisiana State University 10-4, 0-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dupree, Ronald f 9-19 1-4 1-2 3 7 10 4 20 3 1 0 0 38
21 Williams, Jermaine f 0-1 0-0 2-2 1 4 5 2 2 3 1 1 1 27
54 Bridgewater, Brad f 1-2 0-0 0-0 0 1 1 5 2 0 0 0 0 14
03 Bright, Toris g 4-6 2-4 4-6 1 0 1 2 14 6 4 0 2 35
41 Temple, Collis III g 7-11 2-4 2-2 0 2 2 5 18 0 5 0 0 37
10 Thompson, Charlie 0-2 0-2 2-2 0 0 0 0 2 0 1 0 0 8
42 Hudson, Antonio 6-7 4-4 0-0 0 3 3 0 16 2 0 0 0 23
44 Davis, Thomas 0-3 0-0 0-0 2 2 4 2 0 0 1 0 0 10
51 Wilson, Jason 0-0 0-0 0-1 0 0 0 1 0 0 0 0 1 8
TEAM ........................................ 1 1 2
TOTALS 27-51 9-18 11-15 8 20 28 21 74 14 13 1 4 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 52.9% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Univ. Of Alabama 13-2, 1-0 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Grizzard, Rod f 4-11 1-6 10-12 1 2 3 0 19 5 0 0 1 37
35 Dudley, Erwin f 6-11 0-0 3-7 3 8 11 3 15 0 1 1 0 37
42 Walker, Kenny c 2-6 0-0 2-2 4 1 5 2 6 0 2 0 0 20
14 Meade, Terrance g 4-8 2-5 2-3 3 3 6 1 12 1 1 0 1 31
25 Williams, Maurice g 5-8 1-2 0-0 1 0 1 3 11 3 1 0 1 35
04 Rambo, Reggie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Stinnett, Travis 3-6 2-5 2-3 0 2 2 1 10 0 1 0 1 18
23 Smith, Demetrius 1-1 0-0 1-2 1 1 2 2 3 0 1 0 0 9
50 Pettway, Antoine 0-2 0-2 0-0 0 1 1 4 0 2 1 0 0 13
TEAM ........................................ 0 1 1
TOTALS 25-53 6-20 20-29 13 19 32 16 76 11 8 1 4 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 69.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Kerry Sitton, Rick Crawford, Steve Gordon
TECHNICAL FOULS:
Louisiana State University - none
Univ. Of Alabama - none
ATTENDANCE: 10,957
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Louisiana State University 38 36 74
Univ. Of Alabama 32 44 76
LSU's Bridgewater Fouls Out @ 3:12 2nd Half
LSU's Temple Fouls Out @ :01.3 2nd Half