Mercer vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mercer vs LSU
11-25-01 11:30 AM HST at Hilo, Hawaii
--------------------------------------------------------------------------------
VISITORS: Mercer 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 West, Noel * 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 15
12 Baker, Clarence * 1-8 1-3 0-0 0 2 2 0 3 0 2 0 1 22
14 Muhammad, Akeem * 7-10 2-4 0-0 0 6 6 3 16 0 2 0 1 31
34 Emerson, Will * 3-8 0-1 6-6 4 1 5 1 12 1 1 0 0 24
55 Howard, Justin * 0-3 0-0 0-0 0 2 2 4 0 0 2 0 0 15
01 January, Jay 3-7 2-4 1-2 0 1 1 1 9 0 0 0 1 17
05 Arthur, Brad 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 17
10 McCurry, Tyler 0-2 0-1 2-2 0 1 1 1 2 0 0 0 2 18
25 Hansen, Bobby 0-4 0-0 4-5 1 4 5 2 4 2 0 1 0 23
44 Walker, Andrew 3-7 2-3 0-2 2 1 3 3 8 0 3 0 0 18
TEAM ........................................ 0 0 0
TOTALS 17-51 7-18 13-17 7 20 27 16 54 3 14 1 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 17-51 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 76.5% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: LSU 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dupree, Ronald f 7-14 1-2 2-4 4 3 7 4 17 0 1 1 1 34
21 Williams, Jermaine f 2-4 0-1 0-0 1 4 5 2 4 3 0 0 2 22
54 Bridgewater, Brad f 3-8 0-0 0-1 1 2 3 2 6 0 0 0 0 18
03 Bright, Torris g 6-12 5-9 1-2 3 6 9 2 18 10 1 0 1 36
41 Temple III, Collis g 7-15 3-7 5-5 2 5 7 1 22 6 2 0 1 36
10 Thompson, Charlie 1-1 1-1 2-2 0 1 1 0 5 1 0 0 0 5
22 Whipple, Xavier 0-0 0-0 0-0 0 2 2 1 0 2 0 0 0 11
42 Hudson, Antonio 0-3 0-2 2-2 0 0 0 0 2 0 3 0 0 12
44 Davis, Thomas 4-4 0-0 0-0 2 1 3 3 8 0 1 0 1 13
51 Wilson, Jason 1-4 0-0 0-0 3 3 6 1 2 0 1 0 0 13
TEAM ........................................ 0 2 2
TOTALS 31-65 10-22 12-16 16 29 45 16 84 22 9 1 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-65 47.7% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Omori, Shevlin, Santiago
TECHNICAL FOULS:
Mercer - none
LSU - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mercer 25 29 54
LSU 40 44 84
Consolation Championship round of the Big Island Invitational