LSU vs Hawaii-Hilo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
LSU vs Hawaii-Hilo
11-24-01 2:30 p.m.HST at Hilo, Hawaii
--------------------------------------------------------------------------------
VISITORS: LSU 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dupree, Ronald f 8-18 1-1 0-0 5 7 12 3 17 1 2 1 2 35
21 Williams, Jermaine f 1-4 0-1 2-2 2 6 8 0 4 4 6 1 2 29
54 Bridgewater, Brad f 1-3 0-0 2-2 3 0 3 3 4 0 1 0 1 14
03 Bright, Torris g 3-6 1-3 0-0 0 3 3 4 7 4 1 0 2 26
41 Temple III, Collis g 4-17 2-8 1-2 3 6 9 4 11 1 2 0 0 31
10 Thompson, Charlie 1-2 1-2 2-2 0 0 0 1 5 3 0 0 0 23
42 Hudson, Antonio 6-10 1-2 3-4 0 1 1 2 16 1 1 0 1 27
44 Davis, Thomas 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
51 Wilson, Jason 0-0 0-0 0-0 0 1 1 3 0 1 2 0 0 6
TEAM ........................................ 0 2 2
TOTALS 24-60 6-17 10-12 13 26 39 22 64 15 15 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-60 40.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Hawaii-Hilo 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LaQua, David * 5-12 3-7 2-2 0 5 5 1 15 2 2 1 0 33
05 Prather, Scott * 6-10 2-6 4-5 2 3 5 2 18 3 6 0 2 38
13 Mgbeke, Derek * 2-6 0-1 0-0 1 2 3 4 4 1 1 0 1 23
14 Read, Garrett * 1-1 0-0 1-4 0 6 6 0 3 2 0 0 0 27
15 Bartholomew, Kyle * 4-10 0-1 1-5 1 3 4 0 9 0 3 0 0 25
32 Hyde, Jason 3-6 2-4 3-5 0 1 1 2 11 2 3 0 2 27
33 Hogue, Ryan 1-2 0-0 0-0 2 1 3 4 2 0 1 0 0 13
40 Keim, Albert 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 14
TEAM ........................................ 1 2 3
TOTALS 22-48 7-19 11-21 8 24 32 15 62 11 16 1 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-48 45.8% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 52.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Fuentes, Omori, Peterson
TECHNICAL FOULS:
LSU - none
Hawaii-Hilo - none
ATTENDANCE: 561
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LSU 27 37 64
Hawaii-Hilo 29 33 62
Consolation Semifinal of the Big Island Invitational