Weber State vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Weber State vs LSU
11-23-01 2:30 p.m. at Hilo, Hawaii
--------------------------------------------------------------------------------
VISITORS: Weber State 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Boyette, Jermaine * 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 15
22 Hamilton, John * 4-8 3-6 0-0 0 1 1 0 11 1 0 0 0 32
24 Woods, Chris * 9-13 0-2 2-8 2 10 12 5 20 1 5 0 2 33
35 Bachmann, Stephan * 5-8 0-0 2-5 2 1 3 3 12 1 1 1 0 33
50 Danley, Patrick * 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0 10
02 Sparrow, Nic 4-7 2-4 3-4 1 3 4 1 13 2 0 0 0 22
05 Barton, Brad 2-5 2-3 1-2 2 3 5 3 7 6 3 0 2 26
13 Thurig, Marc 0-1 0-0 1-2 1 0 1 1 1 0 2 0 0 8
15 Carter, Marlon 1-2 0-0 2-2 0 3 3 2 4 1 0 0 0 20
43 Morrison, Stevie 3-9 1-5 0-1 0 1 1 1 7 1 1 0 0 26
TEAM ........................................ 0 2 2
TOTALS 28-54 8-20 11-26 8 26 34 19 75 14 14 1 4 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 28-54 51.9% Game: 51.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 8-20 40.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 11-26 42.3% Game: 42.3% 6
--------------------------------------------------------------------------------
HOME TEAM: LSU 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dupree, Ronald f 9-18 1-4 1-3 1 7 8 4 20 1 7 1 2 42
21 Williams, Jermaine f 1-3 0-0 2-2 3 4 7 5 4 3 0 1 1 25
54 Bridgewater, Brad f 3-6 0-0 0-0 2 2 4 4 6 0 0 1 0 22
03 Bright, Torris g 7-14 2-7 0-1 1 2 3 1 16 5 3 0 2 43
41 Temple III, Collis g 4-11 2-5 5-6 0 4 4 4 15 2 0 0 1 35
10 Thompson, Charlie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Whipple, Xavier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
42 Hudson, Antonio 5-11 1-2 1-4 2 4 6 1 12 4 0 1 1 38
44 Davis, Thomas 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
51 Wilson, Jason 0-0 0-0 1-2 1 1 2 2 1 0 1 0 0 10
TEAM ........................................ 2 2 4
TOTALS 29-64 6-18 10-18 12 26 38 23 74 15 11 4 7 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 29-64 45.3% Game: 45.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 6-18 33.3% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 10-18 55.6% Game: 55.6% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Fuentes, Barucki, Souza
TECHNICAL FOULS:
Weber State - none
LSU - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Weber State 28 34 13 75
LSU 32 30 12 74
First round game of the Big Island Invitational