LSU
Game-by-Game Statistics
Team Game-by-Game
LSU FIGHTING TIGERS BASKETBALL
LSU Team Game-by-Game (as of Mar 03, 2001)
Conference games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA 01-06-01 73-82 L 24-51 .471 6-19 .316 19-32 .594 12 27 39 39.0 21 13 16 0 8 73 73.0
VANDERBILT 01-10-01 67-71 L 24-53 .453 6-14 .429 13-25 .520 9 24 33 36.0 20 17 16 2 9 67 70.0
at Auburn 01-13-01 69-85 L 25-61 .410 6-19 .316 13-19 .684 12 21 33 35.0 26 18 15 2 6 69 69.7
at Georgia Bulldogs 01-21-01 63-68 L 19-47 .404 5-13 .385 20-28 .714 11 19 30 33.8 17 8 12 2 9 63 68.0
at Mississippi State 01-24-01 82-73 W 28-51 .549 9-16 .562 17-21 .810 9 26 35 34.0 16 14 19 3 7 82 70.8
ARKANSAS 01-27-01 52-59 L 21-56 .375 4-16 .250 6-13 .462 14 23 37 34.5 16 12 17 1 8 52 67.7
SOUTH CAROLINA 01-31-01 56-68 L 21-55 .382 7-24 .292 7-10 .700 9 22 31 34.0 19 11 21 0 13 56 66.0
at Alabama 02-03-01 66-76 L 24-56 .429 7-20 .350 11-16 .688 11 28 39 34.6 22 13 20 3 5 66 66.0
at Ole Miss 02-07-01 33-50 L 12-43 .279 1-16 .062 8-14 .571 17 23 40 35.2 15 5 25 0 5 33 62.3
AUBURN 02-10-01 65-76 L 24-60 .400 6-23 .261 11-14 .786 11 18 29 34.6 18 14 8 1 8 65 62.6
FLORIDA 02-13-01 74-81 Lot 27-64 .422 9-25 .360 11-15 .733 13 25 38 34.9 22 17 14 1 9 74 63.6
at Arkansas 02-17-01 70-87 L 20-43 .465 3-13 .231 27-35 .771 9 22 31 34.6 20 12 33 2 8 70 64.2
at Kentucky 02-21-01 61-84 L 23-62 .371 6-19 .316 9-11 .818 17 21 38 34.8 12 10 17 2 3 61 63.9
MISSISSIPPI STATE 02-24-01 48-55 L 18-52 .346 5-19 .263 7-11 .636 6 16 22 33.9 16 11 10 1 10 48 62.8
OLE MISS 02-28-01 78-77 Wot 24-54 .444 9-17 .529 21-32 .656 14 20 34 33.9 15 17 16 4 4 78 63.8
at Tennessee 03-02-01 71-78 L 27-52 .519 12-24 .500 5-7 .714 6 16 22 33.2 16 16 11 2 6 71 64.2
------------------------------------------------------------------------------------------------------------------------------------
LSU 1028 361-860 .420 101-297 .340 205-303 .677 180 351 531 33.2 291 208 270 26 118 1028 64.2
Opponents 1170 415-878 .473 134-337 .398 206-302 .682 160 367 527 32.9 283 248 243 42 138 1170 73.1
Games played: 16
Points/game: 64.2
FG Pct: 42.0
3FG Pct: 34.0
FT Pct: 67.7
Rebounds/game: 33.2
Assists/game: 13.0
Turnovers/game: 16.9
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 1.6
Opponent Game-by-Game
LSU FIGHTING TIGERS BASKETBALL
LSU Opponent Game-by-Game (as of Mar 03, 2001)
Conference games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA 01-06-01 73-82 L 30-58 .517 8-19 .421 14-27 .519 10 20 30 30.0 25 16 11 2 6 82 82.0
VANDERBILT 01-10-01 67-71 L 25-52 .481 7-16 .438 14-19 .737 6 25 31 30.5 21 16 18 0 9 71 76.5
at Auburn 01-13-01 69-85 L 31-60 .517 6-14 .429 17-28 .607 14 25 39 33.3 16 24 15 8 8 85 79.3
at Georgia Bulldogs 01-21-01 63-68 L 25-53 .472 5-13 .385 13-19 .684 12 20 32 33.0 18 16 12 7 7 68 76.5
at Mississippi State 01-24-01 82-73 W 28-63 .444 10-30 .333 7-10 .700 11 16 27 31.8 20 17 14 2 8 73 75.8
ARKANSAS 01-27-01 52-59 L 21-50 .420 6-20 .300 11-15 .733 7 24 31 31.7 16 11 14 1 10 59 73.0
SOUTH CAROLINA 01-31-01 56-68 L 23-53 .434 9-22 .409 13-21 .619 12 26 38 32.6 15 13 20 2 12 68 72.3
at Alabama 02-03-01 66-76 L 24-61 .393 7-23 .304 21-29 .724 13 25 38 33.2 18 9 9 2 9 76 72.8
at Ole Miss 02-07-01 33-50 L 20-52 .385 6-20 .300 4-6 .667 10 18 28 32.7 16 10 11 3 11 50 70.2
AUBURN 02-10-01 65-76 L 24-52 .462 10-23 .435 18-26 .692 14 26 40 33.4 12 12 14 3 5 76 70.8
FLORIDA 02-13-01 74-81 Lot 25-47 .532 11-25 .440 20-27 .741 1 27 28 32.9 17 16 14 1 8 81 71.7
at Arkansas 02-17-01 70-87 L 28-58 .483 13-24 .542 18-21 .857 8 20 28 32.5 24 19 32 5 22 87 73.0
at Kentucky 02-21-01 61-84 L 33-60 .550 13-26 .500 5-11 .455 8 23 31 32.4 12 23 12 4 5 84 73.8
MISSISSIPPI STATE 02-24-01 48-55 L 19-45 .422 3-18 .167 14-18 .778 12 31 43 33.1 14 9 19 1 6 55 72.5
OLE MISS 02-28-01 78-77 Wot 32-62 .516 7-19 .368 6-8 .750 11 21 32 33.1 25 17 17 0 6 77 72.8
at Tennessee 03-02-01 71-78 L 27-52 .519 13-25 .520 11-17 .647 11 20 31 32.9 14 20 11 1 6 78 73.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1170 415-878 .473 134-337 .398 206-302 .682 160 367 527 32.9 283 248 243 42 138 1170 73.1
LSU 1028 361-860 .420 101-297 .340 205-303 .677 180 351 531 33.2 291 208 270 26 118 1028 64.2
Games played: 16
Points/game: 73.1
FG Pct: 47.3
3FG Pct: 39.8
FT Pct: 68.2
Rebounds/game: 32.9
Assists/game: 15.5
Turnovers/game: 15.2
Assist/turnover ratio: 1.0
Steals/game: 8.6
Blocks/game: 2.6
Team Game-by-Game Comparison
LSU FIGHTING TIGERS BASKETBALL
LSU Team Game-by-Game Comparison (as of Mar 03, 2001)
Conference games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ALABAMA....................... 38/36 35/46 73-82 (9) 24-51/30-58 .471/.517 6-19/ 8-19 .316/.421 19-32/14-27 .594/.519 39/30 +9 13/16 16/11 0/2 8/6 21/25
VANDERBILT.................... 30/39 37/32 67-71 (4) 24-53/25-52 .453/.481 6-14/ 7-16 .429/.438 13-25/14-19 .520/.737 33/31 +2 17/16 16/18 2/0 9/9 20/21
Auburn........................ 29/49 40/36 69-85 (16) 25-61/31-60 .410/.517 6-19/ 6-14 .316/.429 13-19/17-28 .684/.607 33/39 (6) 18/24 15/15 2/8 6/8 26/16
Georgia Bulldogs.............. 37/29 26/39 63-68 (5) 19-47/25-53 .404/.472 5-13/ 5-13 .385/.385 20-28/13-19 .714/.684 30/32 (2) 8/16 12/12 2/7 9/7 17/18
Mississippi State............. 36/22 46/51 82-73 +9 28-51/28-63 .549/.444 9-16/10-30 .562/.333 17-21/ 7-10 .810/.700 35/27 +8 14/17 19/14 3/2 7/8 16/20
ARKANSAS...................... 26/28 26/31 52-59 (7) 21-56/21-50 .375/.420 4-16/ 6-20 .250/.300 6-13/11-15 .462/.733 37/31 +6 12/11 17/14 1/1 8/10 16/16
SOUTH CAROLINA................ 35/35 21/33 56-68 (12) 21-55/23-53 .382/.434 7-24/ 9-22 .292/.409 7-10/13-21 .700/.619 31/38 (7) 11/13 21/20 0/2 13/12 19/15
Alabama....................... 32/34 34/42 66-76 (10) 24-56/24-61 .429/.393 7-20/ 7-23 .350/.304 11-16/21-29 .688/.724 39/38 +1 13/9 20/9 3/2 5/9 22/18
Ole Miss...................... 15/19 18/31 33-50 (17) 12-43/20-52 .279/.385 1-16/ 6-20 .062/.300 8-14/ 4-6 .571/.667 40/28 +12 5/10 25/11 0/3 5/11 15/16
AUBURN........................ 27/36 38/40 65-76 (11) 24-60/24-52 .400/.462 6-23/10-23 .261/.435 11-14/18-26 .786/.692 29/40 (11) 14/12 8/14 1/3 8/5 18/12
FLORIDA....................... 32/25 30/37 74-81 (7) 27-64/25-47 .422/.532 9-25/11-25 .360/.440 11-15/20-27 .733/.741 38/28 +10 17/16 14/14 1/1 9/8 22/17
Arkansas...................... 24/49 46/38 70-87 (17) 20-43/28-58 .465/.483 3-13/13-24 .231/.542 27-35/18-21 .771/.857 31/28 +3 12/19 33/32 2/5 8/22 20/24
Kentucky...................... 34/38 27/46 61-84 (23) 23-62/33-60 .371/.550 6-19/13-26 .316/.500 9-11/ 5-11 .818/.455 38/31 +7 10/23 17/12 2/4 3/5 12/12
MISSISSIPPI STATE............. 21/32 27/23 48-55 (7) 18-52/19-45 .346/.422 5-19/ 3-18 .263/.167 7-11/14-18 .636/.778 22/43 (21) 11/9 10/19 1/1 10/6 16/14
OLE MISS...................... 34/39 33/28 78-77 +1 24-54/32-62 .444/.516 9-17/ 7-19 .529/.368 21-32/ 6-8 .656/.750 34/32 +2 17/17 16/17 4/0 4/6 15/25
Tennessee..................... 30/35 41/43 71-78 (7) 27-52/27-52 .519/.519 12-24/13-25 .500/.520 5-7 /11-17 .714/.647 22/31 (9) 16/20 11/11 2/1 6/6 16/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
LSU FIGHTING TIGERS BASKETBALL
LSU Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2001)
Conference games
02 03 05 10 11 12 21 41 43
Opponent Date Score WL BESHARA,B BRIGHT,TO ROYAL,ROB THOMPSON, LANDRY,BR DUPREE,RO WILLIAMS, TEMPLE,CO ROLAND,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ALABAMA 01-06-01 73-82 L 13- 9- 3 6- 3- 2 DNP 5- 1- 1 DNP 21-13- 1 0- 1- 0 18- 5- 1 6- 2- 5
VANDERBILT 01-10-01 67-71 L 13- 7- 3 15- 1- 4 0- 1- 0 7- 0- 2 DNP 17-13- 2 7- 4- 3 6- 4- 3 DNP
at Auburn 01-13-01 69-85 L 15- 8- 3 6- 3- 3 6- 2- 0 2- 1- 2 DNP 16- 7- 3 5- 0- 4 12- 4- 3 DNP
at Georgia Bulldogs 01-21-01 63-68 L 4- 6- 1 18- 2- 3 DNP 0- 1- 0 DNP 18- 8- 0 7- 4- 3 14- 4- 1 DNP
at Mississippi State 01-24-01 82-73 W 24- 6- 0 4- 7- 5 0- 0- 2 0- 0- 0 DNP 14- 2- 1 11- 8- 3 27- 6- 2 DNP
ARKANSAS 01-27-01 52-59 L 5- 9- 2 5- 5- 4 0- 0- 0 0- 0- 0 DNP 14- 9- 2 11- 3- 2 16- 4- 2 DNP
SOUTH CAROLINA 01-31-01 56-68 L 9- 6- 3 12- 3- 1 DNP 0- 0- 1 DNP 19- 6- 3 0- 3- 0 5- 6- 3 DNP
at Alabama 02-03-01 66-76 L 8- 8- 3 14- 5- 5 DNP 6- 0- 0 DNP 18- 6- 2 3- 5- 2 8- 4- 1 DNP
at Ole Miss 02-07-01 33-50 L 0- 7- 0 5- 4- 3 DNP 0- 0- 0 DNP 14-11- 0 4- 1- 1 3- 5- 1 DNP
AUBURN 02-10-01 65-76 L 5- 3- 0 12- 2- 4 DNP 4- 0- 1 DNP 7- 7- 2 22- 8- 4 12- 2- 2 DNP
FLORIDA 02-13-01 74-81 OL 7- 5- 1 11- 1- 6 DNP 0- 2- 1 DNP 18-11- 2 12- 7- 4 14- 2- 3 DNP
at Arkansas 02-17-01 70-87 L 23- 0- 0 4- 4- 4 DNP 0- 0- 1 DNP 13-14- 4 12- 4- 2 4- 2- 1 DNP
at Kentucky 02-21-01 61-84 L 13- 3- 1 4- 4- 1 DNP 0- 0- 1 0- 0- 0 10-12- 2 14- 3- 2 12- 8- 3 DNP
MISSISSIPPI STATE 02-24-01 48-55 L 2- 5- 2 10- 2- 4 DNP 3- 0- 1 DNP 16- 6- 1 4- 2- 2 11- 5- 1 DNP
OLE MISS 02-28-01 78-77 WO 16- 7- 4 6- 1- 3 DNP 3- 1- 3 DNP 22- 6- 1 5- 3- 2 16- 5- 4 DNP
at Tennessee 03-02-01 71-78 L 9- 8- 4 5- 1- 4 DNP 0- 0- 2 DNP 23- 3- 1 4- 1- 1 30- 6- 4 DNP
44 45
Opponent Date Score WL WILSON,JA WARNER,JA
-------- ---- ----- -- --------- ---------
ALABAMA 01-06-01 73-82 L 4- 5- 0 DNP
VANDERBILT 01-10-01 67-71 L 2- 3- 0 DNP
at Auburn 01-13-01 69-85 L 7- 4- 0 DNP
at Georgia Bulldogs 01-21-01 63-68 L 2- 1- 0 DNP
at Mississippi State 01-24-01 82-73 W 2- 4- 0 0- 0- 1
ARKANSAS 01-27-01 52-59 L 1- 7- 0 DNP
SOUTH CAROLINA 01-31-01 56-68 L 8- 5- 0 3- 0- 0
at Alabama 02-03-01 66-76 L 9- 5- 0 0- 0- 0
at Ole Miss 02-07-01 33-50 L 7- 9- 0 0- 0- 0
AUBURN 02-10-01 65-76 L 3- 5- 1 DNP
FLORIDA 02-13-01 74-81 OL 9- 4- 0 3- 0- 0
at Arkansas 02-17-01 70-87 L 14- 6- 0 0- 0- 0
at Kentucky 02-21-01 61-84 L 6- 6- 0 2- 1- 0
MISSISSIPPI STATE 02-24-01 48-55 L 2- 1- 0 0- 0- 0
OLE MISS 02-28-01 78-77 WO 10- 7- 0 0- 1- 0
at Tennessee 03-02-01 71-78 L 0- 1- 0 DNP