Centenary vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Centenary vs LSU
01-17-01 7:00 pm at PMAC, Baton Rouge, LA
--------------------------------------------------------------------------------
VISITORS: Centenary 4-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Odukoya, Olufemi f 0-4 0-0 0-0 2 2 4 1 0 1 2 0 2 25
55 Tomorad, Kresimir f 1-2 0-0 0-0 0 1 1 3 2 0 1 1 0 13
04 Gale, Michael g 3-7 0-0 4-6 2 4 6 3 10 0 4 0 0 33
11 Harris, Warren g 3-4 1-1 0-2 2 0 2 0 7 1 2 0 0 18
32 McCollum, Ronnie g 6-22 0-5 2-2 0 5 5 5 14 0 3 0 0 33
03 Reed, Idrion 2-4 0-1 0-0 0 0 0 0 4 0 1 0 1 11
05 Williams, Shohn 0-1 0-0 0-0 0 2 2 2 0 0 2 0 1 15
10 Atamah, Kevin 3-8 1-3 0-0 1 1 2 4 7 2 2 0 0 22
20 Ilic, Miroslav 0-3 0-2 0-0 1 0 1 3 0 1 0 0 0 11
33 Chism, Eldarkus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 Rabenhorst, Brien 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 15
TEAM ........................................ 2 6 8
TOTALS 18-56 2-12 6-10 11 21 32 24 44 5 17 1 4 200
TOT-FG 1stH: 7-28 25.0% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: LSU 10-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bright, Torris f 5-11 2-3 2-2 0 5 5 3 14 6 0 0 2 30
21 Williams, Jermaine f 4-5 0-0 4-5 1 5 6 1 12 1 0 0 3 27
02 Beshara, Brian g 4-13 1-6 1-2 1 1 2 0 10 1 0 0 1 19
12 Dupree, Ronald g 6-11 3-4 6-6 6 9 15 4 21 3 5 2 1 32
41 Temple III, Collis g 3-6 0-3 6-8 2 2 4 3 12 4 1 1 1 26
00 Green, Brian 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 3
05 Royal, Robert 1-2 0-0 2-6 3 0 3 1 4 1 0 0 0 12
10 Thompson, Charlie 1-2 1-2 2-2 0 3 3 1 5 6 2 0 0 21
11 Landry, Brandon 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
13 Bozek, Pete 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Wilson, Jason 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 21
45 Warner, Jack 3-3 1-1 0-0 0 1 1 0 7 0 2 0 0 4
TEAM ........................................ 0 2 2
TOTALS 27-56 8-19 23-31 14 30 44 15 85 23 11 3 9 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 74.2% 2
--------------------------------------------------------------------------------
OFFICIALS: R- Maxwell; U1- Petty; U2- Lindsay
TECHNICAL FOULS:
Centenary - none
LSU - none
ATTENDANCE: 7873pd
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Centenary 16 28 44
LSU 43 42 85