LSU vs Auburn
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
LSU vs Auburn
01-13-01 1:00 p.m. at Auburn, Ala.
--------------------------------------------------------------------------------
VISITORS: LSU 9-4, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara, Brian f 6 14 2 3 1 2 4 4 8 4 15 3 4 1 1 34
12 Dupree, Ronald f 7 17 1 4 1 3 2 5 7 3 16 3 3 0 0 40
03 Bright, Torris g 2 9 0 4 2 2 1 2 3 4 6 3 2 0 1 36
21 Williams, Jermaine g 1 2 0 0 3 4 0 0 0 3 5 4 1 1 2 24
41 Temple, Collis g 3 9 3 8 3 4 1 3 4 4 12 3 4 0 2 27
05 Royal, Robert 2 2 0 0 2 2 0 2 2 0 6 0 0 0 0 8
10 Thompson, Charlie 1 1 0 0 0 0 0 1 1 3 2 2 0 0 0 13
44 Wilson, Jason 3 7 0 0 1 2 2 2 4 5 7 0 1 0 0 18
TEAM ........................................ 2 2 4
TOTALS 25 61 6 19 13 19 12 21 33 26 69 18 15 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-61 41.0% OT: 0-0 00.0% Game: 41.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-19 31.6% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Auburn 11-5, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Diame, Abdou f 6 11 0 0 1 1 3 1 4 3 13 1 4 0 0 28
03 Daniels, Marquis g 5 9 0 0 0 0 2 7 9 3 10 3 4 0 3 30
05 Brewer, Jamison g 3 9 0 2 1 6 4 5 9 0 7 10 0 1 3 31
10 Pohlman, Scott g 5 11 2 5 0 0 0 2 2 1 12 1 1 0 0 28
40 Glass, Lincoln g 1 5 1 4 4 5 0 1 1 1 7 4 0 0 0 29
11 Sharp, Reggie 3 3 2 2 0 0 0 0 0 2 8 0 0 0 2 7
21 Harrington, Adam 5 7 1 1 8 11 1 1 2 3 19 4 3 0 0 24
34 Davis, Kyle 3 5 0 0 3 5 4 6 10 3 9 1 3 7 0 23
TEAM ........................................ 0 2 2
TOTALS 31 60 6 14 17 28 14 25 39 16 85 24 15 8 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-60 51.7% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 60.7% 5
--------------------------------------------------------------------------------
OFFICIALS: Stuart, Jones, Hampton
TECHNICAL FOULS:
LSU - none
Auburn - none
ATTENDANCE: 10,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LSU 29 40 69
Auburn 49 36 85