Vanderbilt vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs LSU
01-10-01 07:00pm at PMAC Baton Rouge, LA
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 11-3(1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Anthony f 6-8 2-3 2-3 2 4 6 2 16 1 2 0 2 33
52 LaPointe, Greg c 5-8 0-0 7-8 1 4 5 2 17 3 3 0 2 27
10 Howard, Sam g 6-11 1-3 1-2 0 0 0 2 14 5 4 0 1 32
11 Lakey, Russell g 2-9 0-2 0-0 0 6 6 5 4 3 1 0 3 35
25 Moore, Chuck g 4-9 3-6 3-4 0 7 7 3 14 1 3 0 1 35
04 Coulibaly, Darius 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
05 Plavich, Brendan 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 5
12 Richmond, Billy 0-1 0-0 1-2 0 0 0 2 1 1 1 0 0 7
24 Hundley, Scott 1-3 0-0 0-0 1 2 3 2 2 2 3 0 0 21
TEAM ........................................ 2 2 4
TOTALS 25-52 7-16 14-19 6 25 31 21 71 16 18 0 9 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 73.7% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: LSU 9-3(0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara, Brian f 5-10 3-4 0-0 1 6 7 4 13 3 3 0 6 35
21 Williams, Jermaine f 3-8 0-0 1-4 3 1 4 3 7 3 0 0 1 31
03 Bright, Torris g 4-8 2-4 5-9 0 1 1 3 15 4 6 1 1 30
12 Dupree, Ronald g 7-16 0-1 3-5 4 9 13 3 17 2 3 1 0 39
41 Temple III, Collis g 2-5 1-4 1-3 0 4 4 2 6 3 2 0 1 32
05 Royal, Robert 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
10 Thompson, Charlie 2-4 0-1 3-4 0 0 0 1 7 2 2 0 0 12
44 Wilson, Jason 1-1 0-0 0-0 1 2 3 4 2 0 0 0 0 14
TEAM ........................................ 0 0 0
TOTALS 24-53 6-14 13-25 9 24 33 20 67 17 16 2 9 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 52.0% 5
--------------------------------------------------------------------------------
OFFICIALS: R-Hillary U1-Dodge U2-Lindsay
TECHNICAL FOULS:
Vanderbilt - Richmond, Billy(1)
LSU - Beshara, Brian(1)
ATTENDANCE: 8402pd
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 39 32 71
LSU 30 37 67
12 Billy Richmond ejected at 4:56 in the first half for fighting.