Alabama vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alabama vs LSU
01-06-01 12:37 p.m. at Baton Rouge, La.
--------------------------------------------------------------------------------
VISITORS: Alabama 12-1 (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 Dudley, Erwin f 7 10 0 0 0 2 4 3 7 4 14 1 2 0 1 28
42 Walker, Kenny f 3 5 0 0 3 6 0 1 1 5 9 1 0 0 0 20
05 London, Tarik g 1 2 1 2 3 4 0 0 0 1 6 3 1 0 0 15
14 Meade, Terrance g 5 9 2 2 1 2 1 2 3 4 13 3 2 0 0 35
21 Grizzard, Rod g 8 16 2 6 5 7 1 6 7 4 23 2 3 2 2 39
02 Wallace, Gerald 3 8 1 2 0 0 1 2 3 0 7 0 1 0 0 16
20 Martin, Terrance 3 5 2 4 2 4 1 1 2 3 10 3 2 0 2 30
40 Moss, Alfred 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
50 Pettway, Antoine 0 3 0 3 0 2 0 1 1 4 0 3 0 0 1 16
TEAM ........................................ 2 3 5
TOTALS 30 58 8 19 14 27 10 20 30 25 82 16 11 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-58 51.7% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-19 42.1% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 51.9% 0, 4
--------------------------------------------------------------------------------
HOME TEAM: LSU 9-2 (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara, Brian f 3 9 0 2 7 12 5 4 9 4 13 3 3 0 3 29
12 Dupree, Ronald f 7 12 1 5 6 10 4 9 13 4 21 1 3 0 1 34
03 Bright, Torris g 1 2 1 2 3 4 0 3 3 4 6 2 1 0 1 24
41 Temple, Collis g 7 15 3 7 1 2 2 3 5 3 18 1 4 0 0 39
43 Roland, Lamont g 3 7 0 2 0 2 0 2 2 0 6 5 1 0 1 19
10 Thompson, Charlie 1 2 1 1 2 2 0 1 1 2 5 1 1 0 0 22
21 Williams, Jermaine 0 1 0 0 0 0 0 1 1 1 0 0 1 0 2 18
44 Wilson, Jason 2 3 0 0 0 0 1 4 5 2 4 0 0 0 0 15
TEAM ........................................ 0 0 0 1 2
TOTALS 24 51 6 19 19 32 12 27 39 21 73 13 16 0 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-51 47.1% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-19 31.6% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-32 59.4% OT: 0-0 00.0% Game: 59.4% 4, 4
--------------------------------------------------------------------------------
OFFICIALS: Shows, Greene, Crawford
TECHNICAL FOULS:
Alabama - none
LSU - the bench(1)
ATTENDANCE: 7809
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alabama 36 46 82
LSU 38 35 73