Texas Southern University vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas Southern University vs LSU
12/08/00 7:07 pm at PMAC Baton Rouge, LA
--------------------------------------------------------------------------------
VISITORS: Texas Southern University 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Miller, Chris f 5-16 4-12 2-4 4 9 13 2 16 1 4 0 1 34
30 Clark, Jamaal f 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
35 Butler, Akil f 6-7 1-1 0-0 3 0 3 5 13 0 1 0 0 30
11 Bennett, Ricky g 2-14 0-5 6-6 0 3 3 3 10 2 2 0 0 36
15 Hollis, Rakim g 1-6 0-1 1-2 2 1 3 3 3 0 2 0 1 14
03 Lander, Leveil 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 6
04 Roland, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Goff, Terrell 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
24 Bogar, Jarvis 3-5 0-0 0-0 2 2 4 3 6 1 3 0 2 36
33 Timmons, Marquel 2-3 0-0 0-1 1 0 1 1 4 3 1 0 2 21
42 Brown, Brian 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
55 Balom, Tommy 1-3 0-0 1-3 0 2 2 1 3 0 1 0 0 14
TEAM ........................................ 0 0 0
TOTALS 21-59 5-23 10-16 12 19 31 18 57 9 15 0 6 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: LSU 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara, Brian f 4-8 3-6 1-2 0 5 5 5 12 5 3 0 0 33
12 Dupree, Ronald f 8-15 0-1 7-9 1 5 6 0 23 2 0 0 2 33
03 Bright, Torris g 6-9 1-3 0-0 0 1 1 3 13 8 2 0 2 31
41 Temple III, Collis g 7-10 3-5 5-5 0 2 2 4 22 4 2 0 5 32
43 Roland, Lamont g 2-4 0-1 0-0 0 2 2 1 4 1 3 0 1 14
00 Green, Brian 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
10 Thompson, Charlie 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 12
11 Landry, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Bozek, Pete 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
21 Williams, Jermaine 3-4 0-1 0-0 1 5 6 2 6 1 2 0 1 27
44 Wilson, Jason 1-2 0-0 2-2 1 4 5 1 4 0 1 0 0 11
45 Warner, Jack 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
TEAM ........................................ 1 4 5
TOTALS 33-55 8-19 15-18 5 30 35 17 89 23 13 0 11 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 19-30 63.3% OT: 0-0 00.0% Game: 60.0% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 9-9 100.% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
OFFICIALS: R-Pat Adams, U1-Craig Carmichael, U2-Tracy Woodson
TECHNICAL FOULS:
Texas Southern University - none
LSU - none
ATTENDANCE: 7621pd
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas Southern University 25 32 57
LSU 39 50 89