LSU vs Houston
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
LSU vs Houston
11-28-00 7:07 p.m. at Houston, Texas
--------------------------------------------------------------------------------
VISITORS: LSU 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara, Brian f 1 9 0 4 0 0 2 1 3 4 2 5 0 0 1 30
12 Dupree, Ronald f 8 18 0 3 2 4 7 6 13 3 18 1 3 0 3 35
03 Bright, Torris g 2 4 0 0 0 0 1 2 3 2 4 3 5 1 3 28
41 Temple, Collis g 4 12 1 5 2 2 2 1 3 3 11 2 1 0 0 36
43 Roland, Lamont g 8 16 4 7 4 7 1 6 7 3 24 2 4 0 1 38
10 Thompson, Charlie 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5
13 Bozek, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Williams, Jermaine 1 5 0 0 0 0 1 3 4 0 2 1 0 0 3 18
44 Wilson, Jason 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 8
TEAM ........................................ 1 2 3
TOTALS 24 65 5 19 8 13 15 22 37 17 61 15 13 1 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-65 36.9% OT: 0-0 00.0% Game: 36.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-19 26.3% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 61.5% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Houston 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Williams, George f 6 9 0 0 0 2 2 2 4 3 12 2 4 3 1 26
43 Oakfor, Patrick f 3 7 0 0 2 4 3 4 7 2 8 0 2 0 1 38
04 Ford, Alton c 6 14 3 5 2 3 5 10 15 3 17 2 5 3 0 38
21 Smith, Bernard g 2 7 0 1 0 0 0 1 1 2 4 2 4 1 2 29
32 Hendrick, Chad g 3 8 1 2 1 2 1 8 9 2 8 5 5 1 0 34
01 Smith, Dominic 1 3 0 2 4 4 0 0 0 1 6 1 1 0 0 15
03 Oliver, Marcus 2 4 0 1 0 0 0 2 2 3 4 2 1 0 1 19
45 Moceanu, Tega 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 23 52 4 11 9 15 11 28 39 16 59 14 22 8 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-52 44.2% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 60.0% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Crawford, Dodge, Smith
TECHNICAL FOULS:
LSU - none
Houston - none
ATTENDANCE: 4844
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LSU 32 29 61
Houston 24 35 59