Norfolk State vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Norfolk State vs LSU
11-25-00 7:07 p.m. at Baton Rouge, La.
--------------------------------------------------------------------------------
VISITORS: Norfolk State 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Roberts, Cornelius f 5 7 0 0 1 2 1 3 4 4 11 4 2 0 1 25
43 Neal, Darrell f 1 5 0 0 0 2 1 2 3 3 2 0 1 1 1 12
50 Abney, Clyde c 1 4 0 0 1 2 2 5 7 2 3 0 4 0 1 11
04 Winston, Terrance g 6 14 3 7 1 4 0 4 4 1 16 0 2 0 0 29
11 Dove, Dion g 1 4 1 2 2 2 0 0 0 3 5 1 3 0 0 19
10 Byrd, Nicholas 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 7
13 Mills, Jamal 6 14 0 0 0 0 2 2 4 1 12 0 4 0 0 24
14 Smith, Derrick 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 6
23 Whitfield, Mohanda 0 3 0 2 0 0 1 1 2 0 0 2 1 0 1 13
25 Whirtle, Keedar 0 2 0 1 0 0 2 1 3 1 0 1 1 0 0 12
30 Maxwell, Cordell 1 2 0 1 0 1 1 0 1 1 2 1 1 0 0 10
33 Seward, Edward 2 5 0 0 1 1 1 1 2 2 5 0 0 0 1 18
40 Boyd, Michael 2 2 0 0 0 0 0 2 2 3 4 1 0 0 0 6
42 Quick, Gregory 1 3 0 0 0 0 2 0 2 3 2 1 1 0 2 8
TEAM ........................................ 3 4 7
TOTALS 26 68 4 14 6 14 16 25 41 25 62 13 22 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-68 38.2% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 42.9% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: LSU 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara, Brian f 10 16 3 5 2 4 1 3 4 2 25 3 1 0 3 28
12 Dupree, Ronald f 6 11 1 2 2 4 4 9 13 4 15 1 3 1 1 31
03 Bright, Torris g 2 10 1 7 1 2 1 2 3 1 6 5 4 0 2 34
21 Williams, Jermaine g 3 5 0 0 4 5 2 2 4 0 10 3 2 0 2 26
43 Roland, Lamont g 2 9 0 2 2 4 3 6 9 4 6 6 0 0 1 31
00 Green, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Harrison, Jamal 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1
10 Thompson, Charlie 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 6
11 Landry, Brandon 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 1
13 Bozek, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Temple, Collis 5 9 0 2 9 9 1 1 2 3 19 4 3 0 2 24
44 Wilson, Jason 2 4 0 0 0 0 0 2 2 2 4 0 1 0 1 15
45 Warner, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 31 65 5 18 23 32 13 30 43 17 90 22 14 1 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-65 47.7% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-18 27.8% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 23-32 71.9% OT: 0-0 00.0% Game: 71.9% 0, 6
--------------------------------------------------------------------------------
OFFICIALS: Greene, Petty, Nichols
TECHNICAL FOULS:
Norfolk State - none
LSU - none
ATTENDANCE: 7479
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Norfolk State 31 31 62
LSU 45 45 90