Games Played |
## | Player | gp/gs | au | ug | uf | uk | ms | um | au | ar |
17 | Bubba Alexander | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
54 | Kenderick Allen | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... |
69 | Jason Baggett | 4/1 | ... | ... | ... | ... | XXX | XXX | START | XXX |
43 | Tommy Banks | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
91 | M. Barnes | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
1 | Fred Booker | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
88 | Abram Booty | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
14 | Josh Booty | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
83 | Danny Boyd | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Ryan Clark | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
64 | John Compton | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
42 | Chris Cooper | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX |
40 | John Corbello | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Ed Dangerfield | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
6 | Rohan Davey | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
31 | Domanick Davis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Robert Davis | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
96 | Byron Dawson | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
87 | Joe Domingeaux | 7/2 | XXX | ... | XXX | START | XXX | XXX | START | XXX |
52 | Thomas Dunson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
34 | Trev Faulk | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
61 | Sam Forehand | 6/1 | ... | XXX | XXX | START | XXX | XXX | XXX | ... |
26 | Corey Gibbs | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Willie Gray | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Jarvis Green | 7/2 | XXX | XXX | XXX | START | ... | XXX | START | XXX |
51 | Jason Green | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Jamal Hill | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... |
33 | D. Hookfin | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Al Jackson | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
11 | Bradie James | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
5 | Damien James | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
85 | Kyle Kipps | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
75 | Trey Langley | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... |
32 | Jeremy Lawrence | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
18 | C. LeBlanc | 6/1 | XXX | XXX | XXX | START | XXX | XXX | ... | ... |
30 | Solomon Lee | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
36 | Norman LeJeune | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
82 | Michael Lillie | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Rondell Mealey | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
95 | Johnny Mitchell | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
97 | Kareem Mitchell | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Walter Moreham | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Jerel Myers | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
16 | Craig Nall | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... |
49 | Ryan O'Neal | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
19 | Shane O'Toole | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
81 | Jamal Pack | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | au | ug | uf | uk | ms | um | au | ar |
24 | Elice Parker | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX |
25 | Josh Reed | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
4 | Reggie Robinson | 7/1 | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
8 | Mark Roman | 4/1 | XXX | XXX | XXX | START | ... | ... | ... | ... |
86 | Robert Royal | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
73 | Rob Sale | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... |
74 | Brad Smalling | 5/1 | XXX | XXX | XXX | START | ... | ... | XXX | ... |
35 | Charles Smith | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
3A | Oliver Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
38 | Andy Stroup | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
28 | Lionel Thomas | 4/1 | XXX | XXX | XXX | START | ... | ... | ... | ... |
79 | Jason Underwood | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
70 | Louis Williams | 8/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
93 | Theo Williams | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
68 | Brandon Winey | 6/1 | XXX | XXX | ... | ... | XXX | XXX | START | XXX |
23 | Jeremy Witten | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... |
27 | Damien Woods | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
98 | Shaun Wynn | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... |
76 | Bob Wynne | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
57 | Wendell York | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | John Young | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | au | ug | uf | uk | ms | um | au | ar |
Ryan Clark | 44-30 | 74 | 6-0 | 4-5 | 4-4 | 4-6 | 6-5 | 9-2 | 4-5 | 7-3 |
Charles Smith | 44-23 | 67 | 5-1 | 8-1 | 6-3 | 5-2 | 7-3 | 3-4 | 9-9 | 1-0 |
Trev Faulk | 33-22 | 55 | 1-2 | 5-5 | 3-0 | 2-1 | 3-2 | 5-4 | 10-6 | 4-2 |
C. LeBlanc | 30-25 | 55 | 8-4 | 6-4 | 4-3 | 5-7 | 3-4 | 4-3 | DNP | DNP |
Kareem Mitchell | 33-17 | 50 | 5-3 | 2-2 | 2-3 | 1-4 | 5-2 | 5-1 | 8-1 | 5-1 |
Norman LeJeune | 28-20 | 48 | - | - | - | 2-1 | 4-7 | 3-5 | 9-4 | 10-3 |
Fred Booker | 26-12 | 38 | 4-2 | 1-3 | 3-1 | 6-2 | 4-0 | 4-1 | - | 4-3 |
M. Barnes | 22-15 | 37 | 2-2 | 1-3 | 2-2 | 5-1 | 3-2 | 3-2 | 5-2 | 1-1 |
Bradie James | 26-9 | 35 | 6-3 | 5-1 | 6-1 | 2-1 | 2-1 | 3-1 | 2-1 | DNP |
Robert Davis | 22-10 | 32 | DNP | 1-0 | - | - | 6-0 | 3-4 | 4-2 | 8-4 |
Thomas Dunson | 23-8 | 31 | 4-2 | 4-1 | 2-0 | 3-0 | 3-1 | 2-4 | DNP | 5-0 |
Johnny Mitchell | 18-12 | 30 | 1-2 | 5-2 | 2-1 | 1-1 | 3-3 | 2-1 | 3-1 | 1-1 |
Jarvis Green | 15-15 | 30 | 3-2 | 3-4 | 1-2 | 3-3 | DNP | 0-1 | 4-2 | 1-1 |
Lionel Thomas | 19-9 | 28 | 4-4 | 6-3 | 4-2 | 5-0 | DNP | DNP | DNP | DNP |
Jeremy Lawrence | 12-16 | 28 | 3-0 | 2-3 | 1-1 | 2-5 | 2-4 | 1-2 | 0-1 | 1-0 |
Mark Roman | 23-2 | 25 | 4-0 | 8-2 | 6-0 | 5-0 | DNP | DNP | DNP | DNP |
Damien Woods | 14-6 | 20 | - | 1-1 | 1-0 | 3-1 | 1-1 | 0-2 | 4-0 | 4-1 |
Shane O'Toole | 10-10 | 20 | - | 1-0 | - | - | 0-1 | - | 6-7 | 3-2 |
Byron Dawson | 6-8 | 14 | 1-1 | 3-0 | 1-2 | 0-1 | 1-2 | DNP | DNP | 0-2 |
Willie Gray | 5-6 | 11 | - | DNP | - | 1-1 | 0-1 | 0-1 | 4-2 | 0-1 |
Theo Williams | 4-4 | 8 | 4-4 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Jason Green | 2-4 | 6 | - | - | - | 0-1 | 1-1 | 1-2 | - | - |
Bubba Alexander | 4-1 | 5 | 2-0 | 0-1 | DNP | - | DNP | DNP | DNP | 2-0 |
Damien James | 3-1 | 4 | DNP | DNP | DNP | - | - | 1-0 | 1-0 | 1-1 |
Robert Royal | 3-1 | 4 | - | 1-0 | 0-1 | 1-0 | - | - | DNP | 1-0 |
Kenderick Allen | 3-1 | 4 | 2-0 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
Ryan O'Neal | 2-2 | 4 | - | - | - | 2-0 | DNP | DNP | 0-1 | 0-1 |
Walter Moreham | 1-2 | 3 | - | - | - | - | 0-1 | 0-1 | 1-0 | - |
Jerel Myers | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - |
Josh Booty | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - |
Rondell Mealey | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - |
Tommy Banks | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - |
Josh Reed | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | - | - | - |
Abram Booty | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP |
D. Hookfin | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 |
Corey Gibbs | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - |
Joe Domingeaux | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | - |
Jamal Pack | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | au | ug | uf | uk | ms | um | au | ar |
Jarvis Green | 3-1 | 4 | - | - | - | 2-18 | DNP | - | 1-8 | 1-6 |
Jeremy Lawrence | 2-1 | 3 | 1-16 | - | - | 2-0 | - | - | - | - |
Bradie James | 3-0 | 3 | - | 1-15 | - | 1-5 | - | - | 1-8 | DNP |
Johnny Mitchell | 3-0 | 3 | - | 1-7 | 1-7 | 1-1 | - | - | - | - |
Kareem Mitchell | 2-0 | 2 | - | - | 1-1 | - | - | - | - | 1-7 |
M. Barnes | 2-0 | 2 | - | - | - | 1-6 | 1-2 | - | - | - |
Theo Williams | 1-0 | 1 | 1-20 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Charles Smith | 1-0 | 1 | - | - | 1-7 | - | - | - | - | - |
Lionel Thomas | 0-1 | 1 | - | - | 1-7 | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | au | ug | uf | uk | ms | um | au | ar |
Kareem Mitchell | 9-0 | 9.0 | 3.0-12 | 1.0-2 | 1.0-1 | - | - | 1.0-1 | 1.0-1 | 2.0-10 |
Johnny Mitchell | 8-0 | 8.0 | 1.0-3 | 1.0-7 | 1.0-7 | 1.0-1 | 1.0-1 | - | 2.0-8 | 1.0-3 |
Charles Smith | 6-0 | 6.0 | 1.0-2 | - | 2.0-8 | - | 2.0-4 | - | 1.0-1 | - |
M. Barnes | 6-0 | 6.0 | - | - | - | 2.0-7 | 2.0-5 | 1.0-1 | 1.0-1 | - |
Jeremy Lawrence | 6-0 | 6.0 | 3.0-25 | - | - | 2.0-4 | - | - | - | 1.0-4 |
Jarvis Green | 5-0 | 5.0 | - | - | - | 2.0-18 | DNP | - | 1.0-8 | 2.0-10 |
Lionel Thomas | 5-0 | 5.0 | 2.0-7 | - | 2.0-8 | 1.0-2 | DNP | DNP | DNP | DNP |
Bradie James | 5-0 | 5.0 | 1.0-1 | 1.0-15 | - | 1.0-5 | - | 1.0-1 | 1.0-8 | DNP |
Norman LeJeune | 3-0 | 3.0 | - | - | - | - | 1.0-2 | - | - | 2.0-8 |
C. LeBlanc | 3-0 | 3.0 | 2.0-3 | 1.0-1 | - | - | - | - | DNP | DNP |
Trev Faulk | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | - | 1.0-1 |
Byron Dawson | 2-0 | 2.0 | 1.0-1 | - | - | - | - | DNP | DNP | 1.0-1 |
Thomas Dunson | 2-0 | 2.0 | - | - | - | 2.0-4 | - | - | DNP | - |
Theo Williams | 1-0 | 1.0 | 1.0-20 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fred Booker | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - |
Willie Gray | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-6 | - |
Mark Roman | 1-0 | 1.0 | 1.0-3 | - | - | - | DNP | DNP | DNP | DNP |
Ryan Clark | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | au | ug | uf | uk | ms | um | au | ar |
Jerel Myers | 835 | 168 | 73 | 162 | 39 | 89 | 159 | 72 | 73 |
Domanick Davis | 691 | 149 | 130 | 39 | 60 | 34 | 72 | 115 | 92 |
Rondell Mealey | 441 | 27 | 68 | 25 | 84 | 51 | 11 | 23 | 152 |
Reggie Robinson | 338 | 18 | 67 | 43 | 12 | 29 | DNP | 15 | 154 |
Abram Booty | 323 | 74 | 4 | 10 | 67 | 24 | 86 | 58 | DNP |
Robert Royal | 126 | 17 | 12 | 18 | 12 | 43 | 24 | DNP | - |
Ed Dangerfield | 95 | 12 | 68 | 15 | DNP | DNP | DNP | DNP | - |
Johnny Mitchell | 66 | - | - | - | - | - | - | 66 | - |
C. LeBlanc | 51 | - | - | 19 | 30 | 2 | - | DNP | DNP |
Rohan Davey | 38 | 1 | - | DNP | DNP | DNP | 18 | DNP | 19 |
Norman LeJeune | 37 | - | - | - | - | - | 37 | - | - |
Tommy Banks | 35 | 19 | - | 10 | - | - | - | 1 | 5 |
Josh Reed | 34 | - | DNP | DNP | - | DNP | - | 33 | 1 |
Ryan Clark | 25 | - | - | - | - | 1 | - | 12 | 12 |
Joe Domingeaux | 24 | - | DNP | - | - | - | 13 | 11 | - |
Jamal Pack | 15 | - | - | - | - | - | 15 | - | DNP |
D. Hookfin | 10 | - | - | - | - | - | - | - | 10 |
Kyle Kipps | 6 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John Corbello | 5 | - | - | - | - | - | - | 5 | - |
Elice Parker | 5 | DNP | DNP | DNP | DNP | - | DNP | - | 5 |
Jarvis Green | 4 | - | - | - | 4 | DNP | - | - | - |
Al Jackson | -3 | - | - | -3 | - | - | - | - | - |
Team | -54 | - | - | -17 | - | - | -37 | - | - |
Josh Booty | -85 | -9 | -1 | -43 | -7 | -15 | -1 | -8 | -1 |